Question

In: Statistics and Probability

Write a ministerial brief of no more than 200 words containing no more than three graphs...

Write a ministerial brief of no more than 200 words containing no more than three graphs on whether you can confidently recommend investing in the Bitcoin, compared with ONE of three shares: BHP, CBA, and TLS.  

Weekly returns
Date CBA.AX TLS.AX BTC BHP
27/9/15
4/10/15 2.92% 0.36% 3.91% 14.22%
11/10/15 1.35% -3.55% 5.66% -4.50%
18/10/15 1.05% 2.57% 10.01% -0.86%
25/10/15 -0.80% -3.23% 12.19% -8.00%
1/11/15 -0.18% -1.67% 15.05% -6.51%
8/11/15 -1.08% -3.20% -14.56% -7.61%
15/11/15 5.37% 5.25% 1.68% 2.43%
22/11/15 0.36% -0.18% 14.89% -7.29%
29/11/15 0.12% 0.19% 6.08% -1.85%
6/12/15 -1.58% -3.88% 10.50% -10.08%
13/12/15 3.32% 5.38% 1.63% 0.50%
20/12/15 2.15% -0.36% -4.39% 9.24%
27/12/15 2.65% 2.75% 1.97% -1.45%
3/1/16 -7.14% -5.53% 3.60% -14.75%
10/1/16 -0.68% 0.57% -14.28% -8.06%
17/1/16 -2.94% 3.94% 5.14% 6.39%
24/1/16 2.76% 1.62% -8.03% 2.00%
31/1/16 -2.63% 0.36% 2.19% 3.06%
7/2/16 -4.27% -1.42% 7.29% 0.62%
14/2/16 0.14% -5.21% 7.98% 5.55%
21/2/16 -3.69% -0.19% -1.23% -5.92%
28/2/16 7.10% -2.66% -6.13% 22.70%
6/3/16 0.83% 0.58% 1.59% -1.66%
13/3/16 2.34% 1.16% -0.21% 0.73%
20/3/16 -4.27% 0.57% 3.17% -6.49%
27/3/16 -2.45% 0.19% -1.30% 0.04%
3/4/16 -3.06% -1.90% 0.28% -3.43%
10/4/16 5.99% 1.55% 1.43% 16.71%
17/4/16 0.05% 3.05% 7.34% 10.07%
24/4/16 -1.53% -0.74% -1.16% -1.51%
1/5/16 0.62% 4.48% 1.24% -10.88%
8/5/16 4.09% 1.43% 0.05% -4.76%
15/5/16 0.94% -0.35% -4.04% 0.90%
22/5/16 1.00% 0.18% 17.39% 2.46%
29/5/16 -3.99% -1.41% 11.41% 1.13%
5/6/16 -0.34% -2.33% 15.94% -3.88%
12/6/16 -4.58% -2.75% 14.18% 3.67%
19/6/16 0.75% 0.75% -17.82% -1.73%
26/6/16 1.74% 4.30% 5.79% 5.10%
3/7/16 -1.92% 0.18% -2.20% 2.52%
10/7/16 4.88% 2.86% 4.52% 3.95%
17/7/16 1.58% 0.87% -2.52% -6.39%
24/7/16 0.27% -0.52% -5.68% 3.99%
31/7/16 -1.55% -1.91% -4.99% 4.48%
7/8/16 -0.18% -3.71% -3.69% -0.16%
14/8/16 -3.37% 0.55% 2.04% 3.13%
21/8/16 -0.26% -3.28% -0.98% 0.47%
28/8/16 -3.21% -3.40% 6.01% -4.58%
4/9/16 -0.06% -1.17% -0.65% 0.39%
11/9/16 1.93% 0.79% 0.84% -2.50%
18/9/16 1.61% 1.76% -1.51% 8.58%
25/9/16 -1.36% -0.19% 1.53% 6.48%
2/10/16 2.73% -3.28% 0.83% 2.05%
9/10/16 0.27% 1.40% 3.95% -3.87%
16/10/16 0.43% -0.79% 2.02% 2.85%
23/10/16 -2.87% -1.79% 6.77% -0.26%
30/10/16 -2.42% -1.01% 1.81% -2.55%
6/11/16 6.75% -3.67% -1.12% 10.36%
13/11/16 1.43% 4.45% 3.78% -5.39%
20/11/16 1.70% 2.03% 0.12% 9.19%
27/11/16 0.55% -1.59% 5.07% -1.86%
4/12/16 2.63% 0.81% 0.20% 1.21%
11/12/16 0.48% -1.60% 2.75% -5.41%
18/12/16 1.78% 2.65% 12.94% -2.72%
25/12/16 -0.11% 1.19% 11.71% 1.04%
1/1/17 2.09% 3.14% -9.50% 3.30%
8/1/17 -0.32% -0.76% -8.85% 7.79%
15/1/17 -2.72% -1.53% 11.89% 0.23%
22/1/17 1.72% -0.58% -0.47% 3.28%
29/1/17 -1.57% -0.59% 11.10% -4.49%
5/2/17 1.49% 1.57% -1.93% 1.78%
12/2/17 3.00% -6.20% 5.26% 0.47%
19/2/17 -2.78% -0.62% 11.70% -5.73%
26/2/17 0.22% -4.57% 8.50% 2.87%
5/3/17 1.56% 1.09% -3.63% -8.76%
12/3/17 0.32% 2.59% -16.53% 7.13%
19/3/17 -1.64% -3.57% -5.20% -4.37%
26/3/17 3.03% 1.53% 13.20% -0.52%
2/4/17 -1.33% -2.15% 9.74% 1.79%
9/4/17 1.75% -8.77% -2.29% -2.38%
16/4/17 -0.71% 1.68% 6.15% -0.91%
23/4/17 2.06% -0.24% 8.23% -0.45%
30/4/17 -3.43% 4.27% 14.98% -3.12%
7/5/17 -3.23% -0.91% 14.03% 2.06%
14/5/17 -1.76% 1.61% 15.32% 4.29%
21/5/17 -0.11% 1.13% 7.08% -2.37%
28/5/17 0.30% 0.22% 15.31% -1.03%
4/6/17 -1.48% -2.67% 17.80% -0.23%
11/6/17 3.37% 0.23% -14.59% -1.95%
18/6/17 -0.75% -0.68% 0.08% -1.56%
25/6/17 1.92% -1.15% -0.20% 4.19%
2/7/17 -0.82% 0.47% -0.99% 4.58%
9/7/17 1.21% -0.46% -23.78% 5.86%
16/7/17 1.02% -4.65% 44.02% -1.55%
23/7/17 -0.25% 0.24% 0.36% 6.06%
30/7/17 -3.63% -0.97% 16.83% 0.17%
6/8/17 -0.27% 1.97% 25.70% -2.09%
13/8/17 -1.75% -6.02% 0.10% 0.12%
20/8/17 -1.73% 0.51% 6.86% 5.35%
27/8/17 -2.88% -6.38% 6.15% 3.76%
3/9/17 -2.97% 0.82% -7.96% -2.65%
10/9/17 4.15% -1.35% -13.10% -2.72%
17/9/17 0.45% -1.92% -0.60% -0.33%
24/9/17 -1.79% -2.51% 20.06% -2.76%
1/10/17 1.40% -1.43% 4.74% 2.00%
8/10/17 0.47% 2.33% 23.34% 2.08%
15/10/17 3.01% 0.00% 5.18% -2.20%
22/10/17 -0.92% 0.85% 2.75% -1.48%
29/10/17 -0.58% -1.41% 20.20% 3.66%
5/11/17 3.93% -1.14% -20.45% 1.49%
12/11/17 0.09% -0.29% 36.82% -3.27%
19/11/17 -0.43% 0.87% 15.86% 3.21%
26/11/17 -1.74% -1.72% 20.69% -1.76%
3/12/17 0.57% 7.89% 33.91% -2.14%
10/12/17 0.40% 0.00% 26.60% 4.92%
17/12/17 0.56% -0.81% -27.67% 4.46%
24/12/17 -0.06% -0.82% 0.44% 2.20%
31/12/17 1.02% 2.75% 17.17% 4.67%
7/1/18 -0.35% 0.27% -15.96% 5.30%
14/1/18 -1.30% -4.55% -15.31% -2.05%
21/1/18 -1.48% -0.28% 1.89% 0.70%
28/1/18 2.72% 3.09% -30.16% -4.34%
4/2/18 -5.62% -4.90% -1.62% -4.33%
11/2/18 -2.92% -1.72% 28.85% 6.40%
18/2/18 1.95% 1.46% -7.75% -0.80%
25/2/18 0.36% -6.03% 19.71% -5.94%
4/3/18 1.51% 5.20% -17.03% -0.33%
11/3/18 -1.99% -2.62% -13.93% 0.31%
18/3/18 -3.36% -3.88% 3.13% -3.13%
25/3/18 -0.69% -2.48% -19.32% 0.98%
1/4/18 1.63% -1.27% 3.13% -1.78%
8/4/18 -0.45% 0.00% 18.82% 7.24%
15/4/18 -1.50% -0.65% 5.33% 1.92%
22/4/18 -0.72% 2.27% 6.62% -2.45%
29/4/18 1.71% 2.86% 2.53% 3.74%
6/5/18 -3.06% -1.23% -9.70% 4.43%
13/5/18 -0.04% -10.94% -2.03% 0.79%
20/5/18 -0.89% 0.70% -13.72% -3.52%
27/5/18 -1.67% -3.14% 4.86% 2.49%
3/6/18 0.98% -0.36% -12.25% 2.85%
10/6/18 -0.56% 6.14% -4.66% -5.75%
17/6/18 7.07% -8.84% -4.65% 0.47%
24/6/18 -1.34% -2.24% 2.94% 2.21%
1/7/18 3.84% 6.87% 5.81% -0.86%
8/7/18 -1.08% -1.79% -5.12% -0.93%
15/7/18 1.40% 1.45% 16.25% -1.30%
22/7/18 -0.71% -1.08% 11.06% 4.70%
29/7/18 -3.36% 2.17% -14.29% -0.75%
5/8/18 3.52% 0.71% -13.51% -2.36%
12/8/18 -1.46% 8.45% 6.75% -2.58%
19/8/18 -4.58% 4.22% 3.36% 1.13%
26/8/18 0.49% -3.43% 8.64% -0.87%
2/9/18 -1.02% 0.97% -14.41% -7.54%
9/9/18 1.40% 1.92% 4.05% 2.36%
16/9/18 0.62% -1.25% 3.08% 8.25%
23/9/18 -2.45% 1.27% -3.95% 1.54%
CBA.AX TLS.AX BTC BHP
Mean 0.00% -0.32% 2.81% 0.39%
Median -0.05% -0.26% 2.36% 0.20%
Standard Error 0.20% 0.24% 0.94% 0.40%
Standard Deviation 2.45% 3.00% 11.75% 5.01%
Sample Variance 0.000598 0.000900 0.013796 0.002507
Range 14.24% 19.39% 74.18% 37.45%
Minimum -7.14% -10.94% -30.16% -14.75%
Maximum 7.10% 8.45% 44.02% 22.70%
Kurtosis 0.60 1.42 1.18 2.75
Skewness 0.25 -0.21 0.21 0.65

Solutions

Expert Solution

Here, we have to compare the investment in BHP shares versus investment in Bitcoin. From given output for descriptive statistics, it is observed that the mean weekly return for investment in BHP shares is given as 0.39%, while the mean weekly return for investment in BTC or Bitcoin is given as 2.81%. The standard deviation for weekly return for investment in BHP shares is given as 5.01% while the standard deviation for weekly return for investment in BTC or Bitcoin is given as 11.75%. This means variation is more the Bitcoin investment as compared to investment in BHP shares. This means we conclude that there is more risk in investing money in Bitcoin as compared to investment in BHP shares. Also, it is observed that the range for the weekly return for investment in Bitcoin is more than that of BHP shares. We have to see this comparison by using some graphical summary. Box plots for weekly investment in BTC and BHP are given as below:

From above box plots, it is observed that the average weekly return for BTC is more than BHP but the variation for BTC is more than BHP. This means there is more risk investing money in BTC as compared to BHP.


Related Solutions

In a brief discussion post of not less than 200 and not morethan 350 words,...
In a brief discussion post of not less than 200 and not more than 350 words, please briefly describe current and likely future monetary policy, assess whether you agree or disagree with that likely future path of monetary policy, and clearly relate your discussion the theory studied in the textbook chapter as well as the pieces above.
explain philosophy of education in not more than 200 words
explain philosophy of education in not more than 200 words
In not more than 200 words; explain philosophy of education
In not more than 200 words; explain philosophy of education
Please write a short report (not more than 200 words) concerning the allocation of indirect costs...
Please write a short report (not more than 200 words) concerning the allocation of indirect costs using plantwide, department, and ABC rates. The report should focus on the following: The nature of eachadvantages and disadvantages. The question is on the site. I want an answer that differs from the previous question Thank you ِ Abdul-rahim Taysir
In no less than 200, but no more than 300 words explain to the class your...
In no less than 200, but no more than 300 words explain to the class your definition of Quality of Care. Make sure that your definition is in your own words, you provide references in your definition, and you format your writing in APA style.
One-page paper that is more than 200 words but less than 500 words representing who you...
One-page paper that is more than 200 words but less than 500 words representing who you are. There are two questions below that we ask you to include. 1. When someone looks at you, what do you hope they see? 2. What do you hope to accomplish in the next five years? I need help writing this. I want to be a Software Engineer.
Discuss one of the following topics. Write a brief but complete essay (minimum 200 words) in...
Discuss one of the following topics. Write a brief but complete essay (minimum 200 words) in which you answer one the following questions. Cite any sources that you use. (a) What is a null hypothesis, H0 ? Describe its importance. (b) What is an alternate hypothesis, H1? Describe its purpose and its relationship to the null hypothesis. (c) What is a type I error? A type II error? Describe when and how these occur. (d) What is the level of...
Nuclear power (weapons) issue! (150 - 200 words) Write a brief essay as to what is...
Nuclear power (weapons) issue! (150 - 200 words) Write a brief essay as to what is important to you about this issue, and WHY. If this means you must consult a news broadcast, please do so.
Write a brief report - 150-200 words minimum - with at least five sentences and two...
Write a brief report - 150-200 words minimum - with at least five sentences and two paragraphs. The report should address: What areas did you have difficulty with and what areas did you find easy to understand in Accounting class? Were you successful in time management or did you run out of time to completing work to a high-quality level? Are there any changes you should make in your approach to Accounting class? Thank you
State the difference between qualitative and quantitative data. not more than 200 words
State the difference between qualitative and quantitative data. not more than 200 words
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT