Question

In: Finance

Date Open High Low Close Adj Close Volume Rate of return 1/1/2014 1845.859985 1850.839966 1770.449951 1782.589966...

Date Open High Low Close Adj Close Volume Rate of return
1/1/2014 1845.859985 1850.839966 1770.449951 1782.589966 1782.589966 75871910000
2/1/2014 1782.680054 1867.920044 1737.920044 1859.449951 1859.449951 69725590000 0.04311703
3/1/2014 1857.680054 1883.969971 1834.439941 1872.339966 1872.339966 71885030000 0.006932166
4/1/2014 1873.959961 1897.280029 1814.359985 1883.949951 1883.949951 71595810000 0.006200789
5/1/2014 1884.390015 1924.030029 1859.790039 1923.569946 1923.569946 63623630000 0.02103028
6/1/2014 1923.869995 1968.170044 1915.97998 1960.22998 1960.22998 63283380000 0.019058332
7/1/2014 1962.290039 1991.390015 1930.670044 1930.670044 1930.670044 66524690000 -0.015079831
8/1/2014 1929.800049 2005.040039 1904.780029 2003.369995 2003.369995 58131140000 0.037655295
9/1/2014 2004.069946 2019.26001 1964.040039 1972.290039 1972.290039 66706000000 -0.015513837
10/1/2014 1971.439941 2018.189941 1820.660034 2018.050049 2018.050049 93714040000 0.023201461
11/1/2014 2018.209961 2075.76001 2001.01001 2067.560059 2067.560059 63600190000 0.024533589
12/1/2014 2065.780029 2093.550049 1972.560059 2058.899902 2058.899902 80743820000 -0.004188588
1/1/2015 2058.899902 2072.360107 1988.119995 1994.98999 1994.98999 77330040000 -0.031040806
2/1/2015 1996.670044 2119.590088 1980.900024 2104.5 2104.5 68775560000 0.054892511
3/1/2015 2105.22998 2117.52002 2039.689941 2067.889893 2067.889893 76675850000 -0.017396107
4/1/2015 2067.629883 2125.919922 2048.379883 2085.51001 2085.51001 72060940000 0.00852082
5/1/2015 2087.379883 2134.719971 2067.929932 2107.389893 2107.389893 65187730000 0.010491382
6/1/2015 2108.639893 2129.870117 2056.320068 2063.110107 2063.110107 73213980000 -0.021011672
7/1/2015 2067 2132.820068 2044.02002 2103.840088 2103.840088 77920590000 0.01974203
8/1/2015 2104.48999 2112.659912 1867.01001 1972.180054 1972.180054 84626790000 -0.062580818
9/1/2015 1970.089966 2020.859985 1871.910034 1920.030029 1920.030029 79989370000 -0.026442832
10/1/2015 1919.650024 2094.320068 1893.699951 2079.360107 2079.360107 85844900000 0.082983118
11/1/2015 2080.76001 2116.47998 2019.390015 2080.409912 2080.409912 75943590000 0.000504869
12/1/2015 2082.929932 2104.27002 1993.26001 2043.939941 2043.939941 83649260000 -0.017530185
1/1/2016 2038.199951 2038.199951 1812.290039 1940.23999 1940.23999 92409770000 -0.050735322
2/1/2016 1936.939941 1962.959961 1810.099976 1932.22998 1932.22998 93049560000 -0.00412836
3/1/2016 1937.089966 2072.209961 1937.089966 2059.73999 2059.73999 92639420000 0.065991115
4/1/2016 2056.620117 2111.050049 2033.800049 2065.300049 2065.300049 81124990000 0.002699398
5/1/2016 2067.169922 2103.47998 2025.910034 2096.949951 2096.949951 78883600000 0.015324602
6/1/2016 2093.939941 2120.550049 1991.680054 2098.860107 2098.860107 86852700000 0.000910921
7/1/2016 2099.340088 2177.090088 2074.02002 2173.600098 2173.600098 69530250000 0.035609801
8/1/2016 2173.149902 2193.810059 2147.580078 2170.949951 2170.949951 75610310000 -0.001219243
9/1/2016 2171.330078 2187.870117 2119.120117 2168.27002 2168.27002 77270240000 -0.001234451
10/1/2016 2164.330078 2169.600098 2114.719971 2126.149902 2126.149902 73196630000 -0.019425679
11/1/2016 2128.679932 2214.100098 2083.790039 2198.810059 2198.810059 88299760000 0.034174522
12/1/2016 2200.169922 2277.530029 2187.439941 2238.830078 2238.830078 75251240000 0.018200762
1/1/2017 2251.570068 2300.98999 2245.129883 2278.870117 2278.870117 70483180000 0.017884358
2/1/2017 2285.590088 2371.540039 2271.649902 2363.639893 2363.639893 69162420000 0.03719816
3/1/2017 2380.129883 2400.97998 2322.25 2362.719971 2362.719971 81547770000 -0.000389197
4/1/2017 2362.340088 2398.159912 2328.949951 2384.199951 2384.199951 65265670000 0.009091209
5/1/2017 2388.5 2418.709961 2352.719971 2411.800049 2411.800049 79607170000 0.011576251
6/1/2017 2415.649902 2453.820068 2405.699951 2423.409912 2423.409912 81002490000 0.004813775
7/1/2017 2431.389893 2484.040039 2407.699951 2470.300049 2470.300049 63169400000 0.019348826
8/1/2017 2477.100098 2490.870117 2417.350098 2471.649902 2471.649902 70616030000 0.000546433
9/1/2017 2474.419922 2519.439941 2446.550049 2519.360107 2519.360107 66337980000 0.019302979
10/1/2017 2521.199951 2582.97998 2520.399902 2575.26001 2575.26001 70871570000 0.022188135
11/1/2017 2583.209961 2657.73999 2557.449951 2584.840088 2584.840088 95142800000 0.003720043
12/1/2017 2645.100098 2694.969971 2605.52002 2673.610107 2673.610107 65251190000 0.034342557
Average return 0.009018523
Variance 0.000734513
Standard deviation 0.027101906

What are the monthly returns, average monthly returns, and standard deviations for the S&P 500 for this period?

Solutions

Expert Solution

Monthly Return: (Current Year Adj. Close - Previous Year Adj. Close)/ Previous Year Adj. close * 100

Average Return: Average of all monthly return

Excel Formula =Average(All values of Monthly return)

Standard Deviation =STDEVP(All values of monthly return)

For calculation of monthly return i have used the formula :

Date Open High Low Close Adj Close Volume Rate of return Monthly Return
1/1/2014 1845.859985 1850.839966 1770.449951 1782.589966 1782.589966 75871910000 -
2/1/2014 1782.680054 1867.920044 1737.920044 1859.449951 1859.449951 69725590000 0.04311703 4.311702998
3/1/2014 1857.680054 1883.969971 1834.439941 1872.339966 1872.339966 71885030000 0.006932166 0.693216561
4/1/2014 1873.959961 1897.280029 1814.359985 1883.949951 1883.949951 71595810000 0.006200789 0.620078897
5/1/2014 1884.390015 1924.030029 1859.790039 1923.569946 1923.569946 63623630000 0.02103028 2.103028001
6/1/2014 1923.869995 1968.170044 1915.97998 1960.22998 1960.22998 63283380000 0.019058332 1.905833166
7/1/2014 1962.290039 1991.390015 1930.670044 1930.670044 1930.670044 66524690000 -0.015079831 -1.507983058
8/1/2014 1929.800049 2005.040039 1904.780029 2003.369995 2003.369995 58131140000 0.037655295 3.765529549
9/1/2014 2004.069946 2019.26001 1964.040039 1972.290039 1972.290039 66706000000 -0.015513837 -1.551383722
10/1/2014 1971.439941 2018.189941 1820.660034 2018.050049 2018.050049 93714040000 0.023201461 2.320146079
11/1/2014 2018.209961 2075.76001 2001.01001 2067.560059 2067.560059 63600190000 0.024533589 2.453358876
12/1/2014 2065.780029 2093.550049 1972.560059 2058.899902 2058.899902 80743820000 -0.004188588 -0.418858788
1/1/2015 2058.899902 2072.360107 1988.119995 1994.98999 1994.98999 77330040000 -0.031040806 -3.104080579
2/1/2015 1996.670044 2119.590088 1980.900024 2104.5 2104.5 68775560000 0.054892511 5.489251101
3/1/2015 2105.22998 2117.52002 2039.689941 2067.889893 2067.889893 76675850000 -0.017396107 -1.739610691
4/1/2015 2067.629883 2125.919922 2048.379883 2085.51001 2085.51001 72060940000 0.00852082 0.852081973
5/1/2015 2087.379883 2134.719971 2067.929932 2107.389893 2107.389893 65187730000 0.010491382 1.049138239
6/1/2015 2108.639893 2129.870117 2056.320068 2063.110107 2063.110107 73213980000 -0.021011672 -2.101167238
7/1/2015 2067 2132.820068 2044.02002 2103.840088 2103.840088 77920590000 0.01974203 1.97420297
8/1/2015 2104.48999 2112.659912 1867.01001 1972.180054 1972.180054 84626790000 -0.062580818 -6.258081817
9/1/2015 1970.089966 2020.859985 1871.910034 1920.030029 1920.030029 79989370000 -0.026442832 -2.644283157
10/1/2015 1919.650024 2094.320068 1893.699951 2079.360107 2079.360107 85844900000 0.082983118 8.298311776
11/1/2015 2080.76001 2116.47998 2019.390015 2080.409912 2080.409912 75943590000 0.000504869 0.050486926
12/1/2015 2082.929932 2104.27002 1993.26001 2043.939941 2043.939941 83649260000 -0.017530185 -1.753018518
1/1/2016 2038.199951 2038.199951 1812.290039 1940.23999 1940.23999 92409770000 -0.050735322 -5.073532197
2/1/2016 1936.939941 1962.959961 1810.099976 1932.22998 1932.22998 93049560000 -0.00412836 -0.412836043
3/1/2016 1937.089966 2072.209961 1937.089966 2059.73999 2059.73999 92639420000 0.065991115 6.599111458
4/1/2016 2056.620117 2111.050049 2033.800049 2065.300049 2065.300049 81124990000 0.002699398 0.269939848
5/1/2016 2067.169922 2103.47998 2025.910034 2096.949951 2096.949951 78883600000 0.015324602 1.532460236
6/1/2016 2093.939941 2120.550049 1991.680054 2098.860107 2098.860107 86852700000 0.000910921 0.091092112
7/1/2016 2099.340088 2177.090088 2074.02002 2173.600098 2173.600098 69530250000 0.035609801 3.560980113
8/1/2016 2173.149902 2193.810059 2147.580078 2170.949951 2170.949951 75610310000 -0.001219243 -0.121924314
9/1/2016 2171.330078 2187.870117 2119.120117 2168.27002 2168.27002 77270240000 -0.001234451 -0.123445084
10/1/2016 2164.330078 2169.600098 2114.719971 2126.149902 2126.149902 73196630000 -0.019425679 -1.942567928
11/1/2016 2128.679932 2214.100098 2083.790039 2198.810059 2198.810059 88299760000 0.034174522 3.417452219
12/1/2016 2200.169922 2277.530029 2187.439941 2238.830078 2238.830078 75251240000 0.018200762 1.82007622
1/1/2017 2251.570068 2300.98999 2245.129883 2278.870117 2278.870117 70483180000 0.017884358 1.788435817
2/1/2017 2285.590088 2371.540039 2271.649902 2363.639893 2363.639893 69162420000 0.03719816 3.719816034
3/1/2017 2380.129883 2400.97998 2322.25 2362.719971 2362.719971 81547770000 -0.000389197 -0.038919719
4/1/2017 2362.340088 2398.159912 2328.949951 2384.199951 2384.199951 65265670000 0.009091209 0.909120855
5/1/2017 2388.5 2418.709961 2352.719971 2411.800049 2411.800049 79607170000 0.011576251 1.157625139
6/1/2017 2415.649902 2453.820068 2405.699951 2423.409912 2423.409912 81002490000 0.004813775 0.481377509
7/1/2017 2431.389893 2484.040039 2407.699951 2470.300049 2470.300049 63169400000 0.019348826 1.934882612
8/1/2017 2477.100098 2490.870117 2417.350098 2471.649902 2471.649902 70616030000 0.000546433 0.054643281
9/1/2017 2474.419922 2519.439941 2446.550049 2519.360107 2519.360107 66337980000 0.019302979 1.930297853
10/1/2017 2521.199951 2582.97998 2520.399902 2575.26001 2575.26001 70871570000 0.022188135 2.218813533
11/1/2017 2583.209961 2657.73999 2557.449951 2584.840088 2584.840088 95142800000 0.003720043 0.372004301
12/1/2017 2645.100098 2694.969971 2605.52002 2673.610107 2673.610107 65251190000 0.034342557 3.434255736
Average return 0.901852322 0.009018523
Variance 0.000734513
Standard deviation 2.681203796 0.027101906

Related Solutions

This is a 2-year timeline of Microsoft's stock prices: Date Open High Low Close Adj Close...
This is a 2-year timeline of Microsoft's stock prices: Date Open High Low Close Adj Close Volume 1/1/16 null null null null null null 2/1/16 54.880001 55.09 48.189999 50.880001 48.439545 813425300 3/1/16 50.970001 55.639999 50.580002 55.23 52.958412 640548300 4/1/16 55.049999 56.77 49.349998 49.869999 47.818874 697861300 5/1/16 50 53 49.459999 53 50.820141 530284000 6/1/16 52.439999 52.950001 48.040001 51.169998 49.408588 823351500 7/1/16 51.130001 57.290001 50.389999 56.68 54.728916 647351200 8/1/16 56.599998 58.700001 56.139999 57.459999 55.482067 466729800 9/1/16 57.009998 58.189999 55.610001 57.599998 55.96389 526196300...
^AORD RIO ANZ WES TLS Date Adj Close Adj Close Adj Close Adj Close Adj Close...
^AORD RIO ANZ WES TLS Date Adj Close Adj Close Adj Close Adj Close Adj Close 31/1/13 5120.4 66.36 19.84806 19.57102 3.212754 28/2/13 4979.9 67.05 19.71675 19.69255 3.255187 31/3/13 5168.6 57.2 22.00425 21.24546 3.594419 30/4/13 4914 55.8 19.03257 19.22232 3.421195 31/5/13 4775.4 55.18 20.2205 19.39867 3.442847 30/6/13 5035.7 52.37 21.05536 19.86891 3.601637 31/7/13 5125.3 57.51 21.00583 19.91794 3.536677 31/8/13 5217.7 58.3 21.77701 20.86289 3.688453 30/9/13 5420.3 61.74 23.94198 21.79624 3.844303 31/10/13 5314.3 63.99 22.56942 21.50087 3.755246 30/11/13 5353.1 66.06 23.43381...
^AORD RIO ANZ WES TLS Date Adj Close Adj Close Adj Close Adj Close Adj Close...
^AORD RIO ANZ WES TLS Date Adj Close Adj Close Adj Close Adj Close Adj Close 31/1/13 5120.4 66.36 19.84806 19.57102 3.212754 28/2/13 4979.9 67.05 19.71675 19.69255 3.255187 31/3/13 5168.6 57.2 22.00425 21.24546 3.594419 30/4/13 4914 55.8 19.03257 19.22232 3.421195 31/5/13 4775.4 55.18 20.2205 19.39867 3.442847 30/6/13 5035.7 52.37 21.05536 19.86891 3.601637 31/7/13 5125.3 57.51 21.00583 19.91794 3.536677 31/8/13 5217.7 58.3 21.77701 20.86289 3.688453 30/9/13 5420.3 61.74 23.94198 21.79624 3.844303 31/10/13 5314.3 63.99 22.56942 21.50087 3.755246 30/11/13 5353.1 66.06 23.43381...
Calculate the return for June 21st based on the data below: Date Open High Low Close...
Calculate the return for June 21st based on the data below: Date Open High Low Close Dividend 20-Jun 13.2 15.4 12.8 14 21-Jun 13.3 15.8 12.2 15 0.6 22-Jun 14.8 17.5 14.5 16 34.43% 17.29% 11.43% 7.14%
analyses and explain amazon stock price in July date close volume open high low change in...
analyses and explain amazon stock price in July date close volume open high low change in price 7/1/19 1922.19 3203347 1922.98 1929.82 1914.66 28.56 7/2/19 1934.31 2651299 1919.38 1934.79 1906.63 12.12 7/3/19 1939 1690294 1935.89 1941.59 1930.5 4.69 7/5/19 1942.91 2628359 1928.6 1945.9 1925.3 3.91 7/8/19 1952.32 2883371 1934.12 1956 1928.2532 9.41 7/9/19 1988.3 4345698 1947.8 1990.01 1943.475 35.98 7/10/19 2017.41 4931902 1996.51 2024.94 1995.4 29.11 7/11/19 2001.07 4317766 2025.62 2035.8 1995.3 -16.34 7/12/19 2011 2509297 2008.27 2017 2003.87 9.93...
analyses and explain amazon stock price in June date close volume open high low change in...
analyses and explain amazon stock price in June date close volume open high low change in price 6/3/19 1692.69 9098708 1760.01 1766.29 1672 6/4/19 1729.56 5679121 1699.24 1730.82 1680.89 36.87 6/5/19 1738.5 4239782 1749.6 1752 1715.2514 8.94 6/6/19 1754.36 3689272 1737.71 1760 1726.13 15.86 6/7/19 1804.03 4808246 1763.7 1806.2538 1759.49 49.67 6/10/19 1860.63 5371007 1822 1884.87 1818 56.60 6/11/19 1863.7 4042694 1883.25 1893.7 1858 3.07 6/12/19 1855.32 2678335 1853.98 1865 1844.38 -8.38 6/13/19 1870.3 2795810 1866.72 1883.09 1862.22 14.98 6/14/19...
Disney Annual Historical Prices Date Open High Low Adj. Close 10/1/2005 23.80 24.65 22.57 20.21 10/1/2006...
Disney Annual Historical Prices Date Open High Low Adj. Close 10/1/2005 23.80 24.65 22.57 20.21 10/1/2006 30.36 31.55 29.98 26.37 10/1/2007 34.38 35.69 33.57 30.13 10/1/2008 30.30 31.06 21.25 22.78 10/1/2009 27.76 29.98 26.84 24.43 10/1/2010 33.30 36.52 33.08 32.62 10/1/2011 30.03 36.60 28.19 31.84 10/1/2012 52.31 53.15 48.80 45.59 10/1/2013 64.37 69.87 63.10 64.63 10/1/2014 89.08 91.98 78.54 87.17 10/1/2015 102.97 115.40 99.88 110.52 10/1/2016 92.47 94.40 90.32 91.30 10/1/2017 99.31 100.98 96.80 97.81 Comparing the first six years...
analyse and explain Walt Disney company stock price in june date close volume open high low...
analyse and explain Walt Disney company stock price in june date close volume open high low change in price 6/3/19 132.47 7901387 132.02 132.95 131.49 0.43 6/4/19 134.82 8247513 133.45 134.88 132.92 2.35 6/5/19 135.94 6842759 135.41 136 134.9399 1.12 6/6/19 137.21 6027316 136.51 137.44 135.73 1.27 6/7/19 138.04 7026269 137.6 138.76 137.33 0.83 6/10/19 137.07 8479526 138.88 138.88 136.071 -0.97 6/11/19 135.08 6352215 137.59 137.745 134.94 -1.99 6/12/19 135.72 5536986 135.09 136.28 134.8245 0.64 6/13/19 141.74 17939540 137.95 141.85...
Calculate the monthly returns for 08/01/2015 – 08/31/2019 period for (iii) Chevron: Date Adj Close 8/1/2015...
Calculate the monthly returns for 08/01/2015 – 08/31/2019 period for (iii) Chevron: Date Adj Close 8/1/2015 67.98351 9/1/2015 67.04664 ######## 77.24643 ######## 77.62042 ######## 77.39832 1/1/2016 74.39566 2/1/2016 71.78875 3/1/2016 83.11975 4/1/2016 89.02702 5/1/2016 87.99893 6/1/2016 92.30142 7/1/2016 90.23226 8/1/2016 88.55934 9/1/2016 91.57452 ######## 93.20279 ######## 99.26207 ######## 105.7736 1/1/2017 100.0671 2/1/2017 101.1006 3/1/2017 97.41397 4/1/2017 96.80608 5/1/2017 93.88468 6/1/2017 95.61873 7/1/2017 100.0729 8/1/2017 98.63402 9/1/2017 108.7711 ######## 107.2807 ######## 110.1504 ######## 116.9746 1/1/2018 117.1241 2/1/2018 104.5755 3/1/2018 107.6171 4/1/2018...
Calculate the monthly returns for 08/01/2015 – 08/31/2019 period for (i) S&P 500: Date Adj Close...
Calculate the monthly returns for 08/01/2015 – 08/31/2019 period for (i) S&P 500: Date Adj Close 8/1/2015 1972.18 9/1/2015 1920.03 ######## 2079.36 ######## 2080.41 ######## 2043.94 1/1/2016 1940.24 2/1/2016 1932.23 3/1/2016 2059.74 4/1/2016 2065.3 5/1/2016 2096.95 6/1/2016 2098.86 7/1/2016 2173.6 8/1/2016 2170.95 9/1/2016 2168.27 ######## 2126.15 ######## 2198.81 ######## 2238.83 1/1/2017 2278.87 2/1/2017 2363.64 3/1/2017 2362.72 4/1/2017 2384.2 5/1/2017 2411.8 6/1/2017 2423.41 7/1/2017 2470.3 8/1/2017 2471.65 9/1/2017 2519.36 ######## 2575.26 ######## 2584.84 ######## 2673.61 1/1/2018 2823.81 2/1/2018 2713.83 3/1/2018 2640.87...
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT