In: Statistics and Probability
Use StatCrunch and/or Excel (or another software of your choosing) to create a table of summary statistics for all Quantitative variables in the Cleaned Student Data Survey Results that you submitted for Course Project 3. The table should include the following summary statistics:
n (count)
Mean
Standard Deviation
5-Number-Summary (Min, First Quartile, Median, Third Quartile, Maximum)
Range (= Max - Min)
Inter-Quartile Range (IQR = Q3 - Q1)
The table should include these summary statistics for the following variables: Age, Height (in), Shoe Size, TV, Credits, Sleep, Work, Songs, Facebook Friends, Social Media Checks, tattoos number, and Siblings. I would recommend the following format.Bounds for Outliers (Lower Bound = Mean - 2.5 * Standard Deviation, Upper Bound = Mean + 2.5 * Standard Deviation)
What is your age? | With which gender do you most identify? | What is your birth month? | What is your height in inches? | What is your shoe size? | What is your eye color? | How many hours of TV (movies streaming etc.) did you watch last night? | How many credit hours you are currently taking? | How many hours of sleep did you get last night? | How many hours did you work last week? | How many songs do you have on your digital music player? | How many friends do you have on Facebook? | How many times per day do you check social media sites? | How many tattoos do you have? | How many siblings do you have? | What time do you usually go to bed? | Rate your level of math anxiety. | Who is your cell phone carrier? |
47 | Male | October | 72 | 11 | Brown | 1 | 15 | 7 | 50 | 50 | 34 | 2 | 0 | 6 | 23:30 | None | T-Mobile |
22 | Male | June | 71 | 12 | Blue | 0 | 14 | 8 | 30 | 2000 | 0 | 0 | 0 | 8 | 21:00 | None | T-Mobile |
18 | Male | July | 76 | 14 | Blue | 1 | 16 | 6 | 0 | 500 | 300 | 20 | 0 | 5 | 23:30 | Low | Verizion |
22 | Female | August | 64 | 8.5 | Hazel | 4 | 21 | 4.5 | 0 | 0 | 635 | 8 | 0 | 1 | 10:30 | Low | Verizion |
20 | Male | November | 68.6 | 285 | Brown | 0 | 16 | 8 | 3 | 290 | 0 | 30 | 0 | 2 | 0:30 | Low | T-Mobile |
19 | Female | February | 65 | 9 | Blue | 0 | 19 | 6.5 | 10 | 46 | 273 | 30 | 1 | 1 | 23:00 | High | T-Mobile |
19 | Male | September | 70 | 10 | Hazel | 3 | 12 | 7 | 0 | 143 | 321 | 0 | 2 | 1:30 | Low | At&T |
Quantitative variables are:
Age, Height (in), Shoe Size, TV, Credits, Sleep, Work, Songs, Facebook Friends, Social Media Checks, tattoos number, and Siblings.
Hence there are no outlier.