In: Statistics and Probability
Part 4 of 4 - F-Distribution and Three or More Means |
The following data represent weights (pounds) of a random sample of professional football players on the following teams.
X1 = weights of players for the Dallas Cowboys
X2 = weights of players for the Green Bay Packers
X3 = weights of players for the Denver Broncos
X4 = weights of players for the Miami Dolphins
X5 = weights of players for the San Francisco Forty Niners
You join a Fantasy Football league and you are wondering if weight is a factor in winning Football games.
Looking at the Summary output, which two teams have the biggest difference in weight?
See Attached Excel for Data.
Reference: The Sports Encyclopedia Pro Football
Dallas Cowboys Wt. 250 255 255 264 250 265 245 252 266 246 251 263 248 228 221 223 220
Green Bay Packers Wt. 260 271 258 263 267 254 255 250 248 240 254 275 270 225 222 230 225
Denver Broncos Wt. 270 250 281 273 257 264 233 254 268 252 256 265 252 256 235 216 241
Miami Dolphins Wt. 260 255 265 257 268 263 247 253 251 252 266 264 210 236 225 230 232
San Fran. 49ers Wt. 247 249 255 247 244 245 249 260 217 208 228 253 249 223 221 228 271
Summary data from excel can be calculated using Data Analysis option under the menu DATA.
Excel --> Click on Data menu --> Data Analysis --> Descriptive statistics
under that select the in row wise or column wise with labels on and click on summary statistics and press ok.
Summary statistics | Dallas Cowboys Wt. | Green Bay Packers Wt. | Denver Broncos Wt. | Miami Dolphins Wt. | San Fran. 49ers Wt. |
Mean | 247.18 | 251.00 | 254.29 | 249.06 | 240.82 |
Standard Error | 3.72 | 4.14 | 3.94 | 4.07 | 4.12 |
Median | 250.00 | 254.00 | 256.00 | 253.00 | 247.00 |
Mode | 250.00 | 254.00 | 252.00 | #N/A | 249.00 |
Standard Deviation | 15.34 | 17.08 | 16.24 | 16.76 | 16.99 |
Sample Variance | 235.28 | 291.63 | 263.60 | 281.06 | 288.53 |
Kurtosis | -0.58 | -0.93 | 0.64 | 0.14 | -0.55 |
Skewness | -0.73 | -0.49 | -0.68 | -0.96 | -0.36 |
Range | 46.00 | 53.00 | 65.00 | 58.00 | 63.00 |
Minimum | 220.00 | 222.00 | 216.00 | 210.00 | 208.00 |
Maximum | 266.00 | 275.00 | 281.00 | 268.00 | 271.00 |
Sum | 4202.00 | 4267.00 | 4323.00 | 4234.00 | 4094.00 |
Count | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
Looking at the Summary output, Denver Broncos and San Francisco 49ers teams have the biggest difference in weight.