In: Accounting
I need a ratio sheet for the last current 3 years for Chipotle
Chipotle Mexican Grill Inc.
| Earnings Per Share +12.38 | Sales 197.43 | 
| Tangible Book Value 59.85 | Operating Profit 17.22 | 
| Working Capital 14.61 | Long Term Liabilities 128.58 | 
| Capital Expenditure 11.80 | Capital Expenditure TTM 11.77 | 
Ratios & Margins Chipotle Mexican Grill Inc.
Valuation
| P/E Ratio (TTM) 62.02 | 
| P/E Ratio (including extraordinary items) 63.63 | 
| Price to Sales Ratio 4.24 | 
| Price to Book Ratio 13.80 | 
| Price to Cash Flow Ratio 27.13 | 
| Enterprise Value to EBITDA 21.95 | 
| Enterprise Value to Sales 3.39 | 
| Total Debt to Enterprise Value 0.11 | 
| Total Debt to EBITDA 0.00 | 
| EPS (recurring) 12.73 | 
| EPS (basic) 12.62 | 
| EPS (diluted) 12.38 | 
Efficiency
| Revenue/Employee 67,306 | 
| Income Per Employee 4,219 | 
| Receivables Turnover 65.51 | 
| Total Asset Turnover 1.34 | 
Liquidity
| Current Ratio 1.61 | 
| Quick Ratio 1.57 | 
| Cash Ratio 1.32 | 
Profitability
| Gross Margin +16.64 | 
| Operating Margin +8.72 | 
| Pretax Margin +8.20 | 
| Net Margin +6.27 | 
| Return on Assets 8.42 | 
| Return on Equity 22.41 | 
| Return on Total Capital 16.30 | 
| Return on Invested Capital 12.06 | 
Capital Structure
| Total Debt to Total Equity 169.58 | 
| Total Debt to Total Capital 62.91 | 
| Total Debt to Total Assets 48.23 | 
| Interest Coverage - | 
| Long-Term Debt to Equity 159.27 | 
| Long-Term Debt to Total Capital 59.08 | 
| Long-Term Debt to Assets 0.45 | 
Chipotle Mexican Grill Inc Financial Ratios
| Enterprise Value to EBIT (EV/EBIT) | 51.37 | 
| Enterprise Value to Free Cash Flow (EV/FCFF) | 75.64 | 
| Inventory Turnover | 186.52 | 
| Accounts Payable Turnover | 38.83 | 
| Leverage Ratio | 2.36 | 
| Return on Equity (ROE) | 0.22 | 
| Debt to Equity | 0.00 | 
For the years other than 2018-19 the following data will help:
Chipotle Mexican Grill Inc.: Share Earnings Data (In USD)
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|
| Basic earnings per share | 10.58 | 14.35 | 15.30 | 0.78 | 6.19 | 6.35 | 12.62 | 
| Diluted earnings per share | 10.47 | 14.13 | 15.10 | 0.77 | 6.17 | 6.31 | 12.38 | 
| Dividend per share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Distribution of dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
Chipotle Mexican Grill Inc.: Key Data (In USD)
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|
| Sales per share | 102.76 | 130.37 | 142.92 | 131.15 | 156.73 | 173.99 | 197.43 | 
| P/E ratio (year end quote, basic EPS) | 50.89 | 48.44 | 31.78 | 490.03 | 46.84 | 68.43 | 67.64 | 
| P/E ratio (ear end quote, diluted EPS) | 50.89 | 48.44 | 31.78 | 490.03 | 46.84 | 68.43 | 67.64 | 
| P/E ratio (year end quote) | 50.89 | 48.44 | 31.78 | 490.03 | 46.84 | 68.43 | 67.64 | 
| Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Equity ratio in % | 72.78 | 74.93 | 73.51 | 63.18 | 62.24 | 59.96 | 28.44 | 
| Debt ratio in % | 27.22 | 25.07 | 26.49 | 36.82 | 37.76 | 40.04 | 71.56 | 
Chipotle Mexican Grill Inc.: Income Statement (In MILLION USD)
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|
| Sales | 3,215 | 4,108 | 4,501 | 3,904 | 4,476 | 4,865 | 5,586 | 
| Change of sales in % | 17.70 | 27.80 | 9.56 | -13.26 | 14.65 | 8.68 | 14.83 | 
| Gross profit on sales | 759 | 1,007 | 1,044 | 352 | 593 | 709 | 930 | 
| Gross profit on sales change in % | 15.62 | 32.76 | 3.64 | -66.30 | 68.50 | 19.59 | 31.13 | 
| Operating income | 539 | 718 | 777 | 58 | 313 | 390 | 487 | 
| Operating income change in % | 16.95 | 33.20 | 8.33 | -92.56 | 440.32 | 24.72 | 24.97 | 
| Income before tax | 534 | 714 | 770 | 39 | 276 | 268 | 458 | 
| Income before tax change in % | 16.78 | 33.65 | 7.78 | -94.97 | 611.80 | -2.65 | 70.72 | 
| Income after tax | 327 | 445 | 476 | 23 | 176 | 177 | 350 | 
| Income after tax change in % | 17.78 | 36.02 | 6.79 | -95.18 | 668.39 | 0.17 | 98.33 | 
Chipotle Mexican Grill Inc.: Balance (In MILLION USD)
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total liabilities | 575 | 673 | 767 | 817 | 828 | 962 | 4,235 | 
| Total liabilities change in % | 12.12 | 13.78 | 15.92 | 18.58 | 17.98 | 18.50 | 128.58 | 
| Equity | 1,538 | 2,012 | 2,128 | 1,402 | 1,364 | 1,441 | 1,683 | 
| Equity change in % | 23.47 | 30.82 | 5.74 | -34.09 | -2.71 | 5.64 | 16.77 | 
| Balance sheet total | 2,114 | 2,686 | 2,895 | 2,220 | 2,192 | 2,404 | 5,918 | 
| Balance sheet total change in % | 20.30 | 27.08 | 7.79 | -23.32 | -1.23 | 9.64 | 146.22 | 
Chipotle Mexican Grill Inc.: Other Data (In USD)
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|
| Profit per share (basic) | 10.58 | 14.35 | 15.30 | 0.78 | 6.19 | 6.35 | 12.62 | 
| Profit per share (basic) change in % | 19.95 | 35.63 | 6.62 | -94.90 | 693.59 | 2.58 | 98.79 | 
| Profit per share (diluted) | 10.47 | 14.13 | 15.10 | 0.77 | 6.17 | 6.31 | 12.38 | 
| Profit per share (diluted) change in % | 19.66 | 34.96 | 6.86 | -94.90 | 701.30 | 2.27 | 96.12 | 
| Number of employees | 45,340 | 53,090 | 59,330 | 64,570 | 68,890 | 73,000 | 83,000 | 
| Number of employees change in % | 21.52 | 17.09 | 11.75 | 8.83 | 6.69 | 5.97 | 13.70 |