In: Accounting
Operator # | 1 | 2 | 3 | 4 | ||||||||
Batch Size | 6 | 8 | 6 | 8 | 6 | 6 | 7 | 7 | 8 | 6 | 7 | 7 |
Step 1 | 30.25 | 40 | 29.5 | 40.5 | 29 | 31 | 35.75 | 36.5 | 40.25 | 30 | 35.25 | 34.5 |
Step 2 | 73 | 96.5 | 72 | 95.5 | 71.75 | 71 | 85 | 83 | 96 | 72.25 | 83 | 84 |
Step 3 | 66 | 88.5 | 67 | 89 | 65 | 66.5 | 78 | 77 | 87.75 | 65.5 | 77.25 | 76.75 |
Step 4 | 23.75 | 32 | 24.25 | 31.5 | 24.5 | 23.5 | 28 | 29 | 32.5 | 23 | 29 | 28.5 |
Step 5 | 96.25 | 127.75 | 95.75 | 128.5 | 95 | 96.5 | 113 | 111.5 | 128.75 | 96.25 | 112.25 | 112 |
Motion* | 6.75 | 9 | 7 | 7 | 6.25 | 5 | 7.25 | 6.5 | 7.5 | 5.75 | 6.75 | 7.5 |
Transportation** | 1 | 0.5 | 0.75 | 0.75 | 1.25 | 0.75 | 0.5 | 0.75 | 1.25 | 1 | 0.5 | 0.5 |
Waiting | 4 | 16.5 | 12.5 | 14.25 | 10.75 | 12.75 | 14.5 | 17 | 11.5 | 17 | 13 | |
Rework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.25 | 0 | 78.75 | 0 | 0 |
Total Time (min) | 301 | 410.75 | 308.75 | 407 | 303.5 | 307 | 362 | 436.5 | 411 | 384 | 361 |
356.75 |
what is the throughput time |
Throughput Time = Time taken to complete manufacturing / Units of product or batch size
In other words thrughput time of a unit is total time of process time, inspection time, move time and wait time..
Operator # | 1 | 2 | 3 | 4 | 5 |
Batch Size | 6 | 8 | 6 | 8 | 6 |
Step 1 | 30.25 | 40 | 29.5 | 40.5 | 29 |
Step 2 | 73 | 96.5 | 72 | 95.5 | 71.75 |
Step 3 | 66 | 88.5 | 67 | 89 | 65 |
Step 4 | 23.75 | 32 | 24.25 | 31.5 | 24.5 |
Step 5 | 96.25 | 127.75 | 95.75 | 128.5 | 95 |
Motion* | 6.75 | 9 | 7 | 7 | 6.25 |
Transportation** | 1 | 0.5 | 0.75 | 0.75 | 1.25 |
Waiting | 4 | 16.5 | 12.5 | 14.25 | 10.75 |
Rework | 0 | 0 | 0 | 0 | 0 |
Total Time (min) | 301 | 410.75 | 308.75 | 407 | 303.5 |
Throughput time |
50.17 | 51.34 | 51.46 | 50.88 | 50.58 |
Note: Transportation time is assumed as it incurred between the manufacturing processes and considerd under wait time.
Motion time is assumed as move time between manufacturing processes..
First five operators not incurred any rework time meaning rework time is normally not part of the throughput time. Any abnormal incurrance of rework time should be considered for caclulation throughput yield.