In: Statistics and Probability
Using excel (Show formulas)
Open Inventory Tabe:
On Hand | Rail Yard | On Boat | In Quality | Mfg Qty | |
G3572 | 2 | 12 | 18 | 28 | 38 |
D5904 | 9 | 19 | 29 | 39 | 49 |
D1476 | 18 | 28 | 38 | 48 | 58 |
D0557 | 41 | 51 | 61 | 71 | 81 |
C9208 | 82 | 92 | 102 | 112 | 122 |
C1319 | 169 | 179 | 189 | 199 | 209 |
W0933 | 338 | 348 | 358 | 368 | 378 |
W6415 | 169 | 179 | 189 | 199 | 209 |
W1051 | 338 | 348 | 358 | 368 | 378 |
W1117 | 169 | 179 | 189 | 199 | 209 |
From the Open Inventory table, try to get the TOTAL # of open parts for each of the ROWs below:
Total | |
G3572 | ? |
D5904 | ? |
D1476 | ? |
D0557 | ? |
C9208 | ? |
C1319 | ? |
W0933 | ? |
W6415 | ? |
W1117 | ? |
W1051 | ? |