In: Accounting
|
|
|
Computation of lease Receivable at inception |
Annual rental payment= $21763.30 |
PV of annuity due of 1 for n = 4, i = 9%=4.2397 |
PV of periodic rental payments= $21763.30*4.2397 |
$92270 |
Bargain purchase option=$4200 |
PV of 1 for n = 5, i = 9%= 0.6499 |
PV of bargain purchase option=4200*0.6499=$2730 |
Hence, |
PV of periodic rental payments=$92270 |
PV of bargain purchase option=$2730 |
Lease receivable at inception=$92270+$2730=$95000 |
Lease Amortization Schedule | ||||
` | Annual Lease Payment Plus BPO | Interest (9%) on Lease Receivable | Reduction of Lease Liability | Lease Liability |
05/01/2017 | 95,000.00 | |||
05/01/2017 | 21,763.30 | 21,763.30 | 73,236.70 | |
05/01/2018 | 21,763.30 | 6,591.30 | 15,172.00 | 58,064.70 |
05/01/2022 | 21,763.30 | 5,225.82 | 16,537.48 | 41,527.23 |
05/01/2020 | 21,763.30 | 3,737.45 | 18,025.85 | 23,501.38 |
05/01/2021 | 21,763.30 | 2,115.12 | 19,648.18 | 3,853.20 |
4/30/2022 | 4,200.00 | 346.79 | 3,853.21 | -0.01 |
113,016.50 | 18,016.49 | 95,000.01 |
Journal Entry | |||
Date | Account Tittle | Debit | Credit |
01/05/2017 | Leased Equipment | $95,000.00 | |
Lease liability | $95,000.00 | ||
To record the lease | |||
01/05/2017 | Lease liability | $21,763.30 | |
Cash | $21,763.30 | ||
To record the first lease payment | |||
31/12/2017 | Interest Expense ($73236*9%*8/12) | $4,394.16 | |
Interest payable | $4,394.16 | ||
To record Interest | |||
31/12/2017 | Depreciation ($95000/10) | $9,500.00 | |
Accumulated Depreciation | $9,500.00 | ||
To record depreciation | |||
01/01/2018 | Interest payable | $4,394.16 | |
Interest Expense | $4,394.16 | ||
01/05/2018 | Lease liability | $15,172.00 | |
Interest Expense | $6,591.00 | ||
Cash | $21,763.00 | ||
To record the lease payment | |||
31/12/2018 | Interest Expense ($58064*9%*8/12) | $3,484.00 | |
Interest payable | $3,484.00 | ||
To record Interest | |||
31/12/2018 | Depreciation | $9,500.00 | |
Accumulated Depreciation | $9,500.00 | ||
To record depreciation |