In: Accounting
| COMPARATIVE BALANCE SHEET | |||
| December 31, | 2019 | 218 | 2017 |
| Assets | |||
| Current assets | |||
| Cash | $ 3,343,212 | $525,710 | $658,079 |
| Marketable Securities | 120,000 | 75,000 | 15,000 |
| Accounts receivable | 1,883,580 | 455,000 | 525,000 |
| Allowance for Bad Debt | (226,030) | (25,000) | (105,000) |
| Interest Receivable | 77,378 | 23,676 | 21,574 |
| Prepaid Advertising | 4,658 | - | - |
| Prepaid Insurance | 312,003 | 139,836 | 148,945 |
| Prepaid Rent | 111,208 | 29,050 | 34,982 |
| Office Supplies | 16,120 | 3,520 | 5,400 |
| Inventory | 757,350 | 975,000 | 775,000 |
| Total Current Assets | 6,399,479 | $2,201,792 | $2,078,980 |
| Non-Current Assets | |||
| Office Furniture | 93,000 | - | - |
| Accumulated Depreciation | (8,400) | ||
| Equipment | 4,760,000 | 5,000,000 | 5,000,000 |
| Accumulated Depreciation | (2,531,000) | (2,000,000) | (1,500,000) |
| Long-Term Notes Receivable | 285,000 | 285,000 | - |
| Land | 1,140,000 | 1,450,000 | 1,450,000 |
| Patent | 82,000 | - | - |
| Accumulated Amortization | (3,417) | ||
| Total Non-Current Assets | 3,817,183 | 4,735,000 | 4,950,000 |
| Total Assets | $ 10,216,662 | $ 6,936,792 | $ 7,028,980 |
Will you show me a vertical analysis of the assets portion of this balance sheet?
| Divider for all is Total Assets of particaluar year | |
| For Cash of 2019 (3343212/10216662) | 32.72% |
| For Cash of 2018 (525710/6936792) | 7.58% |
| For Cash of 2017 (658079/7028980) | 9.36% |
| Same do for all | |
|
COMPARATIVE BALANCE SHEET |
|||
| December 31, | 2019 | 2018 | 2017 |
| Assets | |||
| Current assets | |||
| Cash | 32.72% | 7.58% | 9.36% |
| Marketable Securities | 1.17% | 1.08% | 0.21% |
| Accounts receivable | 18.44% | 6.56% | 7.47% |
| Allowance for Bad Debt | -2.21% | -0.36% | -1.49% |
| Interest Receivable | 0.76% | 0.34% | 0.31% |
| Prepaid Advertising | 0.05% | 0.00% | 0.00% |
| Prepaid Insurance | 3.05% | 2.02% | 2.12% |
| Prepaid Rent | 1.09% | 0.42% | 0.50% |
| Office Supplies | 0.16% | 0.05% | 0.08% |
| Inventory | 7.41% | 14.06% | 11.03% |
| Total Current Assets | 62.64% | 31.74% | 29.58% |
| Non-Current Assets | |||
| Office Furniture | 0.91% | 0.00% | 0.00% |
| Accumulated Depreciation | -0.08% | 0.00% | 0.00% |
| Equipment | 46.59% | 72.08% | 71.13% |
| Accumulated Depreciation | -24.77% | -28.83% | -21.34% |
| Long-Term Notes Receivable | 2.79% | 4.11% | 0.00% |
| Land | 11.16% | 20.90% | 20.63% |
| Patent | 0.80% | 0.00% | 0.00% |
| Accumulated Amortization | -0.03% | 0.00% | 0.00% |
| Total Non-Current Assets | 37.36% | 68.26% | 70.42% |
| Total Assets | 100.00% | 100.00% | 100.00% |

Formula View
