In: Math
A. Calculate the Tidal Volumes
B. What are the standard deviations for males and females?
Females Data
| VC | % VC | TV | 
| 3433 | 80 | 3066 | 
| 3016 | 94 | 1233 | 
| 2533 | 57 | 1467 | 
| 3717 | 87 | 2567 | 
| 4137 | 88.5 | 843 | 
| 3050 | 88.4 | 800 | 
| 2950 | 87 | 1067 | 
| 3000 | 88 | 1105 | 
| 3975 | 85 | 350 | 
| 4033 | 102.7 | 867 | 
Males Data
| VC | % VC | TV | 
| 4350 | 97 | 2100 | 
| 4566 | 88 | 2366 | 
| 5550 | 101 | 1900 | 
| 4950 | 130 | 2500 | 
| 3570 | 98 | 2467 | 
| 3200 | 97 | 1500 | 
| 3150 | 84 | 1250 | 
| 4500 | 86 | 2200 | 
| 2643 | 77.7 | 1600 | 
| 3850 | 106.6 | 1533 | 
| 4167 | 103.3 | 612 | 
| 2543 | 74.7 | 1337 | 
Given,
Formulas:
Mean of TV :
n : sample size

Sample Standard Deviation of TV: s

For Females :
n : sample size =10
| For Females | ||||
| VC | % VC | TV | TV- TVBar | TV-Tvbar | 
| 3433 | 80 | 3066 | 1729.5 | 2991170.25 | 
| 3016 | 94 | 1233 | -103.5 | 10712.25 | 
| 2533 | 57 | 1467 | 130.5 | 17030.25 | 
| 3717 | 87 | 2567 | 1230.5 | 1514130.25 | 
| 4137 | 88.5 | 843 | -493.5 | 243542.25 | 
| 3050 | 88.4 | 800 | -536.5 | 287832.25 | 
| 2950 | 87 | 1067 | -269.5 | 72630.25 | 
| 3000 | 88 | 1105 | -231.5 | 53592.25 | 
| 3975 | 85 | 350 | -986.5 | 973182.25 | 
| 4033 | 102.7 | 867 | -469.5 | 220430.25 | 
| Total | 13365 | 6384252.5 | ||
| Mean of TV | 1336.5 | |||


For Females Standard deviation = 842.2359461
For Males :
| VC | % VC | TV_1 | TV- TVBar | TV-Tvbar | 
| 4350 | 97 | 2100 | 319.5833 | 102133.5069 | 
| 4566 | 88 | 2366 | 585.5833 | 342907.8403 | 
| 5550 | 101 | 1900 | 119.5833 | 14300.17361 | 
| 4950 | 130 | 2500 | 719.5833 | 517800.1736 | 
| 3570 | 98 | 2467 | 686.5833 | 471396.6736 | 
| 3200 | 97 | 1500 | -280.417 | 78633.50694 | 
| 3150 | 84 | 1250 | -530.417 | 281341.8403 | 
| 4500 | 86 | 2200 | 419.5833 | 176050.1736 | 
| 2643 | 77.7 | 1600 | -180.417 | 32550.17361 | 
| 3850 | 106.6 | 1533 | -247.417 | 61215.00694 | 
| 4167 | 103.3 | 612 | -1168.42 | 1365197.507 | 
| 2543 | 74.7 | 1337 | -443.417 | 196618.3403 | 
| Total | 21365 | 3640144.917 | ||
| Mean of TV | 1780.417 | 
Sample size : n= 12


For Males standard deviation = 575.2584334
Standard deviation of Tidal Volumes:
Females : = 842.2359461
Males : = 575.2584334