In: Operations Management
A time study was conducted on a job that contains four elements. The observed times and performance ratings for six cycles are shown in the following table.
OBSERVATIONS (minutes per cycle) | |||||||||||||||||||||
Element | Performance Rating |
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
1 | 90 | % | 0.44 | 0.50 | 0.43 | 0.45 | 0.44 | 0.46 | |||||||||||||
2 | 85 | 1.50 | 1.56 | 1.47 | 1.51 | 1.49 | 1.52 | ||||||||||||||
3 | 110 | 0.84 | 0.89 | 0.77 | 0.83 | 0.86 | 0.80 | ||||||||||||||
4 | 100 | 1.10 | 1.14 | 1.08 | 1.16 | 1.16 | 1.26 | ||||||||||||||
a. Determine the average cycle time for each
element. (Round your answers to 3 decimal
places.)
Element | Average cycle |
1 | |
2 | |
3 | |
4 | |
b. Find the normal time for each element.
(Round your answers to 3 decimal places.)
Element | Normal time |
1 | |
2 | |
3 | |
4 | |
c. Assuming an allowance percentage of 15 percent
of job time, compute the standard time for this job. (Round
your answers to 3 decimal places.)
Element | Standard time |
1 | |
2 | |
3 | |
4 | |
1.
a.
Average observed cycle time = (Sum of times recorded to perform each element)/ (number of cycles observed)
Element | Average cycle |
1 | (0.44+0.5+0.43+0.45+0.44+0.46)/6= 0.453 |
2 | (1.5+1.56+1.47+1.51+1.49+1.52)/6= 1.508 |
3 | (0.84+0.89+0.77+0.83+0.86+0.8)/6= 0.832 |
4 | (1.1+1.14+1.08+1.16+1.16+1.26)/6= 1.150 |
b.
Normal time = (Average observed cycle time)*(performance rating factor)
Based on performance rating factor given for each element, we will calculate.
Element | Normal time |
1 | 0.453*90% = 0.408 |
2 | 1.508*85%= 1.282 |
3 | 0.832*110%=0.915 |
4 | 1.15*100%= 1.15 |
c.
Add normal time for each element to develop total normal time for the task.
Standard time = Total normal time/ (1- Allowance time)
As given allowance time = 15%
Element | Standard time |
1 | 0.408/ (1-0.15)= 0.480 |
2 | 1.282/ (1-0.15)= 1.508 |
3 | 0.915/ (1-0.15)= 1.076 |
4 | 1.15/ (1-0.15)= 1.353 |
Overall | (0.408 +1.282+0.915+1.15)/(1-0.15)= 4.418 |
Please give thumbs up/ likes if you consider my answer useful.
Thank you!