In: Finance
The following table lists balance of payment current accounts for Country A. Current Accounts 1. Exports of goods, services, and income $172,578 2. Goods, adjusted, excluding military $96,743 3. Services 48,889 4. Income receipts on U.S. assets abroad 33,921 5. Imports of goods, services, and income −152,536 6. Goods, adjusted, excluding military −85,707 7. Services −33,289 8. Income payments on foreign assets in the United States −36,740 9. Unilateral transfers, net −9,581
| a. | What is Country A’s total current accounts? | 
| Total current accounts | $ | 
| b. | What is Country A’s balance on goods? | 
| Balance on goods | $ | 
| c. | What is Country A’s balance on services? | 
| Balance on services | $ | 
| d. | What is Country A’s balance on investment income? (Negative amount should be indicated by a minus sign.) | 
| Balance on investment income | $ | 
| a. | |
| Particulars | Amount | 
| 1. Exports of goods, services, and income | $172,578 | 
| 2. Goods, adjusted, excluding military | $96,743 | 
| 3. Services | $48,889 | 
| 4. Income receipts on U.S. assets abroad | $33,921 | 
| 5. Imports of goods, services, and income | ($152,536) | 
| 6. Goods, adjusted, excluding military | ($85,707) | 
| 7. Services | ($33,289) | 
| 8. Income payments on foreign assets in the United States | ($36,740) | 
| 9. Unilateral transfers, net | ($9,581) | 
| Country A's total current accounts | $34,278 | 
| b. | |
| Particulars | Amount | 
| 1. Exports of goods, services, and income | $172,578 | 
| 2. Goods, adjusted, excluding military | $96,743 | 
| 5. Imports of goods, services, and income | ($152,536) | 
| 6. Goods, adjusted, excluding military | ($85,707) | 
| Country A's balance on goods | $31,078 | 
| c. | |
| Particulars | Amount | 
| 3. Services | $48,889 | 
| 7. Services | ($33,289) | 
| Country A's balance on services | $15,600 | 
| d. | |
| Particulars | Amount | 
| 4. Income receipts on U.S. assets abroad | $33,921 | 
| 8. Income payments on foreign assets in the United States | ($36,740) | 
| Country A's balance on investment income | ($2,819) |