In: Statistics and Probability
4th Grade (Class 1) | 4th Grade (Class 2) |
12 | 10 |
15 | 12 |
21 | 16 |
21 | 17 |
22 | 17 |
22 | 19 |
22 | 19 |
25 | 22 |
26 | 22 |
27 | 22 |
27 | 27 |
31 | 28 |
32 | 29 |
33 | 29 |
33 | 31 |
36 | 31 |
37 | 31 |
38 | 33 |
41 | 33 |
43 | 37 |
44 | 39 |
45 | 43 |
45 | 43 |
47 | 47 |
55 | 49 |
57 | 57 |
The collected data is from two 4th grade (All female classes - Age 10) Fitnessgram pacer tests. Once you have analyzed the data, please answer the following questions.