In: Finance
1. For the five currencies below (£, C$, €, peso, ¥), calculate the percentage change in the rates in the green area below.
£ | C$ | € | Peso | ¥ | £ | C$ | € | Peso | ¥ | |
2-Jan-19 | 1.25980 | 0.73578 | 1.13570 | 0.05100 | 0.00916 | |||||
3-Jan-19 | 1.26330 | 0.74162 | 1.13990 | 0.05100 | 0.00925 | |||||
4-Jan-19 | 1.27400 | 0.74632 | 1.14100 | 0.05144 | 0.00923 | |||||
7-Jan-19 | 1.27570 | 0.75205 | 1.14680 | 0.05178 | 0.00921 | |||||
8-Jan-19 | 1.27240 | 0.75148 | 1.14440 | 0.05167 | 0.00921 | |||||
9-Jan-19 | 1.27640 | 0.75689 | 1.15240 | 0.05200 | 0.00923 | |||||
10-Jan-19 | 1.27680 | 0.75574 | 1.15170 | 0.05219 | 0.00923 | |||||
11-Jan-19 | 1.28360 | 0.75438 | 1.14790 | 0.05230 | 0.00923 | |||||
15-Jan-19 | 1.27610 | 0.75347 | 1.13920 | 0.05248 | 0.00920 |
We need to find the percentage change in each currency as compared to previous day close.
Formula = ((Price today / Price previous day )-1) * 100