In: Finance
Sources and use statement for 2017 and 2016 information
Cash flow-financing activities | total | |||
Dividends to shareholders retained earnings Net income was 8630 |
2017 39935 |
2016 35519 |
dividends | |
short term debt |
2017 2761 |
2016 1252 |
short term debt change | |
long term debt |
2017 24267 |
2016 22349 |
long term debt change | |
other L/T liabilities |
2017 2614 |
2016 2151 |
other L/T liabilities change | |
common stock/PIC |
2017 10281 |
2016 9875 |
Common stock | |
treasury stock |
2017 -48196 |
2016 -40194 |
treasury stock | |
other equity |
2017 -566 |
2016 -867 |
other equity | |
balance for financing | ||||
Cash flow-financing activities | Total | Source of Use | |||
Dividends to shareholders | 2017 | 2016 | dividends | -4214 | Use |
retained earnings | 39935 | 35519 | |||
Net income was 8630 | |||||
short term debt | 2017 | 2016 | short term debt change | 1509 | Source |
2761 | 1252 | ||||
long term debt | 2017 | 2016 | long term debt change | 1918 | Source |
24267 | 22349 | ||||
other L/T liabilities | 2017 | 2016 | other L/T liabilities change | 463 | Source |
2614 | 2151 | ||||
common stock/PIC | 2017 | 2016 | Common stock | 406 | Source |
10281 | 9875 | ||||
treasury stock | 2017 | 2016 | treasury stock | -8002 | Use |
-48196 | -40194 | ||||
other equity | 2017 | 2016 | other equity | 301 | Source |
-566 | -867 | ||||
balance for financing | -7619 |
Dividends paid is a use of cash. Increase in liabilities and equity is a source of cash since cash is coming in the business. Increase in treasury is a use of cash since additional stocks are repurchased.
WORKINGS