In: Statistics and Probability
| HEADLEN |
| 17.0 |
| 16.5 |
| 16.5 |
| 16.0 |
| 16.0 |
| 16.0 |
| 15.5 |
| 15.5 |
| 15.5 |
| 15.5 |
| 15.5 |
| 15.0 |
| 14.5 |
| 14.5 |
| 14.5 |
| 14.0 |
| 14.0 |
| 13.5 |
| 13.5 |
| 13.5 |
| 13.5 |
| 13.5 |
| 13.5 |
| 13.5 |
| 13.0 |
| 13.0 |
| 13.0 |
| 13.0 |
| 13.0 |
| 13.0 |
| 13.0 |
| 13.0 |
| 12.5 |
| 12.5 |
| 12.5 |
| 12.5 |
| 12.0 |
| 11.5 |
| 11.5 |
| 11.5 |
| 11.5 |
| 11.5 |
| 11.0 |
| 11.0 |
| 11.0 |
| 10.0 |
| 10.0 |
| 10.0 |
| 10.0 |
| 10.0 |
| 9.5 |
| 9.0 |
| 9.0 |
| 9.0 |
| Data | cumulative | |||||||
| lower | upper | midpoint | width | frequency | percent | frequency | percent | |
| 9.0 | < | 9.999 | 9.5 | 1.0 | 4 | 7.4 | 4 | 7.4 |
| 10.0 | < | 10.999 | 10.5 | 1.0 | 5 | 9.3 | 9 | 16.7 |
| 11.0 | < | 11.999 | 11.5 | 1.0 | 8 | 14.8 | 17 | 31.5 |
| 12.0 | < | 12.999 | 12.5 | 1.0 | 5 | 9.3 | 22 | 40.7 |
| 13.0 | < | 13.999 | 13.5 | 1.0 | 15 | 27.8 | 37 | 68.5 |
| 14.0 | < | 14.999 | 14.5 | 1.0 | 5 | 9.3 | 42 | 77.8 |
| 15.0 | < | 15.999 | 15.5 | 1.0 | 6 | 11.1 | 48 | 88.9 |
| 16.0 | < | 16.999 | 16.5 | 1.0 | 5 | 9.3 | 53 | 98.1 |
| 17.0 | < | 17.999 | 17.5 | 1.0 | 1 | 1.9 | 54 | 100.0 |
| 54 | 100.0 |
The histogram for the frequency distribution is:

The shape of the histogram is approximately normal. There are no outliers in the data.
| mean | 12.954 |
| sample standard deviation | 2.144 |
| sample variance | 4.597 |
| median | 13.000 |
| mode | 13.000 |
| range | 8 |
The random sample can be taken from the population since the population is normally distributed.