In: Finance
| Year | Sales | Net Income After Tax | 
|---|---|---|
| 1992 | $2,000,000 | $240,000 | 
| 1993 | 2,750,000 | 338,000 | 
| 1994 | 3,200,000 | 384,000 | 
| 1995 | 5,000,000 | 575,000 | 
| 1996 | 5,7000,000 | 600,000 | 
| 1997 | 6,2000,000 | 713,000 | 
| 1998 | 7,3000,000 | 803,000 | 
| 1999 | 8,5000,000 | 860,000 | 
| 2000 | 9,1000,000 | 900,000 | 
| 2001 | 10,3000,000 | 912,720 | 
What is the compound rate of growth for the firm's sales and net income after-tax?
Please refer to below spreadsheet for calculation and answer. Cell reference also provided.

Cell reference -
