In: Accounting
P 2–6Accounting cycle
2, 5 & 8. General jounal, Post Adjusting journal & Post-closing entries
Date | General Journal | Debit | Credit |
a | Account Receivable | 30,000 | |
Cash | 70,000 | ||
Service Recenue | 100,000 | ||
b | Cash | 27,300 | |
Account Receivable | 27,300 | ||
c | Cash | 10,000 | |
Common stock | 10,000 | ||
d | Salaries payable | 9,000 | |
Salaries expense | 41,000 | ||
Cash | 50,000 | ||
e | Miscellaneous expenses | 24,000 | |
Cash | 24,000 | ||
f | Equipment | 15,000 | |
Cash | 15,000 | ||
g | Dividends | 2,500 | |
Cash | 2,500 | ||
Adjusting Entries | |||
1 | Salaries expense | 1,000 | |
Salaries payable | 1,000 | ||
2 | Depreciation expense | 2,000 | |
Accumulated depreciation | 2,000 | ||
Closing Entries | |||
3 | Service Recenue | 100,000 | |
Income summary | 100,000 | ||
4 | Income summary | 68,000 | |
Salaries expense | 42,000 | ||
Depreciation expense | 2,000 | ||
Miscellaneous expenses | 24,000 | ||
5 | Income summary | 32,000 | |
Retained Earnings | 32,000 | ||
6 | Retained Earnings | 2,500 | |
Dividends | 2,500 |
1 & 3. T-Accounts and Posting jounal entries
Cash | |||
Date | Debit | Date | Credit |
Opening Balance | 30,000 | d | 50,000 |
a | 70,000 | e | 24,000 |
b | 27,300 | f | 15,000 |
c | 10,000 | g | 2,500 |
Ending balance | 45,800 |
Account Receivable | |||
Date | Debit | Date | Credit |
Opening Balance | 15,000 | b | 27,300 |
a | 30,000 | ||
Ending balance | 17,700 |
Equipment | |||
Date | Debit | Date | Credit |
Opening Balance | 20,000 | ||
f | 15,000 | ||
Ending balance | 35,000 |
Accumulated depreciation | |||
Date | Debit | Date | Credit |
Opening Balance | 6,000 | ||
2 | 2,000 | ||
Ending balance | 8,000 |
Salaries payable | |||
Date | Debit | Date | Credit |
d | 9,000 | Opening Balance | 9,000 |
1 | 1,000 | ||
Ending balance | 1,000 |
Common stock | |||
Date | Debit | Date | Credit |
Opening Balance | 40,500 | ||
c | 10,000 | ||
Ending balance | 50,500 |
Retained Earnings | |||
Date | Debit | Date | Credit |
Opening Balance | 9,500 | ||
6 | 2,500 | 5 | 32,000 |
Ending balance | 39,000 |
Dividends | |||
Date | Debit | Date | Credit |
g | 2,500 | 6 | 2,500 |
Service revenue | |||
Date | Debit | Date | Credit |
3 | 100,000 | a | 100,000 |
Salaries expense | |||
Date | Debit | Date | Credit |
d | 41,000 | 4 | 42,000 |
1 | 1,000 |
Miscellaneous expenses | |||
Date | Debit | Date | Credit |
e | 2,500 | 4 | 2,500 |
Depreciation expense | |||
Date | Debit | Date | Credit |
2 | 2,000 | 4 | 2,500 |
Income summary | |||
Date | Debit | Date | Credit |
4 | 68,000 | 3 | 100,000 |
5 | 32,000 |
4, 6 & 9. Un-Adjusted, Adjusted & Post-closing trial balance
KERLIN COMPANY | ||||||
Trial Balance | ||||||
For the year ended December 31, 2021 | ||||||
Unadjusted | Adjusted | Post-closing | ||||
Account Names | Debit | Credit | Debit | Credit | Debit | Credit |
Cash | 45,800 | 45,800 | 45,800 | |||
Account receivable | 17,700 | 17,700 | 17,700 | |||
Equipment | 35,000 | 35,000 | 35,000 | |||
Accumulated Depreciation | 6,000 | 8,000 | 8,000 | |||
Salaries payable | 1,000 | 1,000 | ||||
Common stock | 50,500 | 50,500 | 50,500 | |||
Retained earnings | 9,500 | 9,500 | 39,000 | |||
Dividends | 2,500 | 2,500 | ||||
Service revenue | 100,000 | 100,000 | ||||
Salaries expense | 41,000 | 42,000 | ||||
Miscellaneous expense | 24,000 | 24,000 | ||||
Depreciation expense | 2,000 | |||||
Total | ,166,000 | 166,000 | 169,000 | 169,000 | 98,500 | 98,500 |
7. Income statement and Balance sheet
KERLIN COMPANY | ||
Income statement | ||
For the year ended December 31, 2021 | ||
Service Revenue | 100,000 | |
Operaing Expenses: | ||
Salaries expense | 42,000 | |
Miscellaneous expense | 24,000 | |
Depreciation expense | 2,000 | |
Total Operaing Expenses | 68,000 | |
Net Income | 32,000 |
KERLIN COMPANY | ||
Income statement | ||
For the year ended December 31, 2021 | ||
Assets | ||
Current Assets | ||
Cash | 4,500 | |
Accounts receivable | 17,700 | |
Total Current Assets | 63,500 | |
Fixed Assets | ||
Equipment | 35,000 | |
Accumulated Depreciation | (8,000) | |
Total Fixed Assets | 27,000 | |
Total Assets | 90,500 | |
Liabilities and Stockholders Equity | ||
Current Liabilities | ||
Salaries payable | 1,000 | |
Total Current Liabilities | 1,000 | |
Stockholders Equity | ||
Common stock | 50,500 | |
Retained Earnings | 39,000 | |
Total Stockholders Equity | 89,500 | |
Total Liabilities and Stockholders Equity | 90,500 |