In: Accounting
| Particulars | Amount |
| Incomes | |
| Income from AMC | € 90,000 |
| Interest from Deposit Schemes | € 350 |
| Interest from Savings Account | € 1,500 |
| Divident on Capital Investment | € 20,000 |
| Expenses | |
| Salary of Staff | € 72,000 |
| Operational Cost | € 26,150 |
| Interest on Loan | € 9,000 |
| Income from Business | € 90,000 |
| Expenses of Business | € 1,07,150 |
| Net Income over Expenditure | € (17,150) |
| So doesn't need to pay tax | |
| Income From Deposits and Investments | € 21,850 |
| Income from ISA's and NS&I are Exempted from Tax | |
| Devidends from investment is also exempted from Tax, | |
| So, there is no tax liability for Ms. Marry |