In: Accounting
Journal: | |||
Date | Account title | Debit | Credit |
SEPT.01 2015 | Cash | $ 20,000 | |
Common stock | $ 20,000 | ||
(To record the cash invested $20,000) | |||
SEPT.04 2015 | Truck | $ 30,000 | |
Cash | $ 5,000 | ||
(To record the purchase of truck) | |||
SEPT.04 2015 | Cash | $ 25,000 | |
Notes payable | $ 25,000 | ||
(To record the bank borrowing) | |||
SEPT.08 2015 | Rent Expenses | $ 1,200 | |
Cash | $ 1,200 | ||
(To record the rent expenses) | |||
SEPT.15 2015 | Prepaid Insurance | $ 450 | |
Cash | $ 450 | ||
(To record the purchase of liability insurance) | |||
SEPT.18 2015 | Cash | $ 2,500 | |
Service Rendered | $ 2,500 | ||
(To record the receipt of cash for delivery services) | |||
SEPT.20 2015 | Salaries Expenses | $ 600 | |
Cash | $ 600 | ||
(To record the part time salaries expenses) | |||
SEPT.25 2015 | Accounts payable | $ 125 | |
Cash | $ 125 | ||
(To record the payment for utilities on account) | |||
SEPT.30 2015 | Dividends | $ 700 | |
Cash | $ 700 | ||
(To record the dividend paid) | |||
SEPT.30 2015 | Accounts receivable | $ 1,100 | |
Cash | $ 1,100 | ||
(To record the rendering of service on account) |
****************************************************
If you have any doubts, drop your messages in the comment box!
Thank you!!! ALL THE BEST!!!!
#STAY SAFE