In: Accounting
| Raw Materials Purchases Budget | |||||
| 2020 | |||||
| July | August | September | TOTAL | October | |
| Units Produced | |||||
| Yards of RM Required Per Unit of FG | |||||
| Total Yards Used in Production | |||||
| Plus: Desired Yards in Ending Inventory | |||||
| Total Yards Required | |||||
| Less: Yards in Beginning Inventory | |||||
| RAW MATERIALS PURCHASES (YARDS) | |||||
| Cost per Yard | |||||
| RAW MATERIALS PURCHASES (COST) | |||||
Variable manufacturing overhead is $0.75 per mask
Please show in excel your calculations
| Raw Materials Purchases Budget | ||||||
| 2020 | ||||||
| July | August | September | TOTAL | October | ||
| Units Produced | 235600 | 275200 | 205800 | 716600 | 171400 | |
| Yards of RM Required Per Unit of FG | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Total Yards Used in Production | 47,120 | 55,040 | 41,160 | 143,320 | 34,280 | |
| Plus: Desired Yards in Ending Inventory | 16,512 | 12,348 | 10,284 | 10,284 | ||
| Total Yards Required | 63,632 | 67,388 | 51,444 | 153,604 | ||
| Less: Yards in Beginning Inventory | 14,136 | 16,512 | 12,348 | 14,136 | ||
| RAW MATERIALS PURCHASES (YARDS) | 49,496 | 50,876 | 39,096 | 139,468 | ||
| Cost per Yard | 14 | 14 | 14 | 14 | ||
| RAW MATERIALS PURCHASES (COST) | 692,944 | 712,264 | 547,344 | 1,952,552 | ||
| Working | ||||||
| Production Budget | July | August | September | TOTAL | October | November |
| Budgeted Sales | 222000 | 290000 | 216000 | 728000 | 165000 | 197000 |
| Add: Desired Ending Inventory | 58000 | 43200 | 33000 | 33000 | 39400 | |
| Total Required | 280000 | 333200 | 249000 | 761000 | 204400 | |
| Less: Beginning Inventory | 44400 | 58000 | 43200 | 44400 | 33000 | |
| Units to be produced | 235600 | 275200 | 205800 | 716600 | 171400 |
Calculations