In: Finance
Monthly stock prices and returns for Tesla (TSLA) are provided in the table below. What is the standard deviation of the monthly returns?
Date | TSLA Price | TSLA Return |
11/29/19 | 329.94 | 4.77% |
10/31/19 | 314.92 | 30.74% |
09/30/19 | 240.87 | 6.76% |
08/30/19 | 225.61 | -6.62% |
07/31/19 | 241.61 | 8.12% |
06/28/19 | 223.46 |
A. |
3.21% |
|
B. |
7.35% |
|
C. |
13.60% |
|
D. |
8.63% |