Question

In: Statistics and Probability

School Revenue %Wins Salary Alabama 6.5 61 1.00 Arizona 16.6 63 0.70 Arkansas 11.1 72 0.80...

School Revenue %Wins Salary
Alabama 6.5 61 1.00
Arizona 16.6 63 0.70
Arkansas 11.1 72 0.80
Boston College 3.4 80 0.53
California 6.0 68 0.85
Cincinnati 5.7 61 0.18
Duke 12.4 90 1.40
Florida 6.5 80 1.70
Florida State 6.8 68 0.74
Gonzaga 2.5 90 0.50
Illinois 11.3 83 0.70
Indiana 11.9 63 0.78
Iowa 10.5 73 0.80
Kansas 11.8 76 1.00
LSU 4.6 76 0.72
Marquette 5.8 67 1.10
Memphis 5.6 90 1.20
Michigan State 11.0 68 1.60
N.C. State 11.4 72 0.90
Nevada 3.3 83 0.26
Northern Iowa 1.2 72 0.18
Ohio State 11.4 85 0.83
Oklahoma 6.2 74 1.00
Pittsburg 7.8 79 0.49
San Diego State 2.6 73 0.36
Southern Illinois 1.2 69 0.21
Syracuse 12.4 66 0.38
Tennessee 5.4 78 0.80
Texas 12.0 83 1.30
Texas A&M 6.5 74 0.63
UAB 1.9 82 0.60
UCLA 7.1 81 0.91
Uconn 7.9 90 1.50
UNC 15.0 78 1.40
Villanova 4.2 89 0.51
Washington 5.0 83 0.89

What can we say about winning percentage and coach's salary as contributors to "Revenue"? Select one: a. Surprisingly, coach's salary has a positive impact on revenue, while winning percentage has a negative impact. b. As would be expected, winning percentage has a positive effect, and coach's salary impact is negative. c. Both winning percentage and coach's salary have a positive impact on revenue. d. More data is needed to conduct a meaningful analysis. e. Answer pending

What is the error of estimation for Alabama’s revenue?

Select one:

a. 4.1 Million

b. 10.6 Million

c. 8.3 Million

d. 0

e. Cannot be determined.

Solutions

Expert Solution


The regression equation is
Revenue = 13.1 - 0.131 %Wins + 5.36 Salary

Predictor Coef SE Coef T P
Constant 13.147 5.219 2.52 0.017
%Wins -0.13087 0.07012 -1.87 0.071
Salary 5.357 1.528 3.51 0.001


S = 3.49068 R-Sq = 28.9% R-Sq(adj) = 24.6%

Ans: a. Surprisingly, coach's salary has a positive impact on revenue, while the winning percentage has a negative impact.

School Revenue %Wins Salary Error
Alabama 6.5 61 1 -4.02173
Arizona 16.6 63 0.7 7.947196
Arkansas 11.1 72 0.8 3.089274
Boston College 3.4 80 0.53 -2.11732
California 6 68 0.85 -2.80206
Cincinnati 5.7 61 0.18 -0.42875
Duke 12.4 90 1.4 3.530514
Florida 6.5 80 1.7 -5.28535
Florida State 6.8 68 0.74 -1.41276
Gonzaga 2.5 90 0.5 -1.54793
Illinois 11.3 83 0.7 5.264544
Indiana 11.9 63 0.78 2.818613
Iowa 10.5 73 0.8 2.620141
Kansas 11.8 76 1 3.241286
LSU 4.6 76 0.72 -2.45867
Marquette 5.8 67 1.1 -4.47225
Memphis 5.6 90 1.2 -2.19803
Michigan State 11 68 1.6 -1.82003
N.C. State 11.4 72 0.9 2.853545
Nevada 3.3 83 0.26 -0.37825
Northern Iowa 1.2 72 0.18 -3.48921
Ohio State 11.4 85 0.83 4.929831
Oklahoma 6.2 74 1 -2.62045
Pittsburg 7.8 79 0.49 2.366105
San Diego State 2.6 73 0.36 -2.92265
Southern Illinois 1.2 69 0.21 -4.04253
Syracuse 12.4 66 0.38 5.854131
Tennessee 5.4 78 0.8 -1.82552
Texas 12 83 1.3 2.750171
Texas A&M 6.5 74 0.63 -0.33825
UAB 1.9 82 0.6 -3.73059
UCLA 7.1 81 0.91 -0.32222
Uconn 7.9 90 1.5 -1.50522
UNC 15 78 1.4 4.560105
Villanova 4.2 89 0.51 -0.03237
Washington 5 83 0.89 -2.05334

The error of estimation for Alabama’s revenue is -4.02173.


Related Solutions

ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT