In: Statistics and Probability
| CC | CO | PPPPGDPlog | GFCF | GOV_EXP | 
| Afghanistan | Asia | 7.54 | 17.7 | 12.3 | 
| Armenia | Asia | 8.93 | 20.9 | 14.5 | 
| Australia | Oceania | 10.67 | 28.3 | 17.7 | 
| Austria | Europe | 10.70 | 22.2 | 19.8 | 
| Bangladesh | Asia | 7.96 | 28.4 | 5.1 | 
| Belgium | Europe | 10.61 | 22.3 | 24.4 | 
| Belize | North America | 9.01 | 17.8 | 15.1 | 
| Benin | Africa | 7.46 | 26.3 | 11.2 | 
| Bolivia (Plurinational State of) | South America | 8.69 | 19.1 | 13.9 | 
| Botswana | Africa | 9.63 | 33.9 | 19.7 | 
| Brazil | South America | 9.59 | 18.2 | 22.0 | 
| Bulgaria | Europe | 9.66 | 21.3 | 16.5 | 
| Cambodia | Asia | 7.99 | 18.1 | 5.2 | 
| Canada | North America | 10.64 | 23.7 | 21.7 | 
| Chile | South America | 9.99 | 23.6 | 12.4 | 
| China | Asia | 9.35 | 47.3 | 14.1 | 
| Colombia | South America | 9.39 | 24.5 | 16.7 | 
| Congo (Democratic Republic of the) | Africa | 6.66 | 20.6 | 12.4 | 
| Costa Rica | Central America | 9.51 | 21.0 | 17.9 | 
| Côte d'Ivoire | Africa | 8.04 | 17.0 | 8.4 | 
| Croatia | Europe | 9.91 | 19.3 | 20.0 | 
| Cyprus | Europe | 10.22 | 18.4 | 19.7 | 
| Denmark | Europe | 10.65 | 18.3 | 26.7 | 
| Dominican Republic | Central America | 9.38 | 21.5 | 10.1 | 
| Egypt | Africa | 9.28 | 13.8 | 11.7 | 
| El Salvador | Central America | 8.92 | 15.1 | 12.0 | 
| Estonia | Europe | 10.13 | 27.3 | 19.1 | 
| Fiji | Oceania | 8.92 | 21.1 | 15.0 | 
| France | Europe | 10.52 | 22.1 | 24.1 | 
| Germany | Europe | 10.67 | 19.8 | 19.3 | 
| Ghana | Africa | 8.26 | 22.7 | 16.6 | 
| PPPPGDPlog | Gross domestic product based on purchasing-power-parity (PPP) per capita GDP (natural logarithm), in current international dollars; 2015. | 
| GFCF | Average total investment as percentage of GDP; 2010−2015. | 
| GOV_EXP | Average general government total expenditure as a percentage of GDP; 200−2015. | 
Instruction: Run a regression of GDP per capita (PPPPGDPlog) on two variables(GFCF and GOV_EXP) at the country level.