In: Operations Management
Table 6 Average rate of fuel consumption, by state/territory of registration by type of vehicle by type of fuel | ||||||||
Petrol | Petrol - RSE | Diesel | Diesel - RSE | LPG/CNG/dual fuel/hybrid and other | LPG/CNG/dual fuel/hybrid and other - RSE | Total fuel | Total fuel - RSE | |
l/100 km | % | l/100 km | % | l/100 km | % | l/100 km | % | |
New South Wales | ||||||||
Passenger vehicles | 11.0 | 2.45 | 10.2 | 8.27 | 12.6 | 13.49 | 11.0 | 2.38 |
Motor cycles | 5.5 | 5.38 | 0.0 | 0.00 | 0.0 | 0.00 | 5.5 | 5.38 |
Light commercial vehicles | 13.0 | 3.03 | 11.1 | 2.85 | 15.6 | 4.92 | 11.8 | 2.04 |
Rigid trucks | 40.2 | 19.09 | 28.7 | 4.21 | 92.0 | 100.00 | 28.9 | 4.16 |
Articulated trucks | 0.0 | 0.00 | 53.5 | 1.38 | 0.0 | 0.00 | 53.5 | 1.38 |
Non-freight carrying trucks | 19.0 | 11.31 | 16.9 | 33.81 | 20.3 | 8.84 | 17.0 | 31.95 |
Buses | 17.3 | 12.38 | 30.3 | 4.98 | 69.8 | 5.44 | 29.8 | 4.52 |
Total | 11.2 | 2.18 | 17.7 | 4.16 | 15.6 | 7.18 | 13.2 | 1.55 |
Victoria | ||||||||
Passenger vehicles | 10.6 | 2.72 | 9.7 | 6.50 | 11.6 | 15.21 | 10.5 | 2.40 |
Motor cycles | 5.2 | 4.77 | 0.0 | 0.00 | 0.0 | 0.00 | 5.2 | 4.77 |
Light commercial vehicles | 13.6 | 5.96 | 10.7 | 2.13 | 14.4 | 7.41 | 12.1 | 2.90 |
Rigid trucks | 24.1 | 15.22 | 28.4 | 5.16 | 23.9 | 51.81 | 28.4 | 5.14 |
Articulated trucks | 30.4 | 100.00 | 53.1 | 1.11 | 0.0 | 0.00 | 53.1 | 1.11 |
Non-freight carrying trucks | 14.0 | 13.38 | 29.8 | 20.38 | 14.3 | 100.00 | 29.5 | 20.00 |
Buses | 15.3 | 2.79 | 26.3 | 5.55 | 18.8 | 13.75 | 24.5 | 5.02 |
Total | 10.8 | 2.61 | 18.7 | 5.14 | 12.5 | 10.56 | 12.9 | 2.01 |
Queensland | ||||||||
Passenger vehicles | 10.2 | 3.14 | 9.8 | 7.47 | 8.6 | 16.12 | 10.0 | 2.81 |
Motor cycles | 5.8 | 5.01 | 0.0 | 0.00 | 0.0 | 0.00 | 5.8 | 5.01 |
Light commercial vehicles | 12.8 | 3.35 | 11.4 | 3.23 | 14.2 | 7.02 | 11.8 | 2.53 |
Rigid trucks | 11.8 | 28.40 | 27.6 | 3.71 | 50.0 | 100.00 | 27.5 | 3.70 |
Articulated trucks | 0.0 | 0.00 | 54.7 | 1.51 | 0.0 | 0.00 | 54.7 | 1.51 |
Non-freight carrying trucks | 0.0 | 0.00 | 30.5 | 20.80 | 0.0 | 0.00 | 30.5 | 20.80 |
Buses | 14.2 | 5.42 | 27.6 | 5.69 | 30.4 | 23.88 | 27.3 | 4.46 |
Total | 10.4 | 2.84 | 17.3 | 3.67 | 11.2 | 14.58 | 12.9 | 2.08 |
South Australia | ||||||||
Passenger vehicles | 11.0 | 4.49 | 9.5 | 7.48 | 11.0 | 7.81 | 10.8 | 3.77 |
Motor cycles | 5.5 | 6.32 | 0.0 | 0.00 | 0.0 | 0.00 | 5.5 | 6.32 |
Light commercial vehicles | 13.0 | 3.84 | 11.6 | 2.49 | 13.9 | 6.66 | 12.0 | 1.97 |
Rigid trucks | 22.6 | 18.19 | 26.3 | 2.83 | 30.5 | 20.02 | 26.2 | 2.82 |
Articulated trucks | 0.0 | 0.00 | 57.7 | 1.32 | 0.0 | 0.00 | 57.7 | 1.32 |
Non-freight carrying trucks | 14.0 | 100.00 | 21.4 | 14.14 | 0.0 | 0.00 | 21.4 | 14.14 |
Buses | 9.7 | 2.68 | 31.9 | 6.51 | 78.8 | 100.00 | 32.2 | 6.46 |
Total | 11.0 | 4.08 | 18.6 | 4.12 | 11.4 | 8.76 | 13.4 | 2.50 |
Western Australia | ||||||||
Passenger vehicles | 10.5 | 1.96 | 10.8 | 4.70 | 13.6 | 20.86 | 10.7 | 1.94 |
Motor cycles | 6.4 | 6.63 | 0.0 | 0.00 | 0.0 | 0.00 | 6.4 | 6.63 |
Light commercial vehicles | 13.8 | 4.51 | 11.6 | 2.45 | 13.6 | 8.62 | 12.3 | 2.11 |
Rigid trucks | 17.8 | 13.15 | 26.6 | 3.32 | 12.0 | 100.00 | 26.6 | 3.32 |
Articulated trucks | 0.0 | 0.00 | 67.8 | 1.41 | 0.0 | 0.00 | 67.8 | 1.41 |
Non-freight carrying trucks | 16.6 | 100.00 | 31.1 | 19.54 | 0.0 | 0.00 | 31.1 | 19.51 |
Buses | 14.0 | 6.12 | 25.1 | 7.21 | 65.8 | 1.97 | 28.3 | 7.20 |
Total | 10.8 | 1.92 | 19.0 | 3.71 | 15.0 | 15.51 | 13.9 | 1.66 |
Tasmania | ||||||||
Passenger vehicles | 10.5 | 3.13 | 9.4 | 8.83 | 9.7 | 14.31 | 10.3 | 2.90 |
Motor cycles | 6.2 | 5.96 | 0.0 | 0.00 | 0.0 | 0.00 | 6.2 | 5.96 |
Light commercial vehicles | 11.9 | 3.10 | 11.2 | 2.55 | 10.2 | 24.92 | 11.4 | 1.84 |
Rigid trucks | 25.2 | 18.69 | 28.5 | 3.83 | 14.8 | 15.57 | 28.4 | 3.77 |
Articulated trucks | 0.0 | 0.00 | 55.5 | 1.78 | 46.6 | 29.11 | 55.3 | 1.78 |
Non-freight carrying trucks | 13.0 | 100.00 | 22.6 | 9.93 | 0.0 | 0.00 | 22.3 | 9.84 |
Buses | 15.0 | 6.14 | 25.6 | 6.48 | 10.0 | 100.00 | 24.8 | 6.22 |
Total | 10.7 | 2.69 | 16.4 | 4.56 | 11.0 | 12.28 | 12.5 | 1.94 |
Northern Territory | ||||||||
Passenger vehicles | 10.7 | 2.14 | 10.9 | 5.20 | 10.2 | 15.39 | 10.8 | 2.18 |
Motor cycles | 6.0 | 5.54 | 0.0 | 0.00 | 0.0 | 0.00 | 6.0 | 5.54 |
Light commercial vehicles | 13.5 | 2.48 | 11.6 | 3.45 | 0.0 | 0.00 | 12.0 | 2.88 |
Rigid trucks | 0.0 | 0.00 | 27.8 | 5.73 | 14.6 | 11.57 | 27.7 | 5.72 |
Articulated trucks | 0.0 | 0.00 | 80.5 | 3.22 | 71.1 | 100.00 | 79.8 | 3.21 |
Non-freight carrying trucks | 14.2 | 2.86 | 19.0 | 14.47 | 0.0 | 0.00 | 18.8 | 14.02 |
Buses | 12.1 | 6.49 | 22.4 | 4.71 | 0.0 | 0.00 | 22.1 | 4.72 |
Total | 11.0 | 1.79 | 18.7 | 5.55 | 20.6 | 46.20 | 15.1 | 2.95 |
Australian Capital Territory | ||||||||
Passenger vehicles | 9.7 | 3.40 | 9.2 | 11.97 | 9.4 | 11.78 | 9.7 | 3.10 |
Motor cycles | 5.0 | 6.78 | 0.0 | 0.00 | 0.0 | 0.00 | 5.0 | 6.78 |
Light commercial vehicles | 12.9 | 2.80 | 11.2 | 3.12 | 12.4 | 9.33 | 12.0 | 2.15 |
Rigid trucks | 15.7 | 8.43 | 28.3 | 3.43 | 17.4 | 12.91 | 28.1 | 3.40 |
Articulated trucks | 0.0 | 0.00 | 51.3 | 1.96 | 0.0 | 0.00 | 51.3 | 1.96 |
Non-freight carrying trucks | 0.0 | 0.00 | 19.0 | 9.93 | 0.0 | 0.00 | 19.0 | 9.93 |
Buses | 14.9 | 7.65 | 38.0 | 4.49 | 58.3 | 0.41 | 38.5 | 7.23 |
Total | 9.9 | 3.03 | 13.6 | 5.90 | 15.0 | 11.90 | 10.7 | 2.39 |
Australia | ||||||||
Passenger vehicles | 10.6 | 1.23 | 10.0 | 3.02 | 11.1 | 8.14 | 10.6 | 1.10 |
Motor cycles | 5.6 | 2.48 | 0.0 | 0.00 | 0.0 | 0.00 | 5.6 | 2.48 |
Light commercial vehicles | 13.2 | 2.10 | 11.2 | 1.27 | 14.5 | 3.55 | 12.0 | 1.06 |
Rigid trucks | 29.5 | 22.74 | 28.0 | 1.99 | 44.7 | 39.25 | 28.0 | 1.97 |
Articulated trucks | 30.4 | 100.00 | 56.3 | 0.60 | 64.0 | 21.59 | 56.3 | 0.60 |
Non-freight carrying trucks | 15.5 | 7.10 | 25.8 | 10.59 | 19.3 | 11.20 | 25.6 | 10.44 |
Buses | 15.9 | 7.61 | 28.0 | 2.58 | 35.0 | 13.41 | 27.8 | 2.30 |
Total | 10.8 | 1.14 | 18.0 | 1.93 | 12.6 | 6.14 | 13.1 | 0.80 |
I JUST WANT TO IDENTIFY THE PROBLEMS IN THE ABOVE DATA. THANKS
Mistake I : The data for below vehicle is not uniform....The use of fuels is not uniform for all locations.
Some location it uses petrol , while some location it uses CNG/LPG. It needs to be uniform for same type of vehicles.
Petrol | Petrol - RSE | Diesel | Diesel - RSE | LPG/CNG/dual fuel/hybrid and other | LPG/CNG/dual fuel/hybrid and other - RSE | Total fuel | Total fuel - RSE | |
Articulated trucks | 0 | 0 | 53.5 | 1.38 | 0 | 0 | 53.5 | 1.38 |
Articulated trucks | 30.4 | 100 | 53.1 | 1.11 | 0 | 0 | 53.1 | 1.11 |
Articulated trucks | 0 | 0 | 54.7 | 1.51 | 0 | 0 | 54.7 | 1.51 |
Articulated trucks | 0 | 0 | 57.7 | 1.32 | 0 | 0 | 57.7 | 1.32 |
Articulated trucks | 0 | 0 | 67.8 | 1.41 | 0 | 0 | 67.8 | 1.41 |
Articulated trucks | 0 | 0 | 55.5 | 1.78 | 46.6 | 29.11 | 55.3 | 1.78 |
Articulated trucks | 0 | 0 | 80.5 | 3.22 | 71.1 | 100 | 79.8 | 3.21 |
Articulated trucks | 0 | 0 | 51.3 | 1.96 | 0 | 0 | 51.3 | 1.96 |
Articulated trucks | 30.4 | 100 | 56.3 | 0.6 | 64 | 21.59 | 56.3 | 0.6 |
For Non-Freight carring truck -The issue is similar that the use of fuel is not uniform for same type of vehicle at different locations.
Petrol | Petrol - RSE | Diesel | Diesel - RSE | LPG/CNG/dual fuel/hybrid and other | LPG/CNG/dual fuel/hybrid and other - RSE | Total fuel | Total fuel - RSE | |
Non-freight carrying trucks | 19 | 11.31 | 16.9 | 33.81 | 20.3 | 8.84 | 17 | 31.95 |
Non-freight carrying trucks | 14 | 13.38 | 29.8 | 20.38 | 14.3 | 100 | 29.5 | 20 |
Non-freight carrying trucks | 0 | 0 | 30.5 | 20.8 | 0 | 0 | 30.5 | 20.8 |
Non-freight carrying trucks | 14 | 100 | 21.4 | 14.14 | 0 | 0 | 21.4 | 14.14 |
Non-freight carrying trucks | 16.6 | 100 | 31.1 | 19.54 | 0 | 0 | 31.1 | 19.51 |
Non-freight carrying trucks | 13 | 100 | 22.6 | 9.93 | 0 | 0 | 22.3 | 9.84 |
Non-freight carrying trucks | 14.2 | 2.86 | 19 | 14.47 | 0 | 0 | 18.8 | 14.02 |
Non-freight carrying trucks | 0 | 0 | 19 | 9.93 | 0 | 0 | 19 | 9.93 |
Non-freight carrying trucks | 15.5 | 7.1 | 25.8 | 10.59 | 19.3 | 11.2 | 25.6 | 10.44 |
The mistake we could observe in the given data is that uniformity of the fuel being used in the vehicle is not appropriate. Rest other information looks to be OK. The major two cases are shown above.