In: Finance
CASH FLOWS OVER PROJECT #2's LIFE | ||||||
Target Rate of Return | 9.229% | |||||
Net Cash Flows At End of Year | ||||||
Year Number | 0 | 1 | 2 | 3 | 4 | |
YEAR | 2019 | 2020 | 2021 | 2022 | 2023 | |
CAPITAL PRODUCT #2 | -$1,581,500 | $486,300 | $486,700 | $431,100 | $1,123,100 | |
Cumulative cash flows | -$1,581,500 | -$1,095,200 | -$608,500 | -$177,400 | $945,700 | |
Discounted cash flows | -$1,581,500 | $445,211 | $407,930 | $330,799 | $788,981 | |
Cumulative discounted cash flows | -$1,581,500 | -$1,136,289 | -$728,359 | -$397,560 |
$391,421 |
Calculate using above information:
1) Net Present Value (NPV)
2) Internal Rate of Return (IRR)
3) Profitability Index (PI)
4) Modified Internal Rate of Return (MIRR)
5) Payback period (PP)
6) Discounted Payback Period (DPP)