In: Accounting
a)
Earnings were subject Unemployment Tax | 60,000 |
Earnings were subject to FICA Tax | 180,000 |
FICA Tax (180000*7.5%) | 13,500 |
SUTA Tax (60000*4.3%) | 2,580 |
FUTA Tax((60000*0.8%) | 480 |
Assets | No Effect | |
Liabilities: | ||
FUTA Payable | Increase | 480 |
SUTA Pyable | Increase | 2,580 |
FICA Payable | Increase | 13,500 |
Stock Holder's Equity | No Effect | |
Statement of cash flow Statement | No Effect | |
Income Statement | Increase | 16,560 |
Please note that the Equation Format given in the question is not clear. So I have mentioned Item wise the Effect in above table. You can take the values from the table and fill your assignment.
Dear Student,
Best effort has been made to give quality and correct answer. But if you find any issues please comment your concern. I will definitely resolve your query.
Also please give your positive rating.