In: Accounting
Common stock—$20 par value, 100,000 shares authorized, 55,000 shares issued and outstanding $ 1,100,000 Paid-in capital in excess of par value, common stock 70,000 Retained earnings 400,000 Total stockholders' equity $ 1,570,000 In year 2017, the following transactions affected its stockholders’ equity accounts. Jan. 1 Purchased 5,000 shares of its own stock at $20 cash per share. Jan. 5 Directors declared a $4 per share cash dividend payable on February 28 to the February 5 stockholders of record. Feb. 28 Paid the dividend declared on January 5. July 6 Sold 1,875 of its treasury shares at $24 cash per share. Aug. 22 Sold 3,125 of its treasury shares at $17 cash per share. Sept. 5 Directors declared a $4 per share cash dividend payable on October 28 to the September 25 stockholders of record. Oct. 28 Paid the dividend declared on September 5. Dec. 31 Closed the $388,000 credit balance (from net income) in the Income Summary account to Retained Earnings. Required: 1. Prepare journal entries to record each of these transactions for 2017. 2. Prepare a statement of retained earnings for the year ended December 31, 2017. 3. Prepare the stockholders' equity section of the company’s balance sheet as of December 31, 2017.
| Date | Account Description | Debit | Credit |
| 1-Jan | Treasury Stock | 100,000.00 | |
| Cash | 100,000.00 | ||
| 5-Jan | Dividend | 200,000.00 | |
| Dividend Payable | 200,000.00 | ||
| 28-Feb | Dividend Payable | 200,000.00 | |
| Cash | 200,000.00 | ||
| 6-Jul | Cash | 45,000.00 | |
| Paid in Capital | 7,500.00 | ||
| Treasury Stock | 37,500.00 | ||
| 22-Aug | Cash | 53,125.00 | |
| Retained Earnings | 1,875.00 | ||
| Paid in capital | 7,500.00 | ||
| Treasury Stock | 62,500.00 | ||
| 5-Sep | Dividend | 220,000.00 | |
| Dividend Payable | 220,000.00 | ||
| 28-Oct | Dividend Payable | 220,000.00 | |
| Cash | 220,000.00 |
| Statement of Retained Earnings | |
| Retained Earnings, Dec 31 2016 | 400,000.00 |
| Loss on Sale of Treasury Stock | (1,875.00) |
| Net Income for the Year | 388,000.00 |
| Dividend Paid | (420,000.00) |
| Retained Earnings, Dec 31 2017 | 366,125.00 |
| Stockholder's Equity | |
| Common Stock $20 par value , 55000 shares Issued and Shares Outstanding | 1,100,000.00 |
| Paid in Excess Capital - Common | 70,000.00 |
| Retained Earnings | 366,125.00 |
| Total Stockholder's Equity | 1,536,125.00 |
Dear Student,
Best effort has been made to give quality and correct answer. But if you find any issues please comment your concern. I will definitely resolve your query.
Also please give your positive rating.