Question

In: Finance

It is Jan 20XX. You plan to purchase a $1.2 million condominium with monthly maintenance fees...

It is Jan 20XX. You plan to purchase a $1.2 million condominium with monthly maintenance fees of $300. You will place a downpayment of $400,000 for the condominium and finance the remainder with a 30-year housing loan, payable by monthly instalments. You are charged 4% per annum for the housing loan.

(a) Calculate the amount you need to pay every month for the condominium. Employ an amortisation table (up to 13 months) showing how much you will pay in interest every month, the principal repaid and the outstanding principal at the end of each month.

• What is the outstanding principal at the end of 13 months?

• What is the interest amount paid at the end of 6 months?

• Explain to your family members the various components involved in calculating the outstanding principal at the end of each month.

Solutions

Expert Solution

Given

Purchase Cost = 1,200,000 $

Down Payment = 400,000$

Loan Amount to be taken(Present Value Annuity) = 1200000 - 400000 = 800,000$

Interest(r) = 4%

Frequency of payments of Monthly Amount (m) = 12

Number of years(n) = 30 years

Present Value Annuity = Annuity *{(1-(1/(1+(r/m))^(m*n))/(r/m)}

800000 = Annuity *{(1-(1/(1+(0.04/12))^(12*30))/(0.04/12)}

800000 = Monthly Annuity*209.4612

Monthly Annuity = 800000/209.4612 = 3,819.3224

Beginning Loan = Beginning outstanding amount

Interest = Beginning Loan*Interest Rate*1/12

Principal = Monthly Annuity - Interest

Ending Loan = Ending outstanding Balnce= Beginning Loan - Principal

Month Beginning Loan Interest Principal Monthly Annuity Ending Loan
1 800000 2666.666667 1152.656 3819.322364 798847.3443
2 798847.3443 2662.824481 1156.498 3819.322364 797690.8464
3 797690.8464 2658.969488 1160.353 3819.322364 796530.4935
4 796530.4935 2655.101645 1164.221 3819.322364 795366.2728
5 795366.2728 2651.220909 1168.101 3819.322364 794198.1714
6 794198.1714 2647.327238 1171.995 3819.322364 793026.1762
7 793026.1762 2643.420587 1175.902 3819.322364 791850.2745
8 791850.2745 2639.500915 1179.821 3819.322364 790670.453
9 790670.453 2635.568177 1183.754 3819.322364 789486.6988
10 789486.6988 2631.622329 1187.7 3819.322364 788298.9988
11 788298.9988 2627.663329 1191.659 3819.322364 787107.3398
12 787107.3398 2623.691133 1195.631 3819.322364 785911.7085
13 785911.7085 2619.705695 1199.617 3819.322364 784712.0919
14 784712.0919 2615.706973 1203.615 3819.322364 783508.4765
15 783508.4765 2611.694922 1207.627 3819.322364 782300.849
16 782300.849 2607.669497 1211.653 3819.322364 781089.1962
17 781089.1962 2603.630654 1215.692 3819.322364 779873.5045
18 779873.5045 2599.578348 1219.744 3819.322364 778653.7604
19 778653.7604 2595.512535 1223.81 3819.322364 777429.9506
20 777429.9506 2591.433169 1227.889 3819.322364 776202.0614
21 776202.0614 2587.340205 1231.982 3819.322364 774970.0793
22 774970.0793 2583.233598 1236.089 3819.322364 773733.9905
23 773733.9905 2579.113302 1240.209 3819.322364 772493.7814
24 772493.7814 2574.979271 1244.343 3819.322364 771249.4383
25 771249.4383 2570.831461 1248.491 3819.322364 770000.9474
26 770000.9474 2566.669825 1252.653 3819.322364 768748.2949
27 768748.2949 2562.494316 1256.828 3819.322364 767491.4668
28 767491.4668 2558.304889 1261.017 3819.322364 766230.4494
29 766230.4494 2554.101498 1265.221 3819.322364 764965.2285
30 764965.2285 2549.884095 1269.438 3819.322364 763695.7902
31 763695.7902 2545.652634 1273.67 3819.322364 762422.1205
32 762422.1205 2541.407068 1277.915 3819.322364 761144.2052
33 761144.2052 2537.147351 1282.175 3819.322364 759862.0302
34 759862.0302 2532.873434 1286.449 3819.322364 758575.5813
35 758575.5813 2528.585271 1290.737 3819.322364 757284.8442
36 757284.8442 2524.282814 1295.04 3819.322364 755989.8046
37 755989.8046 2519.966015 1299.356 3819.322364 754690.4483
38 754690.4483 2515.634828 1303.688 3819.322364 753386.7607
39 753386.7607 2511.289202 1308.033 3819.322364 752078.7276
40 752078.7276 2506.929092 1312.393 3819.322364 750766.3343
41 750766.3343 2502.554448 1316.768 3819.322364 749449.5664
42 749449.5664 2498.165221 1321.157 3819.322364 748128.4093
43 748128.4093 2493.761364 1325.561 3819.322364 746802.8483
44 746802.8483 2489.342828 1329.98 3819.322364 745472.8687
45 745472.8687 2484.909562 1334.413 3819.322364 744138.4559
46 744138.4559 2480.46152 1338.861 3819.322364 742799.5951
47 742799.5951 2475.99865 1343.324 3819.322364 741456.2714
48 741456.2714 2471.520905 1347.801 3819.322364 740108.4699
49 740108.4699 2467.028233 1352.294 3819.322364 738756.1758
50 738756.1758 2462.520586 1356.802 3819.322364 737399.374
51 737399.374 2457.997913 1361.324 3819.322364 736038.0495
52 736038.0495 2453.460165 1365.862 3819.322364 734672.1873
53 734672.1873 2448.907291 1370.415 3819.322364 733301.7723
54 733301.7723 2444.339241 1374.983 3819.322364 731926.7891
55 731926.7891 2439.755964 1379.566 3819.322364 730547.2227
56 730547.2227 2435.157409 1384.165 3819.322364 729163.0578
57 729163.0578 2430.543526 1388.779 3819.322364 727774.279
58 727774.279 2425.914263 1393.408 3819.322364 726380.8709
59 726380.8709 2421.26957 1398.053 3819.322364 724982.8181
60 724982.8181 2416.609394 1402.713 3819.322364 723580.1051
61 723580.1051 2411.933684 1407.389 3819.322364 722172.7164
62 722172.7164 2407.242388 1412.08 3819.322364 720760.6364
63 720760.6364 2402.535455 1416.787 3819.322364 719343.8495
64 719343.8495 2397.812832 1421.51 3819.322364 717922.34
65 717922.34 2393.074467 1426.248 3819.322364 716496.0921
66 716496.0921 2388.320307 1431.002 3819.322364 715065.09
67 715065.09 2383.5503 1435.772 3819.322364 713629.318
68 713629.318 2378.764393 1440.558 3819.322364 712188.76
69 712188.76 2373.962533 1445.36 3819.322364 710743.4002
70 710743.4002 2369.144667 1450.178 3819.322364 709293.2225
71 709293.2225 2364.310742 1455.012 3819.322364 707838.2109
72 707838.2109 2359.460703 1459.862 3819.322364 706378.3492
73 706378.3492 2354.594497 1464.728 3819.322364 704913.6213
74 704913.6213 2349.712071 1469.61 3819.322364 703444.011
75 703444.011 2344.81337 1474.509 3819.322364 701969.502
76 701969.502 2339.89834 1479.424 3819.322364 700490.078
77 700490.078 2334.966927 1484.355 3819.322364 699005.7226
78 699005.7226 2330.019075 1489.303 3819.322364 697516.4193
79 697516.4193 2325.054731 1494.268 3819.322364 696022.1517
80 696022.1517 2320.073839 1499.249 3819.322364 694522.9031
81 694522.9031 2315.076344 1504.246 3819.322364 693018.6571
82 693018.6571 2310.06219 1509.26 3819.322364 691509.3969
83 691509.3969 2305.031323 1514.291 3819.322364 689995.1059
84 689995.1059 2299.983686 1519.339 3819.322364 688475.7672
85 688475.7672 2294.919224 1524.403 3819.322364 686951.3641
86 686951.3641 2289.83788 1529.484 3819.322364 685421.8796
87 685421.8796 2284.739599 1534.583 3819.322364 683887.2968
88 683887.2968 2279.624323 1539.698 3819.322364 682347.5988
89 682347.5988 2274.491996 1544.83 3819.322364 680802.7684
90 680802.7684 2269.342561 1549.98 3819.322364 679252.7886
91 679252.7886 2264.175962 1555.146 3819.322364 677697.6422
92 677697.6422 2258.992141 1560.33 3819.322364 676137.312
93 676137.312 2253.79104 1565.531 3819.322364 674571.7807
94 674571.7807 2248.572602 1570.75 3819.322364 673001.0309
95 673001.0309 2243.33677 1575.986 3819.322364 671425.0453
96 671425.0453 2238.083484 1581.239 3819.322364 669843.8064
97 669843.8064 2232.812688 1586.51 3819.322364 668257.2968
98 668257.2968 2227.524323 1591.798 3819.322364 666665.4987
99 666665.4987 2222.218329 1597.104 3819.322364 665068.3947
100 665068.3947 2216.894649 1602.428 3819.322364 663465.967
101 663465.967 2211.553223 1607.769 3819.322364 661858.1978
102 661858.1978 2206.193993 1613.128 3819.322364 660245.0695
103 660245.0695 2200.816898 1618.505 3819.322364 658626.564
104 658626.564 2195.42188 1623.9 3819.322364 657002.6635
105 657002.6635 2190.008878 1629.313 3819.322364 655373.35
106 655373.35 2184.577833 1634.745 3819.322364 653738.6055
107 653738.6055 2179.128685 1640.194 3819.322364 652098.4118
108 652098.4118 2173.661373 1645.661 3819.322364 650452.7508
109 650452.7508 2168.175836 1651.147 3819.322364 648801.6043
110 648801.6043 2162.672014 1656.65 3819.322364 647144.954
111 647144.954 2157.149847 1662.173 3819.322364 645482.7814
112 645482.7814 2151.609271 1667.713 3819.322364 643815.0683
113 643815.0683 2146.050228 1673.272 3819.322364 642141.7962
114 642141.7962 2140.472654 1678.85 3819.322364 640462.9465
115 640462.9465 2134.876488 1684.446 3819.322364 638778.5006
116 638778.5006 2129.261669 1690.061 3819.322364 637088.4399
117 637088.4399 2123.628133 1695.694 3819.322364 635392.7457
118 635392.7457 2117.975819 1701.347 3819.322364 633691.3992
119 633691.3992 2112.304664 1707.018 3819.322364 631984.3815
120 631984.3815 2106.614605 1712.708 3819.322364 630271.6737
121 630271.6737 2100.905579 1718.417 3819.322364 628553.2569
122 628553.2569 2095.177523 1724.145 3819.322364 626829.1121
123 626829.1121 2089.430374 1729.892 3819.322364 625099.2201
124 625099.2201 2083.664067 1735.658 3819.322364 623363.5618
125 623363.5618 2077.878539 1741.444 3819.322364 621622.118
126 621622.118 2072.073727 1747.249 3819.322364 619874.8693
127 619874.8693 2066.249564 1753.073 3819.322364 618121.7965
128 618121.7965 2060.405988 1758.916 3819.322364 616362.8801
129 616362.8801 2054.542934 1764.779 3819.322364 614598.1007
130 614598.1007 2048.660336 1770.662 3819.322364 612827.4387
131 612827.4387 2042.758129 1776.564 3819.322364 611050.8745
132 611050.8745 2036.836248 1782.486 3819.322364 609268.3883
133 609268.3883 2030.894628 1788.428 3819.322364 607479.9606
134 607479.9606 2024.933202 1794.389 3819.322364 605685.5714
135 605685.5714 2018.951905 1800.37 3819.322364 603885.201
136 603885.201 2012.95067 1806.372 3819.322364 602078.8293
137 602078.8293 2006.929431 1812.393 3819.322364 600266.4364
138 600266.4364 2000.888121 1818.434 3819.322364 598448.0021
139 598448.0021 1994.826674 1824.496 3819.322364 596623.5064
140 596623.5064 1988.745021 1830.577 3819.322364 594792.9291
141 594792.9291 1982.643097 1836.679 3819.322364 592956.2498
142 592956.2498 1976.520833 1842.802 3819.322364 591113.4483
143 591113.4483 1970.378161 1848.944 3819.322364 589264.5041
144 589264.5041 1964.215014 1855.107 3819.322364 587409.3967
145 587409.3967 1958.031322 1861.291 3819.322364 585548.1057
146 585548.1057 1951.827019 1867.495 3819.322364 583680.6103
147 583680.6103 1945.602034 1873.72 3819.322364 581806.89
148 581806.89 1939.3563 1879.966 3819.322364 579926.9239
149 579926.9239 1933.089746 1886.233 3819.322364 578040.6913
150 578040.6913 1926.802304 1892.52 3819.322364 576148.1713
151 576148.1713 1920.493904 1898.828 3819.322364 574249.3428
152 574249.3428 1914.164476 1905.158 3819.322364 572344.1849
153 572344.1849 1907.81395 1911.508 3819.322364 570432.6765
154 570432.6765 1901.442255 1917.88 3819.322364 568514.7964
155 568514.7964 1895.049321 1924.273 3819.322364 566590.5234
156 566590.5234 1888.635078 1930.687 3819.322364 564659.8361
157 564659.8361 1882.199454 1937.123 3819.322364 562722.7132
158 562722.7132 1875.742377 1943.58 3819.322364 560779.1332
159 560779.1332 1869.263777 1950.059 3819.322364 558829.0746
160 558829.0746 1862.763582 1956.559 3819.322364 556872.5158
161 556872.5158 1856.241719 1963.081 3819.322364 554909.4352
162 554909.4352 1849.698117 1969.624 3819.322364 552939.8109
163 552939.8109 1843.132703 1976.19 3819.322364 550963.6213
164 550963.6213 1836.545404 1982.777 3819.322364 548980.8443
165 548980.8443 1829.936148 1989.386 3819.322364 546991.4581
166 546991.4581 1823.30486 1996.018 3819.322364 544995.4406
167 544995.4406 1816.651469 2002.671 3819.322364 542992.7697
168 542992.7697 1809.975899 2009.346 3819.322364 540983.4232
169 540983.4232 1803.278077 2016.044 3819.322364 538967.3789
170 538967.3789 1796.55793 2022.764 3819.322364 536944.6145
171 536944.6145 1789.815382 2029.507 3819.322364 534915.1075
172 534915.1075 1783.050358 2036.272 3819.322364 532878.8355
173 532878.8355 1776.262785 2043.06 3819.322364 530835.7759
174 530835.7759 1769.452586 2049.87 3819.322364 528785.9062
175 528785.9062 1762.619687 2056.703 3819.322364 526729.2035
176 526729.2035 1755.764012 2063.558 3819.322364 524665.6451
177 524665.6451 1748.885484 2070.437 3819.322364 522595.2082
178 522595.2082 1741.984027 2077.338 3819.322364 520517.8699
179 520517.8699 1735.059566 2084.263 3819.322364 518433.6071
180 518433.6071 1728.112024 2091.21 3819.322364 516342.3968
181 516342.3968 1721.141323 2098.181 3819.322364 514244.2157
182 514244.2157 1714.147386 2105.175 3819.322364 512139.0408
183 512139.0408 1707.130136 2112.192 3819.322364 510026.8485
184 510026.8485 1700.089495 2119.233 3819.322364 507907.6157
185 507907.6157 1693.025386 2126.297 3819.322364 505781.3187
186 505781.3187 1685.937729 2133.385 3819.322364 503647.934
187 503647.934 1678.826447 2140.496 3819.322364 501507.4381
188 501507.4381 1671.69146 2147.631 3819.322364 499359.8072
189 499359.8072 1664.532691 2154.79 3819.322364 497205.0176
190 497205.0176 1657.350059 2161.972 3819.322364 495043.0452
191 495043.0452 1650.143484 2169.179 3819.322364 492873.8664
192 492873.8664 1642.912888 2176.409 3819.322364 490697.4569
193 490697.4569 1635.65819 2183.664 3819.322364 488513.7927
194 488513.7927 1628.379309 2190.943 3819.322364 486322.8497
195 486322.8497 1621.076166 2198.246 3819.322364 484124.6035
196 484124.6035 1613.748678 2205.574 3819.322364 481919.0298
197 481919.0298 1606.396766 2212.926 3819.322364 479706.1042
198 479706.1042 1599.020347 2220.302 3819.322364 477485.8022
199 477485.8022 1591.619341 2227.703 3819.322364 475258.0991
200 475258.0991 1584.193664 2235.129 3819.322364 473022.9704
201 473022.9704 1576.743235 2242.579 3819.322364 470780.3913
202 470780.3913 1569.267971 2250.054 3819.322364 468530.3369
203 468530.3369 1561.76779 2257.555 3819.322364 466272.7823
204 466272.7823 1554.242608 2265.08 3819.322364 464007.7026
205 464007.7026 1546.692342 2272.63 3819.322364 461735.0726
206 461735.0726 1539.116909 2280.205 3819.322364 459454.8671
207 459454.8671 1531.516224 2287.806 3819.322364 457167.061
208 457167.061 1523.890203 2295.432 3819.322364 454871.6288
209 454871.6288 1516.238763 2303.084 3819.322364 452568.5452
210 452568.5452 1508.561817 2310.761 3819.322364 450257.7847
211 450257.7847 1500.859282 2318.463 3819.322364 447939.3216
212 447939.3216 1493.131072 2326.191 3819.322364 445613.1303
213 445613.1303 1485.377101 2333.945 3819.322364 443279.185
214 443279.185 1477.597283 2341.725 3819.322364 440937.4599
215 440937.4599 1469.791533 2349.531 3819.322364 438587.9291
216 438587.9291 1461.959764 2357.363 3819.322364 436230.5665
217 436230.5665 1454.101888 2365.22 3819.322364 433865.346
218 433865.346 1446.21782 2373.105 3819.322364 431492.2415
219 431492.2415 1438.307472 2381.015 3819.322364 429111.2266
220 429111.2266 1430.370755 2388.952 3819.322364 426722.275
221 426722.275 1422.407583 2396.915 3819.322364 424325.3602
222 424325.3602 1414.417867 2404.904 3819.322364 421920.4557
223 421920.4557 1406.401519 2412.921 3819.322364 419507.5349
224 419507.5349 1398.35845 2420.964 3819.322364 417086.571
225 417086.571 1390.28857 2429.034 3819.322364 414657.5372
226 414657.5372 1382.191791 2437.131 3819.322364 412220.4066
227 412220.4066 1374.068022 2445.254 3819.322364 409775.1523
228 409775.1523 1365.917174 2453.405 3819.322364 407321.7471
229 407321.7471 1357.739157 2461.583 3819.322364 404860.1639
230 404860.1639 1349.53388 2469.788 3819.322364 402390.3754
231 402390.3754 1341.301251 2478.021 3819.322364 399912.3543
232 399912.3543 1333.041181 2486.281 3819.322364 397426.0731
233 397426.0731 1324.753577 2494.569 3819.322364 394931.5043
234 394931.5043 1316.438348 2502.884 3819.322364 392428.6203
235 392428.6203 1308.095401 2511.227 3819.322364 389917.3933
236 389917.3933 1299.724644 2519.598 3819.322364 387397.7956
237 387397.7956 1291.325985 2527.996 3819.322364 384869.7992
238 384869.7992 1282.899331 2536.423 3819.322364 382333.3762
239 382333.3762 1274.444587 2544.878 3819.322364 379788.4984
240 379788.4984 1265.961661 2553.361 3819.322364 377235.1377
241 377235.1377 1257.450459 2561.872 3819.322364 374673.2658
242 374673.2658 1248.910886 2570.411 3819.322364 372102.8543
243 372102.8543 1240.342848 2578.98 3819.322364 369523.8748
244 369523.8748 1231.746249 2587.576 3819.322364 366936.2987
245 366936.2987 1223.120996 2596.201 3819.322364 364340.0973
246 364340.0973 1214.466991 2604.855 3819.322364 361735.2419
247 361735.2419 1205.78414 2613.538 3819.322364 359121.7037
248 359121.7037 1197.072346 2622.25 3819.322364 356499.4537
249 356499.4537 1188.331512 2630.991 3819.322364 353868.4629
250 353868.4629 1179.561543 2639.761 3819.322364 351228.702
251 351228.702 1170.76234 2648.56 3819.322364 348580.142
252 348580.142 1161.933807 2657.389 3819.322364 345922.7535
253 345922.7535 1153.075845 2666.247 3819.322364 343256.5069
254 343256.5069 1144.188356 2675.134 3819.322364 340581.3729
255 340581.3729 1135.271243 2684.051 3819.322364 337897.3218
256 337897.3218 1126.324406 2692.998 3819.322364 335204.3238
257 335204.3238 1117.347746 2701.975 3819.322364 332502.3492
258 332502.3492 1108.341164 2710.981 3819.322364 329791.368
259 329791.368 1099.30456 2720.018 3819.322364 327071.3502
260 327071.3502 1090.237834 2729.085 3819.322364 324342.2657
261 324342.2657 1081.140886 2738.181 3819.322364 321604.0842
262 321604.0842 1072.013614 2747.309 3819.322364 318856.7755
263 318856.7755 1062.855918 2756.466 3819.322364 316100.309
264 316100.309 1053.667697 2765.655 3819.322364 313334.6544
265 313334.6544 1044.448848 2774.874 3819.322364 310559.7808
266 310559.7808 1035.199269 2784.123 3819.322364 307775.6577
267 307775.6577 1025.918859 2793.404 3819.322364 304982.2542
268 304982.2542 1016.607514 2802.715 3819.322364 302179.5394
269 302179.5394 1007.265131 2812.057 3819.322364 299367.4822
270 299367.4822 997.8916072 2821.431 3819.322364 296546.0514
271 296546.0514 988.486838 2830.836 3819.322364 293715.2159
272 293715.2159 979.0507196 2840.272 3819.322364 290874.9442
273 290874.9442 969.5831475 2849.739 3819.322364 288025.205
274 288025.205 960.0840167 2859.238 3819.322364 285165.9667
275 285165.9667 950.5532222 2868.769 3819.322364 282297.1975
276 282297.1975 940.9906584 2878.332 3819.322364 279418.8658
277 279418.8658 931.3962194 2887.926 3819.322364 276530.9397
278 276530.9397 921.7697989 2897.553 3819.322364 273633.3871
279 273633.3871 912.1112904 2907.211 3819.322364 270726.176
280 270726.176 902.4205868 2916.902 3819.322364 267809.2743
281 267809.2743 892.6975809 2926.625 3819.322364 264882.6495
282 264882.6495 882.9421649 2936.38 3819.322364 261946.2693
283 261946.2693 873.1542309 2946.168 3819.322364 259000.1012
284 259000.1012 863.3336705 2955.989 3819.322364 256044.1125
285 256044.1125 853.4803749 2965.842 3819.322364 253078.2705
286 253078.2705 843.5942349 2975.728 3819.322364 250102.5423
287 250102.5423 833.6751411 2985.647 3819.322364 247116.8951
288 247116.8951 823.7229837 2995.599 3819.322364 244121.2957
289 244121.2957 813.7376525 3005.585 3819.322364 241115.711
290 241115.711 803.7190368 3015.603 3819.322364 238100.1077
291 238100.1077 793.6670257 3025.655 3819.322364 235074.4524
292 235074.4524 783.5815079 3035.741 3819.322364 232038.7115
293 232038.7115 773.4623717 3045.86 3819.322364 228992.8515
294 228992.8515 763.309505 3056.013 3819.322364 225936.8387
295 225936.8387 753.1227955 3066.2 3819.322364 222870.6391
296 222870.6391 742.9021303 3076.42 3819.322364 219794.2189
297 219794.2189 732.6473962 3086.675 3819.322364 216707.5439
298 216707.5439 722.3584796 3096.964 3819.322364 213610.58
299 213610.58 712.0352667 3107.287 3819.322364 210503.2929
300 210503.2929 701.677643 3117.645 3819.322364 207385.6482
301 207385.6482 691.2854939 3128.037 3819.322364 204257.6113
302 204257.6113 680.8587044 3138.464 3819.322364 201119.1477
303 201119.1477 670.3971588 3148.925 3819.322364 197970.2224
304 197970.2224 659.9007415 3159.422 3819.322364 194810.8008
305 194810.8008 649.3693361 3169.953 3819.322364 191640.8478
306 191640.8478 638.802826 3180.52 3819.322364 188460.3283
307 188460.3283 628.2010942 3191.121 3819.322364 185269.207
308 185269.207 617.5640233 3201.758 3819.322364 182067.4487
309 182067.4487 606.8914955 3212.431 3819.322364 178855.0178
310 178855.0178 596.1833926 3223.139 3819.322364 175631.8788
311 175631.8788 585.439596 3233.883 3819.322364 172397.996
312 172397.996 574.6599868 3244.662 3819.322364 169153.3337
313 169153.3337 563.8444456 3255.478 3819.322364 165897.8558
314 165897.8558 552.9928525 3266.33 3819.322364 162631.5262
315 162631.5262 542.1050875 3277.217 3819.322364 159354.309
316 159354.309 531.1810299 3288.141 3819.322364 156066.1676
317 156066.1676 520.2205588 3299.102 3819.322364 152767.0658
318 152767.0658 509.2235527 3310.099 3819.322364 149456.967
319 149456.967 498.18989 3321.132 3819.322364 146135.8345
320 146135.8345 487.1194485 3332.203 3819.322364 142803.6316
321 142803.6316 476.0121054 3343.31 3819.322364 139460.3214
322 139460.3214 464.8677379 3354.455 3819.322364 136105.8667
323 136105.8667 453.6862225 3365.636 3819.322364 132740.2306
324 132740.2306 442.4674353 3376.855 3819.322364 129363.3757
325 129363.3757 431.2112522 3388.111 3819.322364 125975.2646
326 125975.2646 419.9175485 3399.405 3819.322364 122575.8597
327 122575.8597 408.5861991 3410.736 3819.322364 119165.1236
328 119165.1236 397.2170786 3422.105 3819.322364 115743.0183
329 115743.0183 385.810061 3433.512 3819.322364 112309.506
330 112309.506 374.36502 3444.957 3819.322364 108864.5486
331 108864.5486 362.8818288 3456.441 3819.322364 105408.1081
332 105408.1081 351.3603604 3467.962 3819.322364 101940.1461
333 101940.1461 339.800487 3479.522 3819.322364 98460.62423
334 98460.62423 328.2020808 3491.12 3819.322364 94969.50395
335 94969.50395 316.5650132 3502.757 3819.322364 91466.7466
336 91466.7466 304.8891553 3514.433 3819.322364 87952.31339
337 87952.31339 293.174378 3526.148 3819.322364 84426.1654
338 84426.1654 281.4205513 3537.902 3819.322364 80888.26359
339 80888.26359 269.6275453 3549.695 3819.322364 77338.56877
340 77338.56877 257.7952292 3561.527 3819.322364 73777.04164
341 73777.04164 245.9234721 3573.399 3819.322364 70203.64275
342 70203.64275 234.0121425 3585.31 3819.322364 66618.33253
343 66618.33253 222.0611084 3597.261 3819.322364 63021.07127
344 63021.07127 210.0702376 3609.252 3819.322364 59411.81915
345 59411.81915 198.0393972 3621.283 3819.322364 55790.53618
346 55790.53618 185.9684539 3633.354 3819.322364 52157.18227
347 52157.18227 173.8572742 3645.465 3819.322364 48511.71718
348 48511.71718 161.7057239 3657.617 3819.322364 44854.10054
349 44854.10054 149.5136685 3669.809 3819.322364 41184.29184
350 41184.29184 137.2809728 3682.041 3819.322364 37502.25045
351 37502.25045 125.0075015 3694.315 3819.322364 33807.93559
352 33807.93559 112.6931186 3706.629 3819.322364 30101.30635
353 30101.30635 100.3376878 3718.985 3819.322364 26382.32167
354 26382.32167 87.94107223 3731.381 3819.322364 22650.94038
355 22650.94038 75.5031346 3743.819 3819.322364 18907.12115
356 18907.12115 63.02373717 3756.299 3819.322364 15150.82252
357 15150.82252 50.50274174 3768.82 3819.322364 11382.0029
358 11382.0029 37.94000967 3781.382 3819.322364 7600.620547
359 7600.620547 25.33540182 3793.987 3819.322364 3806.633585
360 3806.633585 12.68877862 3806.634 3819.322364 0

(1) Outstanding Balce at the end of 13th month = 784,712.09$

(2) Interest paid in 6th month = 2,647.3273$

(3) Oustanding Balance can be calculated by getting to know how much part of monthly annuity paid as principal


Related Solutions

FIN303: Financial Management It is Jan 20XX. You plan to purchase a $1.2 million condominium with...
FIN303: Financial Management It is Jan 20XX. You plan to purchase a $1.2 million condominium with monthly maintenance fees of $300. You will place a downpayment of $400,000 for the condominium and finance the remainder with a 30-year housing loan, payable by monthly instalments. You are charged 4% per annum for the housing loan. Required: (a) Calculate the amount you need to pay every month for the condominium. Employ an amortisation table (up to 13 months) showing how much you...
When Netflix increased monthly subscription fees for the premium plan from $15 to $17, 16% of...
When Netflix increased monthly subscription fees for the premium plan from $15 to $17, 16% of its subscribers switched to alternative providers. Provide an estimate of Netflix demand elasticity using both the precent change and the log formula. Interpret whether the demand is elastic, inelastic, or unit-elastic. Assuming that Netflix’s demand curve has constant elasticity, and assuming that the marginal cost of an additional subscribers is $2.20 (per month), determine Netflix' optimal price. In your calculation, use both elasticities obtained...
Suppose you purchase a $300,000 condominium for your personal residence putting down
Suppose you purchase a $300,000 condominium for your personal residence putting down 3% and borrowing the balance at a rate of 3.5% for 30 years. If you move in on July 1 of 2021, approximately how much of a tax deduction can you take for the tax year 2021 assuming you itemize your deductions and are not subject to any SALT limits? How does this change the after-tax cost of your mortgage? Show all calculations.Consider a 4-unit residential property for...
We are now at Jan 1, 2009. Suppose that you plan to invest $500 at the...
We are now at Jan 1, 2009. Suppose that you plan to invest $500 at the end of each year starting 2009 and for the coming four years and you expect to earn 10% per year. How much will you have after 4 years?
4. You want to buy a house valued at $1.2 million. For a house this valuable,...
4. You want to buy a house valued at $1.2 million. For a house this valuable, the lenders demand a down payment of 25% and insist that the monthly payment on the 25 year mortgage loan is no more than 30% of your monthly gross income. The quoted rate on a 25 year fixed rate mortgage loan is 2.94% per year. Assume that you can make the down payment. (a): What is the least amount of your yearly gross income...
Suppose you plan to purchase a $250,000 home. You plan to put 5% down, and take...
Suppose you plan to purchase a $250,000 home. You plan to put 5% down, and take a loan from the bank for the remaining amount. The bank has offered you a 30-year loan with a 4.5% APR (compounded monthly). Calculate the total interest paid to the bank in the 2nd year of the loan. (Round to 2 decimals)
Joe borrowed $8 million to purchase an apartment in Melbourne. The loan requires monthly repayments over...
Joe borrowed $8 million to purchase an apartment in Melbourne. The loan requires monthly repayments over 19 years. The interest rate of the borrowing was 6.2 per cent per annum, but 3 years later the bank increased the interest rate by 1.7 per cent per annum, in line with market rates. The bank manager tells Joe that his monthly repayment will increase to pay off the loan by the originally agreed date. Calculate the new monthly repayment.
You plan to buy ahouse and you can afford to pay a monthly mortgage of...
You plan to buy a house and you can afford to pay a monthly mortgage of $801 over 30 years. The bank has offered you a 3.34% interest rate, compounded monthly.How much you can afford to borrow for the house?Please round your answer to the second decimal without a dollar sign. E.g. 1234.56
To ensure that an OS remains fully functional, you must implement a preventive maintenance plan. A...
To ensure that an OS remains fully functional, you must implement a preventive maintenance plan. A preventive maintenance plan provides many benefits to users and organizations such as decreased downtime, improved performance, improved reliability, and lower repair costs. In a minimum of 175 words, describe at least 3 Windows tools or utilities researched on the Internet that you should include and perform in a Preventive Maintenance Plan.
You plan to make monthly deposits of $1,000 into an account at the beginning of each...
You plan to make monthly deposits of $1,000 into an account at the beginning of each month for the next 12 years. If you can earn 3.0% interest, what will your final balance be by the end of 12 years? Round to the nearest cent. ​[Hint: Beginning of period monthly cash flows!]
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT