In: Accounting
Transactions
On June 1 of the current year, Chad Wilson established a business to manage rental property. He completed the following transactions during June:
Required:
1. Indicate the effect of each transaction and
the balances after each transaction:
For those boxes in which no entry is required, leave the box
blank.
For those boxes in which you must enter subtractive or negative
numbers use a minus sign. (Example: -300)
Assets | = | Liabilities | + | Owner's Equity | |||||||||||||||||||
Item | Cash | + | Accounts Receivable | + | Supplies | = | Accounts Payable | + | Chad Wilson, Capital | - | Chad Wilson, Drawing | + | Fees Earned | - | Rent Expense | - | Salaries Expense | - | Supplies Expense | - | Auto Expense | - | Misc. Expense |
a. | |||||||||||||||||||||||
b. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
c. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
d. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
e. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
f. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
g. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
h. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
i. | |||||||||||||||||||||||
Bal. | |||||||||||||||||||||||
j. | |||||||||||||||||||||||
Bal. |
2. Owner's equity is the right of owners to the assets of the business. These rights are increased by owner's investments and revenues and decreased by owner's withdrawals and expenses.
3. Determine the net income for June.
$
4. June's transactions (a-j) increased or
decreased Chad Wilson's capital to?
Increased to $
Part 1
Assets (amounts in $) | = | Liabilities (amounts in $) | + | Owner’s Equity (amounts in $) | |||||||||||||||||||
item | cash | + | accounts receivable | + | supplies | = | accounts payable | + | Chad Wilson, capital | - | Chad Wilson, Drawing | + | fees earned | - | rent expense | - | salaries expenses | - | supplies expenses | - | auto expenses | - | misc. Expenses |
a | 26000 | + | + | = | + | 26000 | - | + | - | - | - | - | - | ||||||||||
b | + | + | 2390 | = | 2390 | + | - | + | - | - | - | - | - | ||||||||||
balance | 26000 | + | 0 | + | 2390 | = | 2390 | + | 26000 | - | 0 | + | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
c | 6690 | + | + | = | + | - | + | 6690 | - | - | - | - | - | ||||||||||
balance | 32690 | + | 0 | + | 2390 | = | 2390 | + | 26000 | - | 0 | + | 6690 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
d | -2930 | + | + | = | + | - | + | - | 2930 | - | - | - | - | ||||||||||
balance | 29760 | + | 0 | + | 2390 | = | 2390 | + | 26000 | - | 0 | + | 6690 | - | 2930 | - | 0 | - | 0 | - | 0 | - | 0 |
e | -1080 | + | + | = | -1080 | + | - | + | - | - | - | - | - | ||||||||||
balance | 28680 | + | 0 | + | 2390 | = | 1310 | + | 26000 | - | 0 | + | 6690 | - | 2930 | - | 0 | - | 0 | - | 0 | - | 0 |
f | + | 5420 | + | = | + | - | + | 5420 | - | - | - | - | - | ||||||||||
balance | 28680 | + | 5420 | + | 2390 | = | 1310 | + | 26000 | - | 0 | + | 12110 | - | 2930 | - | 0 | - | 0 | - | 0 | - | 0 |
g | -980 | + | + | = | + | - | + | - | - | - | - | 650 | - | 330 | |||||||||
balance | 27700 | + | 5420 | + | 2390 | = | 1310 | + | 26000 | - | 0 | + | 12110 | - | 2930 | - | 0 | - | 0 | - | 650 | - | 330 |
h | -2060 | + | + | = | + | - | + | - | - | 2060 | - | - | - | ||||||||||
balance | 25640 | + | 5420 | + | 2390 | = | 1310 | + | 26000 | - | 0 | + | 12110 | - | 2930 | - | 2060 | - | 0 | - | 650 | - | 330 |
i | + | + | -980 | = | + | - | + | - | - | - | 980 | - | - | ||||||||||
balance | 25640 | + | 5420 | + | 1410 | = | 1310 | + | 26000 | - | 0 | + | 12110 | - | 2930 | - | 2060 | - | 980 | - | 650 | - | 330 |
j | -1950 | + | + | = | + | - | 1950 | + | - | - | - | - | - | ||||||||||
balance | 23690 | + | 5420 | + | 1410 | = | 1310 | + | 26000 | - | 1950 | + | 12110 | - | 2930 | - | 2060 | - | 980 | - | 650 | - | 330 |
30520 | 30520 |
part 2
Owner's equity is the right of owners to the assets of the business. These rights are increased by owner's investments and revenues and decreased by owner's withdrawals and expenses.
part 3
net income = $5160
calculation
fees earned | - | rent expense | - | salaries expenses | - | supplies expenses | - | auto expenses | - | misc. Expenses |
fees earned | 12110 | |
rent expenses | -2930 | |
salaries expenses | -2060 | |
supplies expenses | -980 | |
auto expenses | -650 | |
misc. Expenses | -330 | |
net income | 5160 |