In: Accounting
Financial Statements from the End-of-Period Spreadsheet
Triton Consulting is a consulting firm owned and operated by Jayson Neese. The following end-of-period spreadsheet was prepared for the year ended April 30, 2018:
Triton Consulting | ||||||||
End-of-Period Spreadsheet | ||||||||
For the Year Ended April 30, 2018 | ||||||||
Unadjusted | Adjusted | |||||||
Trial Balance | Adjustments | Trial Balance | ||||||
Account Title | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. | ||
Cash | 14,990 | 14,990 | ||||||
Accounts Receivable | 35,690 | 35,690 | ||||||
Supplies | 3,780 | (a) | 3,180 | 600 | ||||
Office Equipment | 28,910 | 28,910 | ||||||
Accumulated Depreciation | 3,960 | (b) | 1,890 | 5,850 | ||||
Accounts Payable | 9,640 | 9,640 | ||||||
Salaries Payable | (c) | 460 | 460 | |||||
Common Stock | 12,000 | 12,000 | ||||||
Retained Earnings | 24,400 | 24,400 | ||||||
Dividends | 4,640 | 4,640 | ||||||
Fees Earned | 67,640 | 67,640 | ||||||
Salary Expense | 26,770 | (c) | 460 | 27,230 | ||||
Supplies Expense | (a) | 3,180 | 3,180 | |||||
Depreciation Expense | (b) | 1,890 | 1,890 | |||||
Miscellaneous Expense | 2,860 | 2,860 | ||||||
117,640 | 117,640 | 5,530 | 5,530 | 119,990 | 119,990 |
Based on the preceding spreadsheet, prepare an income statement for Triton Consulting.
Triton Consulting | ||
Income Statement | ||
For the Year Ended April 30, 2018 | ||
$ | ||
Expenses: | ||
$ | ||
Total expenses | ||
$ |
Based on the preceding spreadsheet, prepare a retained earnings statement for Triton Consulting.
Triton Consulting | ||
Retained Earnings Statement | ||
For the Year Ended April 30, 2018 | ||
$ | ||
$ | ||
$ |
Based on the preceding spreadsheet, prepare a balance sheet for Triton Consulting.
Triton Consulting | ||
Balance Sheet | ||
April 30, 2018 | ||
Assets | ||
Current assets: | ||
$ | ||
Total current assets | $ | |
Property, plant, and equipment: | ||
$ | ||
Total property, plant, and equipment | ||
Total assets | $ | |
Liabilities | ||
Current liabilities: | ||
$ | ||
Total liabilities | $ | |
Stockholders' Equity | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |