In: Accounting
| Category | Prior Year | Current Year |
| Accounts payable | 3,119.00 | 5,969.00 |
| Accounts receivable | 6,946.00 | 9,014.00 |
| Accruals | 5,653.00 | 6,124.00 |
| Additional paid in capital | 20,137.00 | 13,644.00 |
| Cash | ??? | ??? |
| Common Stock | 2,850 | 2,850 |
| COGS | 22,083.00 | 18,478.00 |
| Current portion long-term debt | 500 | 500 |
| Depreciation expense | 959.00 | 961.00 |
| Interest expense | 1,278.00 | 1,167.00 |
| Inventories | 3,023.00 | 6,653.00 |
| Long-term debt | 16,617.00 | 22,681.00 |
| Net fixed assets | 75,960.00 | 73,913.00 |
| Notes payable | 4,086.00 | 6,528.00 |
| Operating expenses (excl. depr.) | 19,950 | 20,000 |
| Retained earnings | 35,198.00 | 34,485.00 |
| Sales | 46,360 | 45,937.00 |
| Taxes | 350 | 920 |
What is the firm's cash flow from operations?
| Particulars | Amount |
| Sales | $ 45,937 |
| Expenses: | |
| COGS | $ 18,478 |
| Depreciation | $ 961 |
| Interest expense | $ 1,167 |
| Operating expenses | $ 20,000 |
| Taxes | $ 920 |
| Total expenses | $ 41,526 |
| Net income | $ 4,411 |
| Add/ (less): | |
| Depreciation | $ 961 |
| Increase in AP | $ 2,850 |
| (increase) in AR | $ (2,068) |
| (increase) in inventory | $ (3,630) |
| Operating cash flow | $ 2,524 |
Operating cash flow is $2,524.
Please rate.