In: Accounting
Part(a)
Particulars | Firm - U | Firm - A |
(Unlevered) | (Levered) | |
Capital | 1000000 | 1000000 |
5% Debt (1000000*20%) | 200000 | |
Net operating income(20% of fixed asset 700000) | 140000 | 140000 |
Tax rate | 40% | 40% |
Net operating income(20% of fixed asset 700000) | 140000 | 140000 |
Less:Interest | 10000 | |
Net profit before tax | 140000 | 130000 |
Less:Tax @40% | 56000 | 52000 |
Profit available for distribution | 84000 | 78000 |
Cost of equity | 10% | 9.17%** |
Market value of firm (profit available for distribution/cost of equity) | 840000 | 850906 |
Total value of firm (Debt+market value of firm) | 840000 | 1050906 |
Overall cost of capital of levered firm
Weighted Average Cost of Capital=5%*(200000/1200000)+10%*(1000000/1200000) |
0.091667 |
9.17% |
Part (b)
Increase in Debt to 50% by Firm -A | |
Particulars | Firm - A |
(Levered) | |
Capital | 1000000 |
5% Debt (1000000*50%) | 500000 |
Net operating income(20% of fixed asset 700000) | 140000 |
Tax rate | 40% |
Net operating income(20% of fixed asset 700000) | 140000 |
Less:Interest | 25000 |
Net profit before tax | 115000 |
Less:Tax @40% | 46000 |
Profit available for distribution | 69000 |
Cost of equity | 35% |
Market value of firm (profit available for distribution/cost of equity) | 197143 |
Total value of firm (Debt+market value of firm) | 697143 |
New cost of capital
Weighted Average Cost of Capital=5%*(500000/1500000)+10%*(1000000/1500000) |
0.35 |
35% |