In: Economics
Data Table Two below
Data Table Two
Year | Quarter | Number of Visitors(in thousands) |
2005 | Winter | 117 |
Spring | 80.7 | |
Summer | 129.6 | |
Fall | 76.1 | |
2006 | Winter | 118.6 |
Spring | 82.5 | |
Summer | 121.4 | |
Fall | 77 | |
2007 | Winter | 114 |
Spring | 84.3 | |
Summer | 119.9 | |
Fall | 75 | |
2008 | Winter | 120.7 |
Spring | 79.6 | |
Summer | 130.7 | |
Fall | 69.6 | |
2009 | Winter | 125.2 |
Spring | 80.2 | |
Summer | 127.6 | |
Fall | 72 |
Please post the answer with the work performed in excel and not just the answer, need to show work as I don't understand how to do this and would like the steps so that I can also learn it and it shows all work. You can add screenshots of the steps to find the answer in excel.
The answer to this question is below: how is this answer made, need to show work on how this answer came to be. I have the answer but need to show the work!
1.Develop the typical seasonal pattern for Teton Village
Answer to question 1
Seasonal Indices
Period Index
1 19.0687
2 -19.1750
3 25.1563
4 -25.0500
Accuracy Measures
MAPE 2.7354
MAD 2.7779
MSD 11.4065
Time C3 Trend Seasonal Detrend Deseason Predict Error
1 117.0 100.085 19.0687 16.915 97.931 119.154 -2.15375
2 80.7 100.085 -19.1750 -19.385 99.875 80.910 -0.21000
3 129.6 100.085 25.1563 29.515 104.444 125.241 4.35875
4 76.1 100.085 -25.0500 -23.985 101.150 75.035 1.06500
5 118.6 100.085 19.0687 18.515 99.531 119.154 -0.55375
6 82.5 100.085 -19.1750 -17.585 101.675 80.910 1.59000
7 121.4 100.085 25.1563 21.315 96.244 125.241 -3.84125
8 77.0 100.085 -25.0500 -23.085 102.050 75.035 1.96500
9 114.0 100.085 19.0687 13.915 94.931 119.154 -5.15375
10 84.3 100.085 -19.1750 -15.785 103.475 80.910 3.39000
11 119.9 100.085 25.1563 19.815 94.744 125.241 -5.34125
12 75.0 100.085 -25.0500 -25.085 100.050 75.035 -0.03500
13 120.7 100.085 19.0687 20.615 101.631 119.154 1.54625
14 79.6 100.085 -19.1750 -20.485 98.775 80.910 -1.31000
15 130.7 100.085 25.1563 30.615 105.544 125.241 5.45875
16 69.6 100.085 -25.0500 -30.485 94.650 75.035 -5.43500
17 125.2 100.085 19.0687 25.115 106.131 119.154 6.04625
18 80.2 100.085 -19.1750 -19.885 99.375 80.910 -0.71000
19 127.6 100.085 25.1563 27.515 102.444 125.241 2.35875
20 72.0 100.085 -25.0500 -28.085 97.050 75.035 -3.03500
2. Determine the seasonally adjusted number of visitors
for winter 2011.
Seasonally adjusted data
97.931
99.875
104.444
101.150
99.531
101.675
96.244
102.050
94.931
103.475
94.744
100.050
101.631
98.775
105.544
94.650
106.131
99.375
102.444
97.050