In: Accounting
Statement of Affairs
Dellwood Corporation is experiencing difficulty in paying its bills and is considering filing for bankruptcy. Current data as of September 30, 2020, show the following:
Assets | Expected Realizable Value | |
---|---|---|
Cash | $ 20,000 | |
Accounts receivable | 300,000 | |
Inventory-materials | 90,000 | |
Inventory-finished goods | 400,000 | |
Land | 150,000 | |
Building | 1,000,000 | |
Trucks | 70,000 | |
Equipment | 200,000 | |
Liabilities | Book Value | Secured by |
Accounts payable | $ 740,000 | |
Bank loan | 275,000 | 80% of receivables |
Wages payable | 160,000 | |
Taxes payable | 50,000 | |
Truck loan | 85,000 | Trucks with $30,000 estimated realizable value |
Mortgage payable | 600,000 | Land and building |
Loan payable | 480,000 | Finished goods |
Note payable | 800,000 |
All of the wages payable have priority.
Required
Prepare a statement of affairs.
Note: Do not use a negative sign with your answers.
Dellwood Corporation Statement of Affairs September 30, 2020 | ||
---|---|---|
Estimated Realizable Value | Free Assets | |
Assets pledged to fully-secured creditors: | ||
Land and building | $Answer | |
Less: Liabilities to fully-secured creditors | Answer | $Answer |
Assets pledged to partially-secured creditors: | ||
Accounts recievable | Answer | |
Inventory - finished goods | Answer | |
Truck | Answer | |
Answer | ||
Free assets: | ||
Cash | Answer | |
Accounts receivable | Answer | |
Inventory – materials | Answer | |
Trucks | Answer | |
Equipment | Answer | Answer |
Total free assets | Answer | |
Less: Unsecured liabilities with priority | Answer | |
Net free assets | Answer | |
Estimated deficiency to unsecured creditors | Answer | |
Total unsecured liabilities | $Answer |
Creditors' Claims | Unsecured Liabilities | |
---|---|---|
Fully-secured creditors: | ||
Mortgage payable | $Answer | |
Partially-secured creditors: | ||
Bank Loan | Answer | |
Loan payable | Answer | |
Truck Loan | Answer | |
Answer | ||
Less: Value of pledged assets | Answer | $Answer |
Unsecured creditors with priority: | ||
Wages payable | Answer | |
Taxes payable | Answer | |
Answer | ||
Unsecured creditors: | ||
Account payable | Answer | |
Note payable | Answer | Answer |
Total unsecured liabilities | $Answer |
Dellwood Corporation Statement of Affairs September 30, 2020 |
||
---|---|---|
Estimated Realizable Value($) |
Free Assets($) |
|
Assets pledged to fully-secured creditors: | ||
Land and building | 1150000 | |
Less: Liabilities to fully-secured creditors Mortgage Payable |
600000 | 550000 |
Assets pledged to partially-secured creditors: | ||
Accounts receivable (300000*80%) | 240000 | |
Inventory - finished goods (given Total Value) | 400000 | |
Trucks (Trucks with $30,000 estimated realizable value) |
30000 | |
770000 | ||
Free assets: | ||
Cash | 20000 | |
Accounts receivable (300000*20% i.e Remaining) | 60000 | |
Inventory – materials | 90000 | |
Trucks (Remaining Balance after secured amount) | 40000 | |
Equipment | 200000 | 410000 |
Total free assets | 960000 | |
Less: Unsecured liabilities with priority Tax Payable (Definitely has a Priority under settlement in Bankruptcy) Wages Payable (given also in question as a priority) |
50000 160000 |
210000 |
Net free assets | 750000 | |
Estimated deficiency to unsecured creditors ( Total unsecured - Net free Assets) | 960000 | |
Total unsecured liabilities | 1710000 |
Calculation of total Unsecured Liabilities ;
Creditors' Claims |
Unsecured Liabilities |
|
---|---|---|
Fully-secured creditors: | ||
Mortgage payable | 600000 | |
Partially-secured creditors: | ||
Total Bank Loan ( 80% of receivables ) | 275000 | |
Total Loan payable ( Total Finished goods ) | 480000 | |
Total Truck Loan ( Trucks with $30,000 estimated realizable value ) |
85000 | |
840000 | ||
Less: Value of pledged assets 80% of receivables 240000 Finished goods 400000 Trucks with $30,000 - 30000
|
670000 | 170000 |
Unsecured creditors with priority: | ||
Wages payable | 160000 | |
Taxes payable | 50000 | |
210000 | ||
Unsecured creditors: | ||
Account payable | 740000 | |
Note payable | 800000 | 1540000 |
Total unsecured liabilities | 1710000 |