In: Statistics and Probability
In auditing a firm's financial statements, an auditor will assess the operating effectiveness of the accounting system. | ||||
The auditor frequently relies on a random sample of actual transactions. | ||||
Use Excel to select a random sample of 5 transactions from the list below. | ||||
3/09/19 Dillon's #9056 $19.91 | ||||
3/10/19 Attitudes Dancewear $73.88 | ||||
3/10/19 Dillon's #9056 $13.75 | ||||
3/15/19 Apl*iTunes $3.98 | ||||
3/17/19 Dillon's #0056 $27.83 | ||||
3/18/19 Dillon's #0056 $4.27 | ||||
3/19/19 Dillon's #0042 $35.75 | ||||
3/19/19 Dillon's #0042 $6.06 | ||||
3/19/19 QT 389 $10.71 | ||||
3/19/19 WM Supercenter $71.41 | ||||
3/20/19 Dillon's #0056 $30.13 | ||||
3/20/19 QT 389 $11.60 | ||||
3/21/19 Walmart #1516 $120.28 | ||||
3/21/20 Amoco Oil #11.50 | ||||
3/21/20 Dillon's #0042 $20.87 | ||||
3/22/20 Dillon's #0042 $8.09 | ||||
3/22/20 Panera Bread 2704 $14.41 | ||||
3/22/20 Taco Bell #222 $27.38 | ||||
3/31/20 Subway $12.82 | ||||
3/7/20 Golden China East $21.00 | ||||
What method did you use? |
simple random sampling
Using Excel
=RANDARRAY(5,1,1,20,1)
hence
13 | 3/21/19 Walmart #1516 $120.28 |
17 | 3/22/20 Panera Bread 2704 $14.41 |
5 | 3/17/19 Dillon's #0056 $27.83 |
10 | 3/19/19 WM Supercenter $71.41 |
16 | 3/22/20 Dillon's #0042 $8.09 |