In: Accounting
If Chester Corp. were to buy all of it's shares outstanding at its current price, how much would it cost Chester Corp, excluding brokerage fees?
$167 million | |
$87 million | |
-$1 million | |
$80 million |
Bond Market Summary |
---|
|
Company | S&P | Face Value Amount(a) | Face Value per bond(b) | Closing price(c) |
Amount($) [(a/b)*c] |
Andrews | |||||
BBB | $8,837,000 | $100 | 97.27 | $8,595,749.9 | |
BBB | $7,07,2000 | $100 | 99.28 | $7,021,081.6 | |
BBB | $14,722,000 | $100 | 96.53 | $14,211,146.6 | |
BBB | $8,500,000 | $100 | 103.19 | $8,771,150 | |
BBB | $10,000,000 | $100 | 101.13 | $10,113,000 | |
Total | $48,712,128.1 | ||||
Baldwin: | |||||
BBB | $23,64,604 | $100 | 95.11 | $22,48,974.864 | |
BBB | $58,49,052 | $100 | 95.03 | $55,58,354.115 | |
BBB | $12,97,616 | $100 | 98.53 | $1278541.044 | |
BBB | $1,86,24,802 | $100 | 99.47 | $1,85,26,090.54 | |
BBB | $1,14,13,730 | $100 | 101.12 | $1,15,41,563.776 | |
Total | $3,91,53,524.339 | ||||
Chester: | |||||
CC | $10,417,600 | $100 | 91.04 | $94,84,183.04 | |
CC | $14,665,611 | $100 | 93.54 | $1,37,18,212.52 | |
CC | $7,999,360 | $100 | 92.69 | $74,14,606.78 | |
CC | $9,474,919 | $100 | 91.95 | $87,12,188.02 | |
CC | $14,403,416 | $100 | 95.42 | $1,37,43,739.54 | |
CC | $34,605,238 | $100 | 97.56 | $3,37,60,870.19 | |
CC | $10,222,517 | $100 | 98.46 | $1,00,65,090.23 | |
Total | $9,68,98,890.32 | ||||
Digby: | |||||
CC | $8,612,210 | $100 | 91.57 | $78,86,200.697 | |
CC | $5,758,930 | $100 | 94.18 | $54,23,760.274 | |
CC | $15,724,747 | $100 | 91.02 | $1,43,12,664.71 | |
CC | $17,727,657 | $100 | 94.91 | $1,68,25,319.25 | |
CC | $35,871,718 | $100 | 97.54 | $3,49,89,273.73 | |
CC | $21,480,871 | $100 | 98.44 | $2,11,45,769.41 | |
Total: | $10,05,82,988.073 | ||||
Total Current Value of Shares if bought today - | $28,53,47,530.832 | ||||
$285.34753million |