Question

In: Math

Cereal Name Mfr Cal Prot Fat Sod Fiber Carb Sugar Pot Vit Shelf Rating 100% Bran...

Cereal Name Mfr Cal Prot Fat Sod Fiber Carb Sugar Pot Vit Shelf Rating
100% Bran N 70 4 1 130 10 5 6 280 25 3 68.4
100% Natural Bran Q 120 3 5 15 2 8 8 135 0 3 33.98
All-Bran K 70 4 1 260 9 7 5 320 25 3 59.43
All-Bran with Extra Fiber K 50 4 0 140 14 8 0 330 25 3 93.7
Almond Delight R 110 2 2 200 1 14 8 * 25 3 34.38
Apple Cinnamon Cheerios G 110 2 2 180 1.5 10.5 10 70 25 1 29.51
Apple Jacks K 110 2 0 125 1 11 14 30 25 2 33.17
Basic 4 G 130 3 2 210 2 18 8 100 25 3 37.04
Bran Chex R 90 2 1 200 4 15 6 125 25 1 49.12
Bran Flakes P 90 3 0 210 5 13 5 190 25 3 53.31
Cap'n'Crunch Q 120 1 2 220 0 12 12 35 25 2 18.04
Cheerios G 110 6 2 290 2 17 1 105 25 1 50.77
Cinnamon Toast Crunch G 120 1 3 210 0 13 9 45 25 2 19.82
Clusters G 110 3 2 140 2 13 7 105 25 3 40.4
Cocoa Puffs G 110 1 1 180 0 12 13 55 25 2 22.74
Corn Chex R 110 2 0 280 0 22 3 25 25 1 41.45
Corn Flakes K 100 2 0 290 1 21 2 35 25 1 45.86
Corn Pops K 110 1 0 90 1 13 12 20 25 2 35.78
Count Chocula G 110 1 1 180 0 12 13 65 25 2 22.4
Cracklin' Oat Bran K 110 3 3 140 4 10 7 160 25 3 40.45
Cream of Wheat (Quick) N 100 3 0 80 1 21 0 * 0 2 64.53
Crispix K 110 2 0 220 1 21 3 30 25 3 46.9
Crispy Wheat & Raisins G 100 2 1 140 2 11 10 120 25 3 36.18
Double Chex R 100 2 0 190 1 18 5 80 25 3 44.33
Froot Loops K 110 2 1 125 1 11 13 30 25 2 32.21
Frosted Flakes K 110 1 0 200 1 14 11 25 25 1 31.44
Frosted Mini-Wheats K 100 3 0 0 3 14 7 100 25 2 58.35
Fruit & Fibre Dates, Walnuts, and Oats P 120 3 2 160 5 12 10 200 25 3 40.92
Fruitful Bran K 120 3 0 240 5 14 12 190 25 3 41.02
Fruity Pebbles P 110 1 1 135 0 13 12 25 25 2 28.03
Golden Crisp P 100 2 0 45 0 11 15 40 25 1 35.25
Golden Grahams G 110 1 1 280 0 15 9 45 25 2 23.8
Grape Nuts Flakes P 100 3 1 140 3 15 5 85 25 3 52.08
Grape-Nuts P 110 3 0 170 3 17 3 90 25 3 53.37
Great Grains Pecan P 120 3 3 75 3 13 4 100 25 3 45.81
Honey Graham Ohs Q 120 1 2 220 1 12 11 45 25 2 21.87
Honey Nut Cheerios G 110 3 1 250 1.5 11.5 10 90 25 1 31.07
Honey-comb P 110 1 0 180 0 14 11 35 25 1 28.74
Just Right Crunchy Nuggets K 110 2 1 170 1 17 6 60 100 3 36.52
Just Right Fruit & Nut K 140 3 1 170 2 20 9 95 100 3 36.47
Kix G 110 2 1 260 0 21 3 40 25 2 39.2411
Life Q 100 4 2 150 2 12 6 95 25 2 45.3281
Lucky Charms G 110 2 1 180 0 12 12 55 25 2 26.7345
Maypo A 100 4 1 0 0 16 3 95 25 2 54.8509
Muesli Raisins, Dates, & Almonds R 150 4 3 95 3 16 11 170 25 3 37.1369
Muesli Raisins, Peaches, & Pecans R 150 4 3 150 3 16 11 170 25 3 34.1398
Mueslix Crispy Blend K 160 3 2 150 3 17 13 160 25 3 30.3134
Multi-Grain Cheerios G 100 2 1 220 2 15 6 90 25 1 40.106
Nut&Honey Crunch K 120 2 1 190 0 15 9 40 25 2 29.9243
Nutri-Grain Almond-Raisin K 140 3 2 220 3 21 7 130 25 3 40.6923
Nutri-grain Wheat K 90 3 0 170 3 18 2 90 25 3 59.6428
Oatmeal Raisin Crisp G 130 3 2 170 1.5 13.5 10 120 25 3 30.4508
Post Nat. Raisin Bran P 120 3 1 200 6 11 14 260 25 3 37.8406
Product 19 K 100 3 0 320 1 20 3 45 100 3 41.5035
Puffed Rice Q 50 1 0 0 0 13 0 15 0 3 60.7561
Puffed Wheat Q 50 2 0 0 1 10 0 50 0 3 63.0056
Quaker Oat Squares Q 100 4 1 135 2 14 6 110 25 3 49.5119
Quaker Oatmeal Q 100 5 2 0 2.7 * * 110 0 1 50.8284
Raisin Bran K 120 3 1 210 5 14 12 240 25 2 39.2592
Raisin Nut Bran G 100 3 2 140 2.5 10.5 8 140 25 3 39.7034
Raisin Squares K 90 2 0 0 2 15 6 110 25 3 55.3331
Rice Chex R 110 1 0 240 0 23 2 30 25 1 41.9989
Rice Krispies K 110 2 0 290 0 22 3 35 25 1 40.5602
Shredded Wheat N 80 2 0 0 3 16 0 95 0 1 68.2359
Shredded Wheat 'n'Bran N 90 3 0 0 4 19 0 140 0 1 74.4729
Shredded Wheat spoon size N 90 3 0 0 3 20 0 120 0 1 72.8018
Smacks K 110 2 1 70 1 9 15 40 25 2 31.2301
Special K K 110 6 0 230 1 16 3 55 25 1 53.1313
Strawberry Fruit Wheats N 90 2 0 15 3 15 5 90 25 2 59.364
Total Corn Flakes G 110 2 1 200 0 21 3 35 100 3 38.8397
Total Raisin Bran G 140 3 1 190 4 15 14 230 100 3 28.5928
Total Whole Grain G 100 3 1 200 3 16 3 110 100 3 46.6588
Triples G 110 2 1 250 0 21 3 60 25 3 39.1062
Trix G 110 1 1 140 0 13 12 25 25 2 27.7533
Wheat Chex R 100 3 1 230 3 17 3 115 25 1 49.7874
Wheaties G 100 3 1 200 3 17 3 110 25 1 51.5922
Wheaties Honey Gold G 110 2 1 200 1 16 8 60 25 1 36.1876

SELECT a simple random sample size 37 from the cereal data. Outline in detail the process you used and identify the fist 4 members of your example.

- Use the variable Mfr for this sample of 37 to answer each of the following.

(a). identify the variable of interest along with the level of measure.

(b) CONSTRUCT a frequency table for the data.

(c) Display the data in a graph. Be sure to include all the proper labels in the graph.

(d) describe the shape of the data if it is appropiate to do so. If it is not appropiate to describe the shape then explain why.

Solutions

Expert Solution

By using the R we can easily split the data,

First read the data in R:

data = read_excel('D:\\Book1.xlsx')

We are taken 37 random sample without replacement

If we used replace = FALSE then R choose the 37 random sample without replacement.

If we used replace = TRUE then R choose the 37 random sample with replacement.

> set.seed(100)
> sample_split = data[sample(nrow(data), 37,replace = FALSE), ]
> dim(sample_split)
[1] 37 13

( 37 rows and 13 columns)

The Top 4 members are,

CerealName Mfr Cal Prot Fat Sod Fiber Carb Sugar Pot Vit Shelf Rating

Double Chex

R

100

2

0

190

1

18

5

80

25

3

44.33

Cracklin' Oat Bran

K

110

3

3

140

4

10

7

160

25

3

40.45

Life

Q

100

4

2

150

2

12

6

95

25

2

45.3281

Almond Delight

R

110

2

2

200

1

14

8

*

25

3

34.38

1. The Variable of interest in this data is Rating

2. The Plot of 37 cereal sample is,


Related Solutions

ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT