In: Finance
Dominos balance sheet
Fiscal year is January-December. All values USD millions. | 2014 | 2015 | 2016 | 2017 | 2018 | 5-year trend |
---|---|---|---|---|---|---|
Cash & Short Term Investments | 151.81M | 314.39M | 169.31M | 227.53M | 237.42M | |
Cash Only | 151.81M | 314.39M | 169.31M | 227.53M | 237.42M | |
Short-Term Investments | - | - | - | - | - | |
Total Accounts Receivable | 118.4M | 131.58M | 150.37M | 173.68M | 190.09M | |
Accounts Receivables, Net | 118.4M | 131.58M | 150.37M | 173.68M | 190.09M | |
Accounts Receivables, Gross | 121.76M | 134.24M | 152.71M | 175.1M | 191.97M | |
Bad Debt/Doubtful Accounts | (3.36M) | (2.66M) | (2.34M) | (1.42M) | (1.88M) | |
Other Receivables | - | - | - | - | - | |
Inventories | 37.94M | 36.86M | 40.18M | 39.96M | 45.98M | |
Finished Goods | 31.63M | 30.17M | 36.64M | 36.65M | 42.92M | |
Work in Progress | - | - | - | - | - | |
Raw Materials | 6.32M | 6.69M | 3.54M | 3.32M | 3.05M | |
Progress Payments & Other | - | - | - | - | - | |
Other Current Assets | 120.21M | 119.81M | 136.01M | 138.61M | 93.47M | |
Miscellaneous Current Assets | 120.21M | 119.81M | 136.01M | 138.61M | 93.47M | |
Total Current Assets | 428.36M | 602.64M | 495.87M | 579.78M | 566.95M |
2014 | 2015 | 2016 | 2017 | 2018 | 5-year trend | |
---|---|---|---|---|---|---|
Net Property, Plant & Equipment | 114.05M | 131.89M | 138.53M | 169.59M | 234.94M | |
Property, Plant & Equipment - Gross | 310.22M | 336.17M | 359.5M | 406.87M | 487.12M | |
Buildings | 25.86M | 18.56M | 18.63M | 18.67M | 12.25M | |
Land & Improvements | - | - | - | - | - | |
Computer Software and Equipment | - | - | - | - | - | |
Other Property, Plant & Equipment | 99.8M | 111.07M | 120.73M | 128.61M | 170.5M | |
Accumulated Depreciation | 196.17M | 204.28M | 220.96M | 237.28M | 252.18M | |
Total Investments and Advances | 4.59M | 6.05M | 7.26M | 8.12M | 8.72M | |
Other Long-Term Investments | 4.59M | 6.05M | 7.26M | 8.12M | 8.72M | |
Long-Term Note Receivable | - | - | - | - | - | |
Intangible Assets | 36.86M | 44.6M | 56.31M | 68.25M | 78.73M | |
Net Goodwill | 16.3M | 16.1M | 16.06M | 15.42M | 14.92M | |
Net Other Intangibles | 20.56M | 28.51M | 40.26M | 52.82M | 63.81M | |
Other Assets | 10.01M | 8.8M | 9.38M | 8.27M | 12.52M | |
Tangible Other Assets | 10.01M | 8.8M | 9.38M | 8.27M | 12.52M | |
Total Assets | 596.33M | 799.85M | 716.3M | 836.75M | 943.08M |
Liabilities & Shareholders' Equity
2014 | 2015 | 2016 | 2017 | 2018 | 5-year trend | |
---|---|---|---|---|---|---|
ST Debt & Current Portion LT Debt | 565,000 | 59.33M | 38.89M | 32.32M | 35.89M | |
Short Term Debt | - | - | - | - | - | |
Current Portion of Long Term Debt | 565,000 | 59.33M | 38.89M | 32.32M | 35.89M | |
Accounts Payable | 86.55M | 106.93M | 111.51M | 106.89M | 92.55M | |
Income Tax Payable | - | - | - | - | - | |
Other Current Liabilities | 178.49M | 209.72M | 253.3M | 259.07M | 251.3M | |
Dividends Payable | 14.35M | 557,000 | - | - | - | |
Accrued Payroll | 23.62M | 33M | 42.09M | 37.42M | 40.96M | |
Miscellaneous Current Liabilities | 140.52M | 176.17M | 211.21M | 221.65M | 210.34M | |
Total Current Liabilities | 265.61M | 375.98M | 403.7M | 398.29M | 379.74M | |
Long-Term Debt | 1.5B | 2.18B | 2.15B | 3.12B | 3.5B | |
Long-Term Debt excl. Capitalized Leases | 1.5B | 2.18B | 2.15B | 3.12B | 3.48B | |
Non-Convertible Debt | 1.5B | 2.18B | 2.15B | 3.12B | 3.48B | |
Convertible Debt | - | - | - | - | - | |
Capitalized Lease Obligations | - | - | - | 4.61M | 14.61M | |
Provision for Risks & Charges | 26.95M | 23.31M | 27.14M | 30.61M | 31.07M | |
Deferred Taxes | 3.11M | (5.87M) | (8.94M) | (2.75M) | (5.53M) | |
Deferred Taxes - Credit | 5.59M | - | - | - | 35.7M | |
Deferred Taxes - Debit | 2.48M | 5.87M | 8.94M | 2.75M | 41.22M | |
Other Liabilities | 17.05M | 19.34M | 19.61M | 21.75M | 5.11M | |
Other Liabilities (excl. Deferred Income) | 17.05M | 19.34M | 19.61M | 21.75M | 5.11M | |
Deferred Income | - | - | - | - | - | |
Total Liabilities | 1.82B | 2.6B | 2.6B | 3.57B | 3.95B | |
Non-Equity Reserves | - | - | - | - | - | |
Preferred Stock (Carrying Value) | - | - | - | - | - | |
Redeemable Preferred Stock | - | - | - | - | - | |
Non-Redeemable Preferred Stock | - | - | - | - | - | |
Common Equity (Total) | (1.22B) | (1.8B) | (1.88B) | (2.74B) | (3.04B) | |
Common Stock Par/Carry Value | 556,000 | 498,000 | 481,000 | 429,000 | 410,000 | |
Retained Earnings | (1.25B) | (1.8B) | (1.88B) | (2.74B) | (3.04B) | |
ESOP Debt Guarantee | - | - | - | - | - | |
Cumulative Translation Adjustment/Unrealized For. Exch. Gain | (2.66M) | (3.55M) | (3.11M) | (2.03M) | (4.43M) | |
Unrealized Gain/Loss Marketable Securities | - | - | - | - | - | |
Revaluation Reserves | - | - | - | - | - | |
Treasury Stock | - | - | - | - | - | |
Total Shareholders' Equity | (1.22B) | (1.8B) | (1.88B) | (2.74B) | (3.04B) | |
Accumulated Minority Interest | - | - | - | - | - | |
Total Equity | (1.22B) | (1.8B) | (1.88B) | (2.74B) | (3.04B) | |
Liabilities & Shareholders' Equity | 596.33M | 799.85M | 716.3M | 836.75M | 943.08M |
*Question* for years ((**2015-2018**)) please show work , please and thank you :)
What is Dominos 1) current ratio 2) debt-equity ratio 3) profit margin 4) return on assets (ROA) 5) return on equity (ROE) 6) Use the Dupont identity to calculate total assets turnover (TAT). For years (2015-2018)
PARTICULARS | 2015 | 2016 | 2017 | 2018 |
A.TOTAL CURRENT ASSET | 602.64 | 495.87 | 579.78 | 566.95 |
B.TOTAL CURRENT LIABILITIES | 375.98 | 403.70 | 398.29 | 379.74 |
*CURRENT RATIO = CURRENT ASSET/CURRENT LIABILITIES | 1.60 | 1.23 | 1.46 | 1.49 |
C.TOTAL LIABILITIES | 2.60 | 2.60 | 3.57 | 3.95 |
D.TOTAL SHAREHOLDER'S EQUITY | -1.80 | -1.88 | -2.74 | -3.04 |
*DEBT EQUITY RATIO=TOTAL LIABILITIES/TOTAL SHAREHOLDER'S EQUITY | -1.44 | -1.38 | -1.30 | -1.30 |
D.NET INCOME = RETAINED EARNING OF CURRENT YEAR - PREVIOUS YEAR | =-1.8+1.25 | =-1.88+1.8 | =-2.74+1.88 | =-3.04+2.74 |
-0.55 | -0.08 | -0.86 | -0.30 | |
E.NET SALES(ASSUMING ALL CREDIT SALES) | =0.13424-0.12176 | =0.15271-0.13424 | =0.1751-0.15271 | =0.19197-0.1751 |
0.01 | 0.02 | 0.02 | 0.02 | |
*PROFIT MARGIN=NET INCOME/NET SALES | -55.00 | -4.00 | -43.00 | -15.00 |
F.AVERAGE TOTAL ASSET | =(0.79985+0.59633)/2 | =(0.7163+0.79985)/2 | =(0.83675+0.7163)/2 | =(0.94308+0.83675)/2 |
0.70 | 0.76 | 0.78 | 0.89 | |
*RETURN ON ASSET=NET INCOME/AVERAGE TOTAL ASSET | -0.79 | -0.11 | -1.10 | -0.34 |
G.AVERAGE SHAREHOLDERS EQUITY | =-(1.22+1.8)/2 | =-(1.88+1.8)/2 | =-(2.74+1.88)/2 | =-(3.04+2.74)/2 |
-1.51 | -1.84 | -2.31 | -2.89 | |
*RETURN ON EQUITY=AVERAGE SHAREHOLDERS EQUITY/NET INOCOME | 2.75 | 23.00 | 2.69 | 9.63 |
F.ASSET TURNOVER=SALES/AVERAGE TOTAL ASSETS | 0.014 | 0.026 | 0.03 | 0.02 |
G.EQUITY MULTIPLIER=AVERAGE TOTAL ASSETS/AVERAGE SHAREHOLDERS EQUITY | -0.46 | -0.41 | -0.34 | -0.31 |
*DUPONT ANALYSIS=NET PROFIT MARGIN*ASSET TURNOVER*EQUITY MULTIPLIER | 0.36 | 0.04 | 0.37 | 0.10 |