Question

In: Operations Management

The file P12_16.xlsx contains the daily closing prices of American Express stock for a one-year perio...

The file P12_16.xlsx contains the daily closing prices of American Express stock for a one-year perio


a) Using a span of 3, forecast the price of this stock for the next trading day with the moving average method. How well does this method with span 3 forecast the known observations in this series?

b) Repeat part a with a span of 10.

c) Which of these two spans appears to be more appropriate? Justify your choice.

Day Closing Price
1 88.56
2 88.98
3 88.49
4 88.45
5 87.78
6 86.77
7 87.27
8 87.28
9 86.51
10 86.25
11 87.22
12 87.92
13 88.94
14 88.54
15 87.84
16 87.17
17 87.38
18 85.64
19 87.23
20 86.82
21 86.41
22 84.96
23 85.01
24 86.29
25 86.16
26 84.50
27 86.54
28 85.03
29 84.14
30 81.96
31 81.92
32 80.12
33 79.44
34 81.76
35 83.17
36 84.79
37 83.12
38 84.76
39 85.54
40 85.77
41 87.13
42 87.46
43 87.86
44 89.05
45 89.95
46 90.47
47 91.50
48 90.67
49 91.34
50 91.48
51 90.83
52 90.64
53 90.16
54 89.77
55 89.23
56 89.68
57 89.60
58 89.72
59 89.49
60 90.13
61 90.49
62 90.54
63 91.50
64 91.22
65 92.07
66 90.34
67 90.92
68 91.73
69 92.63
70 92.43
71 91.83
72 92.20
73 90.09
74 89.14
75 87.36
76 89.54
77 92.24
78 91.97
79 92.69
80 92.89
81 93.14
82 93.35
83 93.33
84 93.33
85 92.11
86 92.09
87 89.66
88 87.75
89 89.66
90 90.93
91 89.78
92 88.87
93 88.60
94 86.46
95 85.27
96 85.43
97 86.65
98 87.05
99 83.78
100 83.54
101 82.71
102 81.82
103 81.15
104 81.42
105 80.12
106 81.55
107 83.14
108 83.02
109 84.13
110 84.41
111 84.38
112 85.24
113 85.40
114 79.91
115 77.53
116 78.52
117 79.22
118 77.85
119 79.27
120 79.73
121 80.29
122 81.59
123 82.66
124 81.02
125 81.45
126 81.33
127 80.06
128 80.58
129 79.74
130 79.94
131 78.55
132 78.89
133 80.99
134 80.03
135 80.93
136 80.49
137 81.28
138 80.97
139 82.12
140 81.62
141 80.80
142 79.55
143 77.93
144 77.42
145 77.50
146 77.83
147 78.64
148 79.40
149 79.33
150 78.04
151 78.40
152 78.86
153 79.29
154 78.97
155 79.19
156 79.45
157 80.61
158 77.03
159 76.94
160 76.99
161 78.15
162 77.86
163 77.70
164 77.20
165 77.20
166 76.87
167 77.16
168 77.39
169 77.99
170 77.55
171 77.56
172 78.14
173 78.69
174 79.40
175 78.79
176 79.56
177 80.45
178 79.92
179 79.87
180 81.06
181 80.66
182 80.46
183 80.95
184 79.89
185 79.81
186 79.79
187 79.42
188 79.17
189 79.69
190 80.30
191 79.06
192 79.09
193 78.52
194 78.87
195 79.89
196 80.00
197 79.23
198 78.95
199 79.06
200 80.02
201 80.47
202 79.89
203 80.95
204 81.06
205 80.44
206 79.58
207 79.58
208 77.51
209 77.72
210 78.40
211 78.21
212 77.59
213 77.55
214 75.93
215 76.34
216 77.31
217 78.53
218 78.97
219 78.54
220 78.92
221 79.22
222 79.30
223 78.95
224 78.99
225 77.01
226 75.90
227 74.92
228 75.11
229 75.70
230 76.12
231 76.06
232 75.98
233 75.72
234 75.59
235 75.00
236 79.72
237 81.26
238 81.34
239 81.00
240 80.76
241 80.91
242 81.00
243 81.24
244 80.95
245 78.76
246 77.03
247 74.65
248 73.52
249 75.63
250 76.88
251 76.65
252 76.72
253 74.00

Solutions

Expert Solution

Solution :

Values as per 3 period and 10 period moving averages are as follows :

3 period moving average is better forecast based on MAD, MSE, MAPE.

3 Period Moving average 10 Period Moving average
MAD 1.07 1.68
MSE 2.08 4.50
MAPE 1.30% 2.04%
Day Closing Price 3 Period Moving average Absolute Error Squared Error Percentage Error 10 Period Moving average Absolute Error Squared Error Percentage Error
1 88.56
2 88.98
3 88.49
4 88.45 88.68 0.23 0.05 0%
5 87.78 88.64 0.86 0.74 1%
6 86.77 88.24 1.47 2.16 2%
7 87.27 87.67 0.40 0.16 0%
8 87.28 87.27 0.01 0.00 0%
9 86.51 87.11 0.60 0.36 1%
10 86.25 87.02 0.77 0.59 1%
11 87.22 86.68 0.54 0.29 1% 87.63 0.41 0.17 0%
12 87.92 86.66 1.26 1.59 1% 87.50 0.42 0.18 0%
13 88.94 87.13 1.81 3.28 2% 87.39 1.55 2.39 2%
14 88.54 88.03 0.51 0.26 1% 87.44 1.10 1.21 1%
15 87.84 88.47 0.63 0.39 1% 87.45 0.39 0.15 0%
16 87.17 88.44 1.27 1.61 1% 87.45 0.28 0.08 0%
17 87.38 87.85 0.47 0.22 1% 87.49 0.11 0.01 0%
18 85.64 87.46 1.82 3.32 2% 87.51 1.86 3.48 2%
19 87.23 86.73 0.50 0.25 1% 87.34 0.11 0.01 0%
20 86.82 86.75 0.07 0.00 0% 87.41 0.59 0.35 1%
21 86.41 86.56 0.15 0.02 0% 87.47 1.06 1.12 1%
22 84.96 86.82 1.86 3.46 2% 87.39 2.43 5.90 3%
23 85.01 86.06 1.05 1.11 1% 87.09 2.08 4.34 2%
24 86.29 85.46 0.83 0.69 1% 86.70 0.41 0.17 0%
25 86.16 85.42 0.74 0.55 1% 86.48 0.31 0.10 0%
26 84.5 85.82 1.32 1.74 2% 86.31 1.81 3.27 2%
27 86.54 85.65 0.89 0.79 1% 86.04 0.50 0.25 1%
28 85.03 85.73 0.70 0.49 1% 85.96 0.93 0.86 1%
29 84.14 85.36 1.22 1.48 1% 85.90 1.76 3.08 2%
30 81.96 85.24 3.28 10.74 4% 85.59 3.63 13.15 4%
31 81.92 83.71 1.79 3.20 2% 85.10 3.18 10.11 4%
32 80.12 82.67 2.55 6.52 3% 84.65 4.53 20.53 6%
33 79.44 81.33 1.89 3.58 2% 84.17 4.73 22.34 6%
34 81.76 80.49 1.27 1.60 2% 83.61 1.85 3.42 2%
35 83.17 80.44 2.73 7.45 3% 83.16 0.01 0.00 0%
36 84.79 81.46 3.33 11.11 4% 82.86 1.93 3.73 2%
37 83.12 83.24 0.12 0.01 0% 82.89 0.23 0.05 0%
38 84.76 83.69 1.07 1.14 1% 82.55 2.22 4.91 3%
39 85.54 84.22 1.32 1.73 2% 82.52 3.02 9.13 4%
40 85.77 84.47 1.30 1.68 2% 82.66 3.11 9.68 4%
41 87.13 85.36 1.77 3.14 2% 83.04 4.09 16.74 5%
42 87.46 86.15 1.31 1.72 2% 83.56 3.90 15.21 4%
43 87.86 86.79 1.07 1.15 1% 84.29 3.57 12.72 4%
44 89.05 87.48 1.57 2.45 2% 85.14 3.91 15.32 4%
45 89.95 88.12 1.83 3.34 2% 85.87 4.09 16.69 5%
46 90.47 88.95 1.52 2.30 2% 86.54 3.93 15.42 4%
47 91.5 89.82 1.68 2.81 2% 87.11 4.39 19.26 5%
48 90.67 90.64 0.03 0.00 0% 87.95 2.72 7.40 3%
49 91.34 90.88 0.46 0.21 1% 88.54 2.80 7.84 3%
50 91.48 91.17 0.31 0.10 0% 89.12 2.36 5.57 3%
51 90.83 91.16 0.33 0.11 0% 89.69 1.14 1.30 1%
52 90.64 91.22 0.58 0.33 1% 90.06 0.58 0.34 1%
53 90.16 90.98 0.82 0.68 1% 90.38 0.22 0.05 0%
54 89.77 90.54 0.77 0.60 1% 90.61 0.84 0.70 1%
55 89.23 90.19 0.96 0.92 1% 90.68 1.45 2.11 2%
56 89.68 89.72 0.04 0.00 0% 90.61 0.93 0.86 1%
57 89.6 89.56 0.04 0.00 0% 90.53 0.93 0.86 1%
58 89.72 89.50 0.22 0.05 0% 90.34 0.62 0.38 1%
59 89.49 89.67 0.18 0.03 0% 90.25 0.75 0.57 1%
60 90.13 89.60 0.53 0.28 1% 90.06 0.07 0.00 0%
61 90.49 89.78 0.71 0.50 1% 89.93 0.56 0.32 1%
62 90.54 90.04 0.50 0.25 1% 89.89 0.65 0.42 1%
63 91.5 90.39 1.11 1.24 1% 89.88 1.62 2.62 2%
64 91.22 90.84 0.38 0.14 0% 90.02 1.21 1.45 1%
65 92.07 91.09 0.98 0.97 1% 90.16 1.91 3.65 2%
66 90.34 91.60 1.26 1.58 1% 90.44 0.10 0.01 0%
67 90.92 91.21 0.29 0.08 0% 90.51 0.41 0.17 0%
68 91.73 91.11 0.62 0.38 1% 90.64 1.09 1.18 1%
69 92.63 91.00 1.63 2.67 2% 90.84 1.79 3.19 2%
70 92.43 91.76 0.67 0.45 1% 91.16 1.27 1.62 1%
71 91.83 92.26 0.43 0.19 0% 91.39 0.44 0.20 0%
72 92.2 92.30 0.10 0.01 0% 91.52 0.68 0.46 1%
73 90.09 92.15 2.06 4.26 2% 91.69 1.60 2.55 2%
74 89.14 91.37 2.23 4.99 3% 91.55 2.41 5.79 3%
75 87.36 90.48 3.12 9.71 4% 91.34 3.98 15.82 5%
76 89.54 88.86 0.68 0.46 1% 90.87 1.33 1.76 1%
77 92.24 88.68 3.56 12.67 4% 90.79 1.45 2.11 2%
78 91.97 89.71 2.26 5.09 2% 90.92 1.05 1.10 1%
79 92.69 91.25 1.44 2.07 2% 90.94 1.75 3.05 2%
80 92.89 92.30 0.59 0.35 1% 90.95 1.94 3.77 2%
81 93.14 92.52 0.62 0.39 1% 91.00 2.15 4.60 2%
82 93.35 92.91 0.44 0.20 0% 91.13 2.22 4.95 2%
83 93.33 93.13 0.20 0.04 0% 91.24 2.09 4.36 2%
84 93.33 93.27 0.06 0.00 0% 91.57 1.76 3.12 2%
85 92.11 93.34 1.23 1.50 1% 91.98 0.13 0.02 0%
86 92.09 92.92 0.83 0.69 1% 92.46 0.37 0.14 0%
87 89.66 92.51 2.85 8.12 3% 92.71 3.05 9.33 3%
88 87.75 91.29 3.54 12.51 4% 92.46 4.71 22.15 5%
89 89.66 89.83 0.17 0.03 0% 92.03 2.37 5.64 3%
90 90.93 89.02 1.91 3.64 2% 91.73 0.80 0.64 1%
91 89.78 89.45 0.33 0.11 0% 91.54 1.76 3.08 2%
92 88.87 90.12 1.25 1.57 1% 91.20 2.33 5.42 3%
93 88.6 89.86 1.26 1.59 1% 90.75 2.15 4.63 2%
94 86.46 89.08 2.62 6.88 3% 90.28 3.82 14.58 4%
95 85.27 87.98 2.71 7.33 3% 89.59 4.32 18.67 5%
96 85.43 86.78 1.35 1.81 2% 88.91 3.48 12.09 4%
97 86.65 85.72 0.93 0.86 1% 88.24 1.59 2.53 2%
98 87.05 85.78 1.27 1.60 1% 87.94 0.89 0.79 1%
99 83.78 86.38 2.60 6.74 3% 87.87 4.09 16.73 5%
100 83.54 85.83 2.29 5.23 3% 87.28 3.74 14.00 4%
101 82.71 84.79 2.08 4.33 3% 86.54 3.83 14.69 5%
102 81.82 83.34 1.52 2.32 2% 85.84 4.02 16.13 5%
103 81.15 82.69 1.54 2.37 2% 85.13 3.98 15.85 5%
104 81.42 81.89 0.47 0.22 1% 84.39 2.97 8.80 4%
105 80.12 81.46 1.34 1.80 2% 83.88 3.76 14.15 5%
106 81.55 80.90 0.65 0.43 1% 83.37 1.82 3.30 2%
107 83.14 81.03 2.11 4.45 3% 82.98 0.16 0.03 0%
108 83.02 81.60 1.42 2.01 2% 82.63 0.39 0.15 0%
109 84.13 82.57 1.56 2.43 2% 82.23 1.91 3.63 2%
110 84.41 83.43 0.98 0.96 1% 82.26 2.15 4.62 3%
111 84.38 83.85 0.53 0.28 1% 82.35 2.03 4.13 2%
112 85.24 84.31 0.93 0.87 1% 82.51 2.73 7.43 3%
113 85.4 84.68 0.72 0.52 1% 82.86 2.54 6.47 3%
114 79.91 85.01 5.10 25.98 6% 83.28 3.37 11.36 4%
115 77.53 83.52 5.99 35.84 8% 83.13 5.60 31.36 7%
116 78.52 80.95 2.43 5.89 3% 82.87 4.35 18.93 6%
117 79.22 78.65 0.57 0.32 1% 82.57 3.35 11.21 4%
118 77.85 78.42 0.57 0.33 1% 82.18 4.33 18.71 6%
119 79.27 78.53 0.74 0.55 1% 81.66 2.39 5.71 3%
120 79.73 78.78 0.95 0.90 1% 81.17 1.44 2.08 2%
121 80.29 78.95 1.34 1.80 2% 80.71 0.42 0.17 1%
122 81.59 79.76 1.83 3.34 2% 80.30 1.29 1.67 2%
123 82.66 80.54 2.12 4.51 3% 79.93 2.73 7.45 3%
124 81.02 81.51 0.49 0.24 1% 79.66 1.36 1.86 2%
125 81.45 81.76 0.31 0.09 0% 79.77 1.68 2.83 2%
126 81.33 81.71 0.38 0.14 0% 80.16 1.17 1.37 1%
127 80.06 81.27 1.21 1.46 2% 80.44 0.38 0.15 0%
128 80.58 80.95 0.37 0.13 0% 80.53 0.05 0.00 0%
129 79.74 80.66 0.92 0.84 1% 80.80 1.06 1.12 1%
130 79.94 80.13 0.19 0.03 0% 80.85 0.91 0.82 1%
131 78.55 80.09 1.54 2.36 2% 80.87 2.32 5.36 3%
132 78.89 79.41 0.52 0.27 1% 80.69 1.80 3.25 2%
133 80.99 79.13 1.86 3.47 2% 80.42 0.57 0.32 1%
134 80.03 79.48 0.55 0.31 1% 80.26 0.22 0.05 0%
135 80.93 79.97 0.96 0.92 1% 80.16 0.77 0.60 1%
136 80.49 80.65 0.16 0.03 0% 80.10 0.39 0.15 0%
137 81.28 80.48 0.80 0.63 1% 80.02 1.26 1.59 2%
138 80.97 80.90 0.07 0.00 0% 80.14 0.83 0.69 1%
139 82.12 80.91 1.21 1.46 1% 80.18 1.94 3.76 2%
140 81.62 81.46 0.16 0.03 0% 80.42 1.20 1.44 1%
141 80.8 81.57 0.77 0.59 1% 80.59 0.21 0.05 0%
142 79.55 81.51 1.96 3.85 2% 80.81 1.26 1.59 2%
143 77.93 80.66 2.73 7.43 3% 80.88 2.95 8.69 4%
144 77.42 79.43 2.01 4.03 3% 80.57 3.15 9.94 4%
145 77.5 78.30 0.80 0.64 1% 80.31 2.81 7.90 4%
146 77.83 77.62 0.21 0.05 0% 79.97 2.14 4.57 3%
147 78.64 77.58 1.06 1.12 1% 79.70 1.06 1.13 1%
148 79.4 77.99 1.41 1.99 2% 79.44 0.04 0.00 0%
149 79.33 78.62 0.71 0.50 1% 79.28 0.05 0.00 0%
150 78.04 79.12 1.08 1.17 1% 79.00 0.96 0.93 1%
151 78.4 78.92 0.52 0.27 1% 78.64 0.24 0.06 0%
152 78.86 78.59 0.27 0.07 0% 78.40 0.46 0.21 1%
153 79.29 78.43 0.86 0.73 1% 78.34 0.95 0.91 1%
154 78.97 78.85 0.12 0.01 0% 78.47 0.50 0.25 1%
155 79.19 79.04 0.15 0.02 0% 78.63 0.56 0.32 1%
156 79.45 79.15 0.30 0.09 0% 78.80 0.66 0.43 1%
157 80.61 79.20 1.41 1.98 2% 78.96 1.65 2.73 2%
158 77.03 79.75 2.72 7.40 4% 79.15 2.12 4.51 3%
159 76.94 79.03 2.09 4.37 3% 78.92 1.98 3.91 3%
160 76.99 78.19 1.20 1.45 2% 78.68 1.69 2.85 2%
161 78.15 76.99 1.16 1.35 1% 78.57 0.42 0.18 1%
162 77.86 77.36 0.50 0.25 1% 78.55 0.69 0.47 1%
163 77.7 77.67 0.03 0.00 0% 78.45 0.75 0.56 1%
164 77.2 77.90 0.70 0.49 1% 78.29 1.09 1.19 1%
165 77.2 77.59 0.39 0.15 1% 78.11 0.91 0.83 1%
166 76.87 77.37 0.50 0.25 1% 77.91 1.04 1.09 1%
167 77.16 77.09 0.07 0.00 0% 77.66 0.50 0.25 1%
168 77.39 77.08 0.31 0.10 0% 77.31 0.08 0.01 0%
169 77.99 77.14 0.85 0.72 1% 77.35 0.64 0.41 1%
170 77.55 77.51 0.04 0.00 0% 77.45 0.10 0.01 0%
171 77.56 77.64 0.08 0.01 0% 77.51 0.05 0.00 0%
172 78.14 77.70 0.44 0.19 1% 77.45 0.69 0.48 1%
173 78.69 77.75 0.94 0.88 1% 77.48 1.21 1.47 2%
174 79.4 78.13 1.27 1.61 2% 77.58 1.83 3.33 2%
175 78.79 78.74 0.05 0.00 0% 77.80 1.00 0.99 1%
176 79.56 78.96 0.60 0.36 1% 77.95 1.61 2.58 2%
177 80.45 79.25 1.20 1.44 1% 78.22 2.23 4.96 3%
178 79.92 79.60 0.32 0.10 0% 78.55 1.37 1.87 2%
179 79.87 79.98 0.11 0.01 0% 78.81 1.07 1.13 1%
180 81.06 80.08 0.98 0.96 1% 78.99 2.07 4.27 3%
181 80.66 80.28 0.38 0.14 0% 79.34 1.32 1.73 2%
182 80.46 80.53 0.07 0.00 0% 79.65 0.81 0.65 1%
183 80.95 80.73 0.22 0.05 0% 79.89 1.06 1.13 1%
184 79.89 80.69 0.80 0.64 1% 80.11 0.22 0.05 0%
185 79.81 80.43 0.62 0.39 1% 80.16 0.35 0.12 0%
186 79.79 80.22 0.43 0.18 1% 80.26 0.47 0.22 1%
187 79.42 79.83 0.41 0.17 1% 80.29 0.87 0.75 1%
188 79.17 79.67 0.50 0.25 1% 80.18 1.01 1.03 1%
189 79.69 79.46 0.23 0.05 0% 80.11 0.42 0.17 1%
190 80.3 79.43 0.87 0.76 1% 80.09 0.21 0.04 0%
191 79.06 79.72 0.66 0.44 1% 80.01 0.95 0.91 1%
192 79.09 79.68 0.59 0.35 1% 79.85 0.76 0.58 1%
193 78.52 79.48 0.96 0.93 1% 79.72 1.20 1.43 2%
194 78.87 78.89 0.02 0.00 0% 79.47 0.60 0.36 1%
195 79.89 78.83 1.06 1.13 1% 79.37 0.52 0.27 1%
196 80 79.09 0.91 0.82 1% 79.38 0.62 0.38 1%
197 79.23 79.59 0.36 0.13 0% 79.40 0.17 0.03 0%
198 78.95 79.71 0.76 0.57 1% 79.38 0.43 0.19 1%
199 79.06 79.39 0.33 0.11 0% 79.36 0.30 0.09 0%
200 80.02 79.08 0.94 0.88 1% 79.30 0.72 0.52 1%
201 80.47 79.34 1.13 1.27 1% 79.27 1.20 1.44 1%
202 79.89 79.85 0.04 0.00 0% 79.41 0.48 0.23 1%
203 80.95 80.13 0.82 0.68 1% 79.49 1.46 2.13 2%
204 81.06 80.44 0.62 0.39 1% 79.73 1.33 1.76 2%
205 80.44 80.63 0.19 0.04 0% 79.95 0.49 0.24 1%
206 79.58 80.82 1.24 1.53 2% 80.01 0.43 0.18 1%
207 79.58 80.36 0.78 0.61 1% 79.97 0.39 0.15 0%
208 77.51 79.87 2.36 5.55 3% 80.00 2.49 6.20 3%
209 77.72 78.89 1.17 1.37 2% 79.86 2.14 4.56 3%
210 78.4 78.27 0.13 0.02 0% 79.72 1.32 1.75 2%
211 78.21 77.88 0.33 0.11 0% 79.56 1.35 1.82 2%
212 77.59 78.11 0.52 0.27 1% 79.33 1.74 3.04 2%
213 77.55 78.07 0.52 0.27 1% 79.10 1.55 2.41 2%
214 75.93 77.78 1.85 3.43 2% 78.76 2.83 8.03 4%
215 76.34 77.02 0.68 0.47 1% 78.25 1.91 3.65 3%
216 77.31 76.61 0.70 0.49 1% 77.84 0.53 0.28 1%
217 78.53 76.53 2.00 4.01 3% 77.61 0.92 0.84 1%
218 78.97 77.39 1.58 2.49 2% 77.51 1.46 2.13 2%
219 78.54 78.27 0.27 0.07 0% 77.66 0.89 0.78 1%
220 78.92 78.68 0.24 0.06 0% 77.74 1.18 1.40 1%
221 79.22 78.81 0.41 0.17 1% 77.79 1.43 2.05 2%
222 79.3 78.89 0.41 0.17 1% 77.89 1.41 1.99 2%
223 78.95 79.15 0.20 0.04 0% 78.06 0.89 0.79 1%
224 78.99 79.16 0.17 0.03 0% 78.20 0.79 0.62 1%
225 77.01 79.08 2.07 4.28 3% 78.51 1.50 2.24 2%
226 75.9 78.32 2.42 5.84 3% 78.57 2.67 7.15 4%
227 74.92 77.30 2.38 5.66 3% 78.43 3.51 12.34 5%
228 75.11 75.94 0.83 0.69 1% 78.07 2.96 8.77 4%
229 75.7 75.31 0.39 0.15 1% 77.69 1.99 3.94 3%
230 76.12 75.24 0.88 0.77 1% 77.40 1.28 1.64 2%
231 76.06 75.64 0.42 0.17 1% 77.12 1.06 1.13 1%
232 75.98 75.96 0.02 0.00 0% 76.81 0.83 0.68 1%
233 75.72 76.05 0.33 0.11 0% 76.47 0.75 0.57 1%
234 75.59 75.92 0.33 0.11 0% 76.15 0.56 0.31 1%
235 75 75.76 0.76 0.58 1% 75.81 0.81 0.66 1%
236 79.72 75.44 4.28 18.35 5% 75.61 4.11 16.89 5%
237 81.26 76.77 4.49 20.16 6% 75.99 5.27 27.75 6%
238 81.34 78.66 2.68 7.18 3% 76.63 4.71 22.22 6%
239 81 80.77 0.23 0.05 0% 77.25 3.75 14.07 5%
240 80.76 81.20 0.44 0.19 1% 77.78 2.98 8.89 4%
241 80.91 81.03 0.12 0.02 0% 78.24 2.67 7.11 3%
242 81 80.89 0.11 0.01 0% 78.73 2.27 5.16 3%
243 81.24 80.89 0.35 0.12 0% 79.23 2.01 4.04 2%
244 80.95 81.05 0.10 0.01 0% 79.78 1.17 1.36 1%
245 78.76 81.06 2.30 5.31 3% 80.32 1.56 2.43 2%
246 77.03 80.32 3.29 10.80 4% 80.69 3.66 13.42 5%
247 74.65 78.91 4.26 18.18 6% 80.43 5.77 33.35 8%
248 73.52 76.81 3.29 10.85 4% 79.76 6.24 38.99 8%
249 75.63 75.07 0.56 0.32 1% 78.98 3.35 11.24 4%
250 76.88 74.60 2.28 5.20 3% 78.45 1.57 2.45 2%
251 76.65 75.34 1.31 1.71 2% 78.06 1.41 1.98 2%
252 76.72 76.39 0.33 0.11 0% 77.63 0.91 0.83 1%
253 74 76.75 2.75 7.56 4% 77.20 3.20 10.26 4%

Related Solutions

American Express stock daily closing prices during 12/1/2018-12/1/2019 are: cross-sectional data all of these panel data...
American Express stock daily closing prices during 12/1/2018-12/1/2019 are: cross-sectional data all of these panel data time series data
The following data show the daily closing prices (in dollars per share) for a stock. Date...
The following data show the daily closing prices (in dollars per share) for a stock. Date Price ($) Nov. 3 83.71 Nov. 4 83.87 Nov. 7 83.40 Nov. 8 83.86 Nov. 9 83.24 Nov. 10 82.90 Nov. 11 84.66 Nov. 14 84.35 Nov. 15 85.74 Nov. 16 86.62 Nov. 17 86.74 Nov. 18 87.93 Nov. 21 87.98 Nov. 22 87.60 Nov. 23 88.22 Nov. 25 88.39 Nov. 28 88.94 Nov. 29 89.72 Nov. 30 89.77 Dec. 1 89.22 a. Define...
Stock prices: Following are the closing prices of a particular stock for each trading day in...
Stock prices: Following are the closing prices of a particular stock for each trading day in May and June of a recent year. May 884.74 900.68 900.62 886.25 820.43 875.04 877.00 871.98 879.81 890.22 879.73 864.64 859.70 859.10 867.63 880.37 877.07 873.65 866.20 869.79 829.61 June 906.97 908.53 909.18 903.87 915.89 887.10 877.53 880.23 871.48 873.63 857.23 861.55 845.72 871.22 870.76 868.31 881.27 873.32 882.79 (a) Find the mean and median price in May. Round the answers to at least...
The file HW_05.xlsx contains data from a survey of 105 randomly selected households. a. Interpret the...
The file HW_05.xlsx contains data from a survey of 105 randomly selected households. a. Interpret the ANOVA table for this model. In particular, does this set of independent variables provide at least some power in explaining the variation in the dependent variable? Report the F ratio statistics and p- value for this hypothesis test. b. Interpret coefficients of independent variables in the model. c. Using the regression output, determine which of the independent variables should be excluded from the regression...
The following table contains closing monthly stock prices for Oracle Corporation (ORCL), Microsoft Corporation (MSFT), and...
The following table contains closing monthly stock prices for Oracle Corporation (ORCL), Microsoft Corporation (MSFT), and NVidia (NVDA) for the first half of 2017. Ticker 6/30/2017 5/31/2017 4/30/2017 3/31/2017 2/28/2017 1/31/2017 ORCL 50.14 45.39 44.96 44.61 42.59 40.11 MSFT 68.93 69.84 68.46 65.86 63.98 64.65 NVDA 144.56 144.35 104.3 108.93 101.48 109.18 Create a formula to calculate the monthly rate of return during the first semester of 2017 and for each company. Format the results as percentages with two decimal...
Consider the following 2 stocks: Closing Prices Stock A Stock B Year 1 33.75 112.09 Year...
Consider the following 2 stocks: Closing Prices Stock A Stock B Year 1 33.75 112.09 Year 2 31.69 115.74 Year 3 29.17 115.89 Year 4 25.64 120.75 Year 5 27.97 125.12 Year 6 30.36 127.46 Year 7 32.74 110.49 Year 8 35.09 111.26 Year 9 31.89 106.99 Year 10 33.56 105.17 Year 11 30.12 108.25 Consider the following portfolio: 65% is invested in stock A and 35% invested in stock: Calculate portfolio standard deviation
Consider the following 2 stocks: Closing Prices Stock A Stock B Year 1 33.75 112.09 Year...
Consider the following 2 stocks: Closing Prices Stock A Stock B Year 1 33.75 112.09 Year 2 31.69 115.74 Year 3 29.17 115.89 Year 4 25.64 120.75 Year 5 27.97 125.12 Year 6 30.36 127.46 Year 7 32.74 110.49 Year 8 35.09 111.26 Year 9 31.89 106.99 Year 10 33.56 105.17 Year 11 30.12 108.25 If correlation between the returns was -.301, calculate the covariance of returns Consider the following portfolio: 65% is invested in stock A and 35% invested...
The file P02_35.xlsx contains data from a survey of 500 randomly selected households. a. Suppose you...
The file P02_35.xlsx contains data from a survey of 500 randomly selected households. a. Suppose you decide to generate a systematic random sample of size 25 from this population of data. How many such samples are there? What is the mean of Debt for each of the first three such samples, using the data in the order given? b. If you wanted to estimate the (supposedly unknown) population mean of Debt from a systematic random sample as in part a,...
The file P08_06.xlsx contains data on repetitive task times for each of two workers. John has...
The file P08_06.xlsx contains data on repetitive task times for each of two workers. John has been doing this task for months, whereas Fred has just started. Each time listed is the time (in seconds) to perform a routine task on an assembly line. The times shown are in chronological order. a. Calculate a 95% confidence interval for the standard deviation of times for John. Do the same for Fred. What do these indicate? b. Given that these times are...
1.    The following table contains closing monthly stock prices for Oracle Corporation (ORCL), Microsoft Corporation (MSFT), and...
1.    The following table contains closing monthly stock prices for Oracle Corporation (ORCL), Microsoft Corporation (MSFT), and NVidia (NVDA) for the first half of 2017. Ticker 6/30/2017 5/31/2017 4/30/2017 3/31/2017 2/28/2017 1/31/2017 ORCL 50.14 45.39 44.96 44.61 42.59 40.11 MSFT 68.93 69.84 68.46 65.86 63.98 64.65 NVDA 144.56 144.35 104.3 108.93 101.48 109.18 a)    Enter the data, as shown, into a worksheet and format the table as shown. b)   Create a formula to calculate the monthly rate of return during the first semester...
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT