In: Economics
Store | Travel Time Each Way (Minutes) | Price of a Suit (Dollars per suit) |
---|---|---|
Local Department Store | 15 | 100 |
Across Town | 30 | 86 |
Neighboring City | 60 | 63 |
Complete the following table by computing the opportunity cost of Juanita's time and the total cost of shopping at each location.
Store | Opportunity Cost of Time (Dollars) | Price of a Suit (Dollars per suit) | Total Cost (Dollars) |
---|---|---|---|
Local Department Store | 100 | ||
Across Town | 86 | ||
Neighboring City | 63 |
Assume that Juanita takes opportunity costs and the price of the suit into consideration when she shops. Juanita will minimize the cost of the suit if she buys from the _______.