In: Statistics and Probability
# | Normal Papel | Construction Papel |
1 | 3.55 | 4.72 |
2 | 4.02 | 6.52 |
3 | 4.16 | 5.06 |
4 | 4.88 | 5.25 |
5 | 4.16 | 5.64 |
6 | 4.40 | 5.75 |
7 | 3.80 | 5.50 |
8 | 4.30 | 4.98 |
9 | 3.98 | 5.02 |
10 | 3.96 | 3.98 |
11 | 3.93 | 4.20 |
12 | 4.15 | 4.96 |
13 | 3.88 | 4.72 |
14 | 4.42 | 4.62 |
15 | 4.25 | 3.46 |
16 | 4.50 | 4.46 |
17 | 4.28 | 4.34 |
18 | 4.13 | 4.36 |
19 | 4.28 | 5.08 |
20 | 4.26 | 5.02 |
-----------------------------------------------RESULTS ABOVE------------------------------------------------------------------------------------------------------------------------
For each paper combination