In: Math
Quality Air Conditioning manufactures three home air conditioners: an economy model, a standard model, and a deluxe model. The profits per unit are $61, $99, and $135, respectively. The production requirements per unit are as follows:
Number of Fans |
Number of Cooling Coils |
Manufacturing Time (hours) |
|
Economy | 1 | 1 | 8 |
Standard | 1 | 2 | 12 |
Deluxe | 1 | 4 | 14 |
For the coming production period, the company has 250 fan motors, 360 cooling coils, and 2600 hours of manufacturing time available. How many economy models (E), standard models (S), and deluxe models (D) should the company produce in order to maximize profit? The linear programming model for the problem is as follows:
Max | 61E | + | 99S | + | 135D | |||
s.t. | ||||||||
1E | + | 1S | + | 1D | ≤ | 250 | Fan motors | |
1E | + | 2S | + | 4D | ≤ | 360 | Cooling coils | |
8E | + | 12S | + | 14D | ≤ | 2600 | Manufacturing time | |
E, S, D ≥ 0 | ||||||||
The sensitivity report is shown in the figure below.
Optimal Objective Value = 19430.00000 | |||||||
Variable | Value | Reduced Cost | |||||
E | 140.00000 | 0.00000 | |||||
S | 110.00000 | 0.00000 | |||||
D | 0.00000 | 40.00000 | |||||
Constraint | Slack/Surplus | Dual Value | |||||
Fan motors | 0.00000 | 23.00000 | |||||
Cooling coils | 0.00000 | 38.00000 | |||||
Manufacturing time | 160.00000 | 0.00000 | |||||
Variable | Objective Coefficient |
Allowable Increase |
Allowable Decrease |
||||||
E | 61.00000 | 20.00000 | 11.50000 | ||||||
S | 99.00000 | 23.00000 | 13.33333 | ||||||
D | 135.00000 | 40.00000 | Infinite | ||||||
Constraint | RHS Value |
Allowable Increase |
Allowable Decrease |
||||||
Fan motors | 250.00000 | 40.00000 | 70.00000 | ||||||
Cooling coils | 360.00000 | 40.00000 | 110.00000 | ||||||
Manufacturing time | 2600.00000 | Infinite | 160.00000 | ||||||
Objective Coefficient Range | ||
---|---|---|
Variable | lower limit | upper limit |
E | ||
S | ||
D |
Optimal Solution | |
---|---|
E | |
S | |
D |
Right-Hand-Side-Range | ||
---|---|---|
Constraints | lower limit | upper limit |
Fan motors | ||
Cooling coils | ||
Manufacturing time |