In: Accounting
| Account Receiavble | 270,000 | 
| Allowance for bad debt | 38,600 | 
| Current year sales | 920,000 | 
| Bad Debt | 2% | 
| Bad debts written off | 26,000 | 
| Cash Received | 905,000 | 
| Bad debt (For cy Sales) | 18,400 | 
| Allownace for Bad Debt Balance amount after adj. of bad debt written off | 12,600 | 
| Bad Debt provision to be created for cy | 5,800 | 
| Accounts Receivable | opening balance -Bad debt written off +cy sales-Collection in cy | 
| 259,000 | |
| Allowance for bad debt | 18,400 |