Question

In: Finance

Now that you are going to save 100 €/month, you decided to save those 100€ per...

Now that you are going to save 100 €/month, you decided to save those 100€ per month in a bank account that offers a 2% interest rate compounded monthly, till the day you retire (that is to say, in 20 years). Please answer the following questions:

If you decide to do your deposits at the end of every month (similarly to ex.1, so your first deposit will be in one month from today) in a bank account that offers a 2% interest rate compounded monthly, and the deposits will increase in a 0.1% month after month, and you keep on doing so for the next 20 years:

  1. Draw the timeline (at least the first five periods) with its corresponding numeration of periods and cashflows in their corresponding points                                                                                                                                                                                                                      (10 points)

  1. how much money will you have at the end? Show the workout                                                                                                         (10 points)

  1. What would it happen if the growth rate and the interest rate is the same?                                                                                      (10 points)

Solutions

Expert Solution

Timeline and end of 20 years value

Month Opening Balance Instalment (increasing 0.1% every month) Interest @ 0.1666% per month Closing Balance
1 0.00 100.00 0.17 100.17
2 100.17 100.10 0.33 200.60
3 200.60 100.20 0.50 301.30
4 301.30 100.30 0.67 402.27
5 402.27 100.40 0.84 503.51
6 503.51 100.50 1.01 605.02
7 605.02 100.60 1.18 706.79
8 706.79 100.70 1.35 808.84
9 808.84 100.80 1.52 911.16
10 911.16 100.90 1.69 1,013.75
11 1,013.75 101.00 1.86 1,116.61
12 1,116.61 101.11 2.03 1,219.75
13 1,219.75 101.21 2.20 1,323.16
14 1,323.16 101.31 2.37 1,426.84
15 1,426.84 101.41 2.55 1,530.80
16 1,530.80 101.51 2.72 1,635.03
17 1,635.03 101.61 2.89 1,739.53
18 1,739.53 101.71 3.07 1,844.31
19 1,844.31 101.82 3.24 1,949.37
20 1,949.37 101.92 3.42 2,054.71
21 2,054.71 102.02 3.59 2,160.32
22 2,160.32 102.12 3.77 2,266.21
23 2,266.21 102.22 3.95 2,372.39
24 2,372.39 102.33 4.12 2,478.84
25 2,478.84 102.43 4.30 2,585.56
26 2,585.56 102.53 4.48 2,692.58
27 2,692.58 102.63 4.66 2,799.87
28 2,799.87 102.74 4.84 2,907.44
29 2,907.44 102.84 5.02 3,015.29
30 3,015.29 102.94 5.20 3,123.43
31 3,123.43 103.04 5.38 3,231.85
32 3,231.85 103.15 5.56 3,340.56
33 3,340.56 103.25 5.74 3,449.55
34 3,449.55 103.35 5.92 3,558.82
35 3,558.82 103.46 6.10 3,668.38
36 3,668.38 103.56 6.29 3,778.23
37 3,778.23 103.66 6.47 3,888.36
38 3,888.36 103.77 6.65 3,998.78
39 3,998.78 103.87 6.84 4,109.49
40 4,109.49 103.98 7.02 4,220.49
41 4,220.49 104.08 7.21 4,331.78
42 4,331.78 104.18 7.39 4,443.35
43 4,443.35 104.29 7.58 4,555.22
44 4,555.22 104.39 7.77 4,667.38
45 4,667.38 104.50 7.95 4,779.82
46 4,779.82 104.60 8.14 4,892.56
47 4,892.56 104.71 8.33 5,005.60
48 5,005.60 104.81 8.52 5,118.92
49 5,118.92 104.91 8.71 5,232.55
50 5,232.55 105.02 8.90 5,346.46
51 5,346.46 105.12 9.09 5,460.67
52 5,460.67 105.23 9.28 5,575.18
53 5,575.18 105.33 9.47 5,689.98
54 5,689.98 105.44 9.66 5,805.08
55 5,805.08 105.55 9.85 5,920.47
56 5,920.47 105.65 10.04 6,036.17
57 6,036.17 105.76 10.24 6,152.16
58 6,152.16 105.86 10.43 6,268.45
59 6,268.45 105.97 10.62 6,385.04
60 6,385.04 106.07 10.82 6,501.94
61 6,501.94 106.18 11.01 6,619.13
62 6,619.13 106.29 11.21 6,736.63
63 6,736.63 106.39 11.40 6,854.42
64 6,854.42 106.50 11.60 6,972.52
65 6,972.52 106.61 11.80 7,090.93
66 7,090.93 106.71 12.00 7,209.64
67 7,209.64 106.82 12.19 7,328.65
68 7,328.65 106.93 12.39 7,447.97
69 7,447.97 107.03 12.59 7,567.59
70 7,567.59 107.14 12.79 7,687.52
71 7,687.52 107.25 12.99 7,807.76
72 7,807.76 107.35 13.19 7,928.30
73 7,928.30 107.46 13.39 8,049.16
74 8,049.16 107.57 13.59 8,170.32
75 8,170.32 107.68 13.80 8,291.79
76 8,291.79 107.78 14.00 8,413.58
77 8,413.58 107.89 14.20 8,535.67
78 8,535.67 108.00 14.41 8,658.08
79 8,658.08 108.11 14.61 8,780.80
80 8,780.80 108.22 14.81 8,903.83
81 8,903.83 108.32 15.02 9,027.17
82 9,027.17 108.43 15.23 9,150.83
83 9,150.83 108.54 15.43 9,274.80
84 9,274.80 108.65 15.64 9,399.09
85 9,399.09 108.76 15.85 9,523.69
86 9,523.69 108.87 16.05 9,648.61
87 9,648.61 108.98 16.26 9,773.85
88 9,773.85 109.08 16.47 9,899.41
89 9,899.41 109.19 16.68 10,025.28
90 10,025.28 109.30 16.89 10,151.48
91 10,151.48 109.41 17.10 10,277.99
92 10,277.99 109.52 17.31 10,404.82
93 10,404.82 109.63 17.52 10,531.98
94 10,531.98 109.74 17.74 10,659.45
95 10,659.45 109.85 17.95 10,787.25
96 10,787.25 109.96 18.16 10,915.37
97 10,915.37 110.07 18.38 11,043.82
98 11,043.82 110.18 18.59 11,172.59
99 11,172.59 110.29 18.80 11,301.69
100 11,301.69 110.40 19.02 11,431.11
101 11,431.11 110.51 19.24 11,560.85
102 11,560.85 110.62 19.45 11,690.93
103 11,690.93 110.73 19.67 11,821.33
104 11,821.33 110.84 19.89 11,952.06
105 11,952.06 110.95 20.10 12,083.12
106 12,083.12 111.07 20.32 12,214.50
107 12,214.50 111.18 20.54 12,346.22
108 12,346.22 111.29 20.76 12,478.27
109 12,478.27 111.40 20.98 12,610.65
110 12,610.65 111.51 21.20 12,743.37
111 12,743.37 111.62 21.42 12,876.41
112 12,876.41 111.73 21.65 13,009.79
113 13,009.79 111.85 21.87 13,143.50
114 13,143.50 111.96 22.09 13,277.55
115 13,277.55 112.07 22.32 13,411.94
116 13,411.94 112.18 22.54 13,546.66
117 13,546.66 112.29 22.76 13,681.71
118 13,681.71 112.41 22.99 13,817.11
119 13,817.11 112.52 23.22 13,952.84
120 13,952.84 112.63 23.44 14,088.91
121 14,088.91 112.74 23.67 14,225.32
122 14,225.32 112.86 23.90 14,362.08
123 14,362.08 112.97 24.12 14,499.17
124 14,499.17 113.08 24.35 14,636.60
125 14,636.60 113.19 24.58 14,774.38
126 14,774.38 113.31 24.81 14,912.50
127 14,912.50 113.42 25.04 15,050.96
128 15,050.96 113.53 25.27 15,189.77
129 15,189.77 113.65 25.50 15,328.92
130 15,328.92 113.76 25.74 15,468.42
131 15,468.42 113.88 25.97 15,608.27
132 15,608.27 113.99 26.20 15,748.46
133 15,748.46 114.10 26.44 15,889.00
134 15,889.00 114.22 26.67 16,029.89
135 16,029.89 114.33 26.91 16,171.12
136 16,171.12 114.45 27.14 16,312.71
137 16,312.71 114.56 27.38 16,454.65
138 16,454.65 114.67 27.61 16,596.94
139 16,596.94 114.79 27.85 16,739.58
140 16,739.58 114.90 28.09 16,882.57
141 16,882.57 115.02 28.33 17,025.92
142 17,025.92 115.13 28.57 17,169.62
143 17,169.62 115.25 28.81 17,313.68
144 17,313.68 115.36 29.05 17,458.09
145 17,458.09 115.48 29.29 17,602.86
146 17,602.86 115.60 29.53 17,747.99
147 17,747.99 115.71 29.77 17,893.47
148 17,893.47 115.83 30.01 18,039.31
149 18,039.31 115.94 30.26 18,185.51
150 18,185.51 116.06 30.50 18,332.07
151 18,332.07 116.17 30.75 18,478.99
152 18,478.99 116.29 30.99 18,626.27
153 18,626.27 116.41 31.24 18,773.92
154 18,773.92 116.52 31.48 18,921.92
155 18,921.92 116.64 31.73 19,070.29
156 19,070.29 116.76 31.98 19,219.03
157 19,219.03 116.87 32.23 19,368.12
158 19,368.12 116.99 32.47 19,517.59
159 19,517.59 117.11 32.72 19,667.42
160 19,667.42 117.22 32.97 19,817.62
161 19,817.62 117.34 33.22 19,968.18
162 19,968.18 117.46 33.47 20,119.12
163 20,119.12 117.58 33.73 20,270.42
164 20,270.42 117.69 33.98 20,422.09
165 20,422.09 117.81 34.23 20,574.14
166 20,574.14 117.93 34.49 20,726.55
167 20,726.55 118.05 34.74 20,879.34
168 20,879.34 118.17 34.99 21,032.50
169 21,032.50 118.28 35.25 21,186.03
170 21,186.03 118.40 35.51 21,339.94
171 21,339.94 118.52 35.76 21,494.22
172 21,494.22 118.64 36.02 21,648.88
173 21,648.88 118.76 36.28 21,803.92
174 21,803.92 118.88 36.54 21,959.33
175 21,959.33 119.00 36.80 22,115.12
176 22,115.12 119.11 37.06 22,271.29
177 22,271.29 119.23 37.32 22,427.84
178 22,427.84 119.35 37.58 22,584.77
179 22,584.77 119.47 37.84 22,742.08
180 22,742.08 119.59 38.10 22,899.77
181 22,899.77 119.71 38.36 23,057.85
182 23,057.85 119.83 38.63 23,216.31
183 23,216.31 119.95 38.89 23,375.15
184 23,375.15 120.07 39.16 23,534.38
185 23,534.38 120.19 39.42 23,693.99
186 23,693.99 120.31 39.69 23,853.99
187 23,853.99 120.43 39.96 24,014.38
188 24,014.38 120.55 40.22 24,175.15
189 24,175.15 120.67 40.49 24,336.31
190 24,336.31 120.79 40.76 24,497.87
191 24,497.87 120.91 41.03 24,659.81
192 24,659.81 121.03 41.30 24,822.14
193 24,822.14 121.16 41.57 24,984.87
194 24,984.87 121.28 41.84 25,147.99
195 25,147.99 121.40 42.11 25,311.50
196 25,311.50 121.52 42.39 25,475.41
197 25,475.41 121.64 42.66 25,639.71
198 25,639.71 121.76 42.93 25,804.40
199 25,804.40 121.88 43.21 25,969.50
200 25,969.50 122.01 43.48 26,134.99
201 26,134.99 122.13 43.76 26,300.88
202 26,300.88 122.25 44.04 26,467.16
203 26,467.16 122.37 44.31 26,633.85
204 26,633.85 122.49 44.59 26,800.94
205 26,800.94 122.62 44.87 26,968.42
206 26,968.42 122.74 45.15 27,136.31
207 27,136.31 122.86 45.43 27,304.61
208 27,304.61 122.99 45.71 27,473.30
209 27,473.30 123.11 45.99 27,642.40
210 27,642.40 123.23 46.27 27,811.91
211 27,811.91 123.35 46.56 27,981.82
212 27,981.82 123.48 46.84 28,152.14
213 28,152.14 123.60 47.12 28,322.87
214 28,322.87 123.73 47.41 28,494.00
215 28,494.00 123.85 47.69 28,665.54
216 28,665.54 123.97 47.98 28,837.50
217 28,837.50 124.10 48.27 29,009.86
218 29,009.86 124.22 48.55 29,182.64
219 29,182.64 124.35 48.84 29,355.83
220 29,355.83 124.47 49.13 29,529.43
221 29,529.43 124.59 49.42 29,703.44
222 29,703.44 124.72 49.71 29,877.87
223 29,877.87 124.84 50.00 30,052.72
224 30,052.72 124.97 50.29 30,227.98
225 30,227.98 125.09 50.59 30,403.66
226 30,403.66 125.22 50.88 30,579.76
227 30,579.76 125.34 51.17 30,756.27
228 30,756.27 125.47 51.47 30,933.21
229 30,933.21 125.59 51.76 31,110.57
230 31,110.57 125.72 52.06 31,288.35
231 31,288.35 125.85 52.35 31,466.55
232 31,466.55 125.97 52.65 31,645.17
233 31,645.17 126.10 52.95 31,824.22
234 31,824.22 126.22 53.25 32,003.69
235 32,003.69 126.35 53.55 32,183.59
236 32,183.59 126.48 53.85 32,363.91
237 32,363.91 126.60 54.15 32,544.66
238 32,544.66 126.73 54.45 32,725.84
239 32,725.84 126.86 54.75 32,907.45
240 32,907.45 126.98 55.06 33,089.49

End of 20 Year = 33089.49

c) if growth rate is 0.1% per month and interest rate is 0.1% per month

Value after 20 Years will be

Month Opening Balance Instalment (increasing 0.1% every month) Interest @ 0.1% per month Closing Balance
1 0.00 100.00 0.10 100.10
2 100.10 100.10 0.20 200.40
3 200.40 100.20 0.30 300.90
4 300.90 100.30 0.40 401.60
5 401.60 100.40 0.50 502.51
6 502.51 100.50 0.60 603.61
7 603.61 100.60 0.70 704.91
8 704.91 100.70 0.81 806.42
9 806.42 100.80 0.91 908.13
10 908.13 100.90 1.01 1,010.05
11 1,010.05 101.00 1.11 1,112.16
12 1,112.16 101.11 1.21 1,214.48
13 1,214.48 101.21 1.32 1,317.00
14 1,317.00 101.31 1.42 1,419.73
15 1,419.73 101.41 1.52 1,522.66
16 1,522.66 101.51 1.62 1,625.79
17 1,625.79 101.61 1.73 1,729.13
18 1,729.13 101.71 1.83 1,832.68
19 1,832.68 101.82 1.93 1,936.43
20 1,936.43 101.92 2.04 2,040.38
21 2,040.38 102.02 2.14 2,144.54
22 2,144.54 102.12 2.25 2,248.91
23 2,248.91 102.22 2.35 2,353.49
24 2,353.49 102.33 2.46 2,458.27
25 2,458.27 102.43 2.56 2,563.26
26 2,563.26 102.53 2.67 2,668.45
27 2,668.45 102.63 2.77 2,773.86
28 2,773.86 102.74 2.88 2,879.47
29 2,879.47 102.84 2.98 2,985.29
30 2,985.29 102.94 3.09 3,091.32
31 3,091.32 103.04 3.19 3,197.56
32 3,197.56 103.15 3.30 3,304.00
33 3,304.00 103.25 3.41 3,410.66
34 3,410.66 103.35 3.51 3,517.53
35 3,517.53 103.46 3.62 3,624.61
36 3,624.61 103.56 3.73 3,731.89
37 3,731.89 103.66 3.84 3,839.39
38 3,839.39 103.77 3.94 3,947.10
39 3,947.10 103.87 4.05 4,055.03
40 4,055.03 103.98 4.16 4,163.16
41 4,163.16 104.08 4.27 4,271.51
42 4,271.51 104.18 4.38 4,380.06
43 4,380.06 104.29 4.48 4,488.84
44 4,488.84 104.39 4.59 4,597.82
45 4,597.82 104.50 4.70 4,707.02
46 4,707.02 104.60 4.81 4,816.43
47 4,816.43 104.71 4.92 4,926.06
48 4,926.06 104.81 5.03 5,035.90
49 5,035.90 104.91 5.14 5,145.95
50 5,145.95 105.02 5.25 5,256.22
51 5,256.22 105.12 5.36 5,366.71
52 5,366.71 105.23 5.47 5,477.41
53 5,477.41 105.33 5.58 5,588.33
54 5,588.33 105.44 5.69 5,699.46
55 5,699.46 105.55 5.81 5,810.81
56 5,810.81 105.65 5.92 5,922.38
57 5,922.38 105.76 6.03 6,034.17
58 6,034.17 105.86 6.14 6,146.17
59 6,146.17 105.97 6.25 6,258.39
60 6,258.39 106.07 6.36 6,370.83
61 6,370.83 106.18 6.48 6,483.49
62 6,483.49 106.29 6.59 6,596.36
63 6,596.36 106.39 6.70 6,709.46
64 6,709.46 106.50 6.82 6,822.77
65 6,822.77 106.61 6.93 6,936.31
66 6,936.31 106.71 7.04 7,050.06
67 7,050.06 106.82 7.16 7,164.04
68 7,164.04 106.93 7.27 7,278.24
69 7,278.24 107.03 7.39 7,392.65
70 7,392.65 107.14 7.50 7,507.29
71 7,507.29 107.25 7.61 7,622.16
72 7,622.16 107.35 7.73 7,737.24
73 7,737.24 107.46 7.84 7,852.55
74 7,852.55 107.57 7.96 7,968.08
75 7,968.08 107.68 8.08 8,083.83
76 8,083.83 107.78 8.19 8,199.80
77 8,199.80 107.89 8.31 8,316.00
78 8,316.00 108.00 8.42 8,432.43
79 8,432.43 108.11 8.54 8,549.08
80 8,549.08 108.22 8.66 8,665.95
81 8,665.95 108.32 8.77 8,783.05
82 8,783.05 108.43 8.89 8,900.37
83 8,900.37 108.54 9.01 9,017.92
84 9,017.92 108.65 9.13 9,135.70
85 9,135.70 108.76 9.24 9,253.70
86 9,253.70 108.87 9.36 9,371.93
87 9,371.93 108.98 9.48 9,490.39
88 9,490.39 109.08 9.60 9,609.07
89 9,609.07 109.19 9.72 9,727.99
90 9,727.99 109.30 9.84 9,847.13
91 9,847.13 109.41 9.96 9,966.49
92 9,966.49 109.52 10.08 10,086.09
93 10,086.09 109.63 10.20 10,205.92
94 10,205.92 109.74 10.32 10,325.98
95 10,325.98 109.85 10.44 10,446.26
96 10,446.26 109.96 10.56 10,566.78
97 10,566.78 110.07 10.68 10,687.53
98 10,687.53 110.18 10.80 10,808.51
99 10,808.51 110.29 10.92 10,929.72
100 10,929.72 110.40 11.04 11,051.16
101 11,051.16 110.51 11.16 11,172.83
102 11,172.83 110.62 11.28 11,294.74
103 11,294.74 110.73 11.41 11,416.87
104 11,416.87 110.84 11.53 11,539.25
105 11,539.25 110.95 11.65 11,661.85
106 11,661.85 111.07 11.77 11,784.69
107 11,784.69 111.18 11.90 11,907.76
108 11,907.76 111.29 12.02 12,031.07
109 12,031.07 111.40 12.14 12,154.61
110 12,154.61 111.51 12.27 12,278.38
111 12,278.38 111.62 12.39 12,402.40
112 12,402.40 111.73 12.51 12,526.64
113 12,526.64 111.85 12.64 12,651.13
114 12,651.13 111.96 12.76 12,775.85
115 12,775.85 112.07 12.89 12,900.80
116 12,900.80 112.18 13.01 13,026.00
117 13,026.00 112.29 13.14 13,151.43
118 13,151.43 112.41 13.26 13,277.10
119 13,277.10 112.52 13.39 13,403.01
120 13,403.01 112.63 13.52 13,529.15
121 13,529.15 112.74 13.64 13,655.54
122 13,655.54 112.86 13.77 13,782.16
123 13,782.16 112.97 13.90 13,909.02
124 13,909.02 113.08 14.02 14,036.13
125 14,036.13 113.19 14.15 14,163.47
126 14,163.47 113.31 14.28 14,291.06
127 14,291.06 113.42 14.40 14,418.88
128 14,418.88 113.53 14.53 14,546.95
129 14,546.95 113.65 14.66 14,675.26
130 14,675.26 113.76 14.79 14,803.81
131 14,803.81 113.88 14.92 14,932.60
132 14,932.60 113.99 15.05 15,061.64
133 15,061.64 114.10 15.18 15,190.92
134 15,190.92 114.22 15.31 15,320.44
135 15,320.44 114.33 15.43 15,450.20
136 15,450.20 114.45 15.56 15,580.21
137 15,580.21 114.56 15.69 15,710.47
138 15,710.47 114.67 15.83 15,840.97
139 15,840.97 114.79 15.96 15,971.72
140 15,971.72 114.90 16.09 16,102.71
141 16,102.71 115.02 16.22 16,233.94
142 16,233.94 115.13 16.35 16,365.43
143 16,365.43 115.25 16.48 16,497.16
144 16,497.16 115.36 16.61 16,629.13
145 16,629.13 115.48 16.74 16,761.36
146 16,761.36 115.60 16.88 16,893.83
147 16,893.83 115.71 17.01 17,026.55
148 17,026.55 115.83 17.14 17,159.52
149 17,159.52 115.94 17.28 17,292.74
150 17,292.74 116.06 17.41 17,426.21
151 17,426.21 116.17 17.54 17,559.92
152 17,559.92 116.29 17.68 17,693.89
153 17,693.89 116.41 17.81 17,828.11
154 17,828.11 116.52 17.94 17,962.58
155 17,962.58 116.64 18.08 18,097.30
156 18,097.30 116.76 18.21 18,232.27
157 18,232.27 116.87 18.35 18,367.49
158 18,367.49 116.99 18.48 18,502.97
159 18,502.97 117.11 18.62 18,638.69
160 18,638.69 117.22 18.76 18,774.67
161 18,774.67 117.34 18.89 18,910.91
162 18,910.91 117.46 19.03 19,047.39
163 19,047.39 117.58 19.16 19,184.14
164 19,184.14 117.69 19.30 19,321.13
165 19,321.13 117.81 19.44 19,458.38
166 19,458.38 117.93 19.58 19,595.89
167 19,595.89 118.05 19.71 19,733.65
168 19,733.65 118.17 19.85 19,871.67
169 19,871.67 118.28 19.99 20,009.94
170 20,009.94 118.40 20.13 20,148.47
171 20,148.47 118.52 20.27 20,287.26
172 20,287.26 118.64 20.41 20,426.30
173 20,426.30 118.76 20.55 20,565.61
174 20,565.61 118.88 20.68 20,705.17
175 20,705.17 119.00 20.82 20,844.99
176 20,844.99 119.11 20.96 20,985.06
177 20,985.06 119.23 21.10 21,125.40
178 21,125.40 119.35 21.24 21,266.00
179 21,266.00 119.47 21.39 21,406.86
180 21,406.86 119.59 21.53 21,547.97
181 21,547.97 119.71 21.67 21,689.35
182 21,689.35 119.83 21.81 21,830.99
183 21,830.99 119.95 21.95 21,972.89
184 21,972.89 120.07 22.09 22,115.06
185 22,115.06 120.19 22.24 22,257.48
186 22,257.48 120.31 22.38 22,400.17
187 22,400.17 120.43 22.52 22,543.12
188 22,543.12 120.55 22.66 22,686.34
189 22,686.34 120.67 22.81 22,829.82
190 22,829.82 120.79 22.95 22,973.56
191 22,973.56 120.91 23.09 23,117.57
192 23,117.57 121.03 23.24 23,261.84
193 23,261.84 121.16 23.38 23,406.38
194 23,406.38 121.28 23.53 23,551.18
195 23,551.18 121.40 23.67 23,696.26
196 23,696.26 121.52 23.82 23,841.59
197 23,841.59 121.64 23.96 23,987.20
198 23,987.20 121.76 24.11 24,133.07
199 24,133.07 121.88 24.25 24,279.21
200 24,279.21 122.01 24.40 24,425.61
201 24,425.61 122.13 24.55 24,572.29
202 24,572.29 122.25 24.69 24,719.23
203 24,719.23 122.37 24.84 24,866.45
204 24,866.45 122.49 24.99 25,013.93
205 25,013.93 122.62 25.14 25,161.69
206 25,161.69 122.74 25.28 25,309.71
207 25,309.71 122.86 25.43 25,458.01
208 25,458.01 122.99 25.58 25,606.57
209 25,606.57 123.11 25.73 25,755.41
210 25,755.41 123.23 25.88 25,904.52
211 25,904.52 123.35 26.03 26,053.90
212 26,053.90 123.48 26.18 26,203.56
213 26,203.56 123.60 26.33 26,353.49
214 26,353.49 123.73 26.48 26,503.69
215 26,503.69 123.85 26.63 26,654.17
216 26,654.17 123.97 26.78 26,804.92
217 26,804.92 124.10 26.93 26,955.94
218 26,955.94 124.22 27.08 27,107.25
219 27,107.25 124.35 27.23 27,258.82
220 27,258.82 124.47 27.38 27,410.67
221 27,410.67 124.59 27.54 27,562.80
222 27,562.80 124.72 27.69 27,715.21
223 27,715.21 124.84 27.84 27,867.89
224 27,867.89 124.97 27.99 28,020.85
225 28,020.85 125.09 28.15 28,174.09
226 28,174.09 125.22 28.30 28,327.61
227 28,327.61 125.34 28.45 28,481.41
228 28,481.41 125.47 28.61 28,635.48
229 28,635.48 125.59 28.76 28,789.84
230 28,789.84 125.72 28.92 28,944.47
231 28,944.47 125.85 29.07 29,099.39
232 29,099.39 125.97 29.23 29,254.59
233 29,254.59 126.10 29.38 29,410.06
234 29,410.06 126.22 29.54 29,565.82
235 29,565.82 126.35 29.69 29,721.87
236 29,721.87 126.48 29.85 29,878.19
237 29,878.19 126.60 30.00 30,034.80
238 30,034.80 126.73 30.16 30,191.69
239 30,191.69 126.86 30.32 30,348.86
240 30,348.86 126.98 30.48 30,506.32

Future value after 20 years will be 30,506.32


Related Solutions

You decided to quit smoking today. Now that you are going to save 600 €/month, you...
You decided to quit smoking today. Now that you are going to save 600 €/month, you decided to save those 300€ per month in a bank account that offers a 6% interest rate compounded monthly, till the day you retire (that is to say, in 30 years). Please answer the following questions: If you do your deposits at the end of every month (so your first deposit will be in one month from today) in a bank account that offers...
You decided to quit smoking today. Now that you are going to save 200 €/month, you...
You decided to quit smoking today. Now that you are going to save 200 €/month, you decided to save those 200€ per month in a bank account that offers a 3% interest rate compounded monthly, till the day you retire (that is to say, in 20 years). Please answer the following questions: If you decide to do your deposits at the beginning of every month (so your first deposit will be done today) in a bank account that offers a...
You decided to quit smoking today. Now that you are going to save 180 €/month, you...
You decided to quit smoking today. Now that you are going to save 180 €/month, you decided to save those 180€ per month in a bank account that offers a 3.5% interest rate compounded monthly, till the day you retire (that is to say, in 25 years). Please answer the following questions If you decide to do your deposits at the beginning of every month (so your first deposit will be done today) in a bank account that offers a...
You decided to quit smoking today. Now that you are going to save 200 €/month, you...
You decided to quit smoking today. Now that you are going to save 200 €/month, you decided to save those 200€ per month in a bank account that offers a 3% interest rate compounded monthly, till the day you retire (that is to say, in 20 years). Please answer the following questions: If you do your deposits at the end of every month (so your first deposit will be in one month from today) in a bank account that offers...
You decided to quit smoking today. Now that you are going to save 200 €/month, you...
You decided to quit smoking today. Now that you are going to save 200 €/month, you decided to save those 200€ per month in a bank account that offers a 3% interest rate compounded monthly, till the day you retire (that is to say, in 20 years). Please answer the following questions: If you do your deposits at the end of every month (so your first deposit will be in one month from today) in a bank account that offers...
Suppose you save $100 per month the year you graduate (at age 22) and get a...
Suppose you save $100 per month the year you graduate (at age 22) and get a 10% return, roughly how much will it be worth when you retire in your mid 60s. Group of answer choices $48,000 $64,000 $77,000 $1200
1. If your salary is $ 1,500 per month and you save $ 500 per month,...
1. If your salary is $ 1,500 per month and you save $ 500 per month, your savings rate is 2. How much money should you invest today at 8% interest to get it to grow to $ 15,000 years? 3. What annual interest rate will make $ 500 increase to $ 1,948 in 12 years? 10 years
You are going to save money for your son’s education. You have decided to place $4,710...
You are going to save money for your son’s education. You have decided to place $4,710 every half year at the end of the period into a saving account earning 4.31 percent per year, compounded semi-annually for the next 13 years. How much money will be in the account at the end of that time period? Round the answer to two decimal places.
You save $75 a month for 30 years. If you are able to earn 6%per...
You save $75 a month for 30 years. If you are able to earn 6% per year on your savings, how much will you have accumulated by the end of 30 years?Assume monthly compounding.
You want to buy a condo 7 yearsfrom now, and you plan to save $4,000 per...
You want to buy a condo 7 yearsfrom now, and you plan to save $4,000 per year, beginning immediately. You will make 7 deposits in an account that pays 8% interest, compounded annually. Under these assumptions, how much will you have 7 years from today? a.$39,110.34 b.$37,925.96 c.$38,546.51 d.$36,976.84
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT