In: Finance
Category | Prior Year | Current Year |
Accounts payable | 3,162.00 | 5,997.00 |
Accounts receivable | 6,998.00 | 9,032.00 |
Accruals | 5,670.00 | 6,053.00 |
Additional paid in capital | 20,326.00 | 13,196.00 |
Cash | ??? | ??? |
Common Stock | 2,850 | 2,850 |
COGS | 22,787.00 | 18,104.00 |
Current portion long-term debt | 500 | 500 |
Depreciation expense | 985.00 | 1,047.00 |
Interest expense | 1,279.00 | 1,130.00 |
Inventories | 3,066.00 | 6,681.00 |
Long-term debt | 16,754.00 | 22,811.00 |
Net fixed assets | 75,253.00 | 74,191.00 |
Notes payable | 4,041.00 | 6,535.00 |
Operating expenses (excl. depr.) | 19,950 | 20,000 |
Retained earnings | 35,464.00 | 34,842.00 |
Sales | 46,360 | 45,609.00 |
Taxes | 350 | 920 |
What is the firm's cash flow from operations?
Net income: | |
Sales | 45,609 |
Expenses: | |
COGS | (18,104) |
Depreciation | (1,047) |
Interest | (1,130) |
Operating expenses | (20,000) |
Taxes | (920) |
Net income | 4,408 |
Add/(less): | |
Depreciation | 1,047 |
Increase in AP | 2,835 |
Increase in AR | (2,034) |
Increase in accruals | (5,717) |
Increase in inventory | (3,615) |
Cash flow from operations | (3,076) |
Cash is used in operatings.
Answer is -3,076 (negative)