In: Finance
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
May 29, 2020 | 116.19 | 117.75 | 114.12 | 117.30 | 117.30 | 17,745,100 |
May 28, 2020 | 121.60 | 121.98 | 116.00 | 116.75 | 116.75 | 18,606,000 |
May 27, 2020 | 123.68 | 123.78 | 119.71 | 121.53 | 121.53 | 19,345,400 |
May 26, 2020 | 121.05 | 122.51 | 120.43 | 120.95 | 120.95 | 16,466,400 |
May 22, 2020 | 117.50 | 118.57 | 116.83 | 118.02 | 118.02 | 9,288,200 |
May 21, 2020 | 119.34 | 120.30 | 116.50 | 117.83 | 117.83 | 17,578,300 |
May 20, 2020 | 116.42 | 120.87 | 116.04 | 119.92 | 119.92 | 25,749,900 |
May 19, 2020 | 115.10 | 116.47 | 113.42 | 114.37 | 114.37 | 20,332,600 |
May 18, 2020 | 114.47 | 119.78 | 114.47 | 116.85 | 116.85 | 40,075,700 |
This is the historical data of Walt Disney Company for the past 10 days. Through this data we can understand that prices are varying. Historical daily share price chart and data for Disney since 1962 adjusted for splits. The latest closing stock price for Disney as of May 29, 2020 is 117.30.
The Walt Disney Company, together with its subsidiaries and affiliates, is a leading diversified international family entertainment and media enterprise with five business segments: media networks, parks and resorts, studio entertainment, consumer products and interactive media.