In: Accounting
Date | Account title & explanation | Debit | Credit |
Jan 3 | Notes receivable | 18,000 | |
Cash | 18,000 | ||
To record receiving notes issued. | |||
Feb 10 | Accounts receivable - Bradford & Co | 24,000 | |
Sales revenue | 24,000 | ||
(To record sales revenue on account.) | |||
Feb 10 | Cost of goods sold | 14,400 | |
Merchandise inventory | 14,400 | ||
(To record cost of goods sold.) | |||
Feb 13 | Accounts receivable - Dry Creek Co | 60,000 | |
Sales revenue | 60,000 | ||
(To record sales revenue on account.) | |||
Feb 13 | Cost of goods sold | 54,000 | |
Merchandise inventory | 54,000 | ||
(To record cost of goods sold.) | |||
Mar 12 | Notes receivable | 24,000 | |
Accounts receivable - Bradford & Co | 24,000 | ||
(TO record accepted notes from customer.) | |||
Mar 14 | Notes receivable | 60,000 | |
Accounts receivable - Dry Creek Co | 60,000 | ||
(TO record accepted notes from customer.) | |||
Apr 3 | Notes receivable | 18,000 | |
Cash | 360 | ||
Notes receivable | 18,000 | ||
Interest revenue (18000*8%*90/360) | 360 | ||
(To record new notes.) | |||
May 11 | Cash | 24,360 | |
Notes receivable | 24,000 | ||
Interest revenue (24000*9%*60/360) | 360 | ||
(To record notes matured.) | |||
May 13 | Accounts receivable - Dry Creek Co | 60,900 | |
Notes receivable | 60,000 | ||
Interest revenue | 900 | ||
(To record notes dishonored.) | |||
July 12 | Cash | 62,118 | |
Accounts receivable - Dry Creek Co | 60,900 | ||
Interest revenue (60900*12%*60/360) | 1,218 | ||
(To record cash receipts from customer.) (rate = 12%) | |||
Aug 1 | Cash | 18,540 | |
Notes receivable | 18,000 | ||
Interest revenue (18000*9%*120/360) | 540 | ||
(To record notes matured.) | |||
Oct 5 | Accounts receivable - Halloran Co | 13,500 | |
Sales revenue | 13,500 | ||
(To record sales revenue on account.) | |||
Oct 5 | Cost of goods sold | 8,100 | |
Merchandise inventory | 8,100 | ||
(To record cost of goods sold.) | |||
Oct 15 | Cash | 13,500 | |
Accounts receivable - Halloran Co | 13,500 | ||
(To record cash receipts from customer.) |