In: Accounting
LIVERS INC. | ||||||||||||||||
Statement of Cash Flows | ||||||||||||||||
For the Year Ended December 31, 20Y3 | ||||||||||||||||
Cash flows from operating activities: | ||||||||||||||||
Net income | ||||||||||||||||
Adjustments to reconcile net income to net cash | ||||||||||||||||
flow from operating activities: | ||||||||||||||||
Depreciation | ||||||||||||||||
Loss on inventory write down and fixed assets | Gain on sale of investments | |||||||||||||||
Changes in current operating assets and liabilities: | ||||||||||||||||
Increase in accounts receivable | ||||||||||||||||
Increase in inventories | ||||||||||||||||
Increase in accounts payable | ||||||||||||||||
Decrease in accrued expenses payable | ||||||||||||||||
Net cash flow from operating activities | ||||||||||||||||
Cash flows from investing activities: | ||||||||||||||||
Cash received from sale of investments | ||||||||||||||||
Cash paid for purchase of land | ||||||||||||||||
Cash paid for purchase of equipment | ||||||||||||||||
Net cash flow used for investing activities | ||||||||||||||||
Cash flows from financing activities: | ||||||||||||||||
Cash received from sale of common stock | ||||||||||||||||
Cash paid for dividends | ||||||||||||||||
Net cash flow from financing activities | ||||||||||||||||
Change in cash | ||||||||||||||||
Cash at the beginning of the year | ||||||||||||||||
Cash at the end of the year | ||||||||||||||||
Optional: | ||||||||||||||||
LIVERS INC. | ||||||||||||||||
Spreadsheet (Work Sheet) for Statement of Cash Flows | ||||||||||||||||
For the Year Ended December 31, 20Y3 | ||||||||||||||||
Balance, | Transactions | Balance, | ||||||||||||||
Dec. 31, 20Y2 | Debit | Credit | Dec. 31, 20Y3 | |||||||||||||
Cash | 150,000 | 155,000 | ||||||||||||||
Accounts receivable (net) | 400,000 | 450,000 | ||||||||||||||
Inventories | 750,000 | 770,000 | ||||||||||||||
Investments | 100,000 | - | ||||||||||||||
Land | - | - | 500,000 | |||||||||||||
Equipment | 1,200,000 | 1,400,000 | ||||||||||||||
Accum. depr. - equipment | (500,000) | (600,000) | ||||||||||||||
Accounts payable | (300,000) | (340,000) | ||||||||||||||
Accrued expenses payable | (50,000) | (45,000) | ||||||||||||||
Dividends payable | (25,000) | (30,000) | ||||||||||||||
Common stock, $4 par | (600,000) | (700,000) | ||||||||||||||
Paid-in capital in excess of par | (175,000) | (200,000) | ||||||||||||||
Retained earnings | (950,000) | (1,360,000) | ||||||||||||||
Totals | - | - | ||||||||||||||
Operating activities: | ||||||||||||||||
Net income | ||||||||||||||||
Depreciation | ||||||||||||||||
Gain on sale of investments | ||||||||||||||||
Increase in accounts receivable | ||||||||||||||||
Increase in inventories | ||||||||||||||||
Increase in accounts payable | ||||||||||||||||
Decrease in accrued expenses payable | ||||||||||||||||
Investing activities: | ||||||||||||||||
Purchase of equipment | ||||||||||||||||
Purchase of land | ||||||||||||||||
Sale of investments | ||||||||||||||||
Financing activities: | ||||||||||||||||
Declaration of cash dividends | ||||||||||||||||
Sale of common stock | ||||||||||||||||
Increase in dividends payable | ||||||||||||||||
Net change in cash | ||||||||||||||||
Totals |
Statement of Cash Flow | ||
Particulars | Amount | Total Amount |
Income = 410000+30000 | 440,000.00 | |
Depreciation | 100,000.00 | |
Increase in AR | (50,000.00) | |
Increase in inventory | (20,000.00) | |
Increase in AP | 40,000.00 | |
Decrease in accrued expenses payable | (5,000.00) | |
Cash flow from operating activities | 505,000.00 | |
Cash flow from Investing activities | ||
Sale of invt | 100,000.00 | |
Purchase of Land | (500,000.00) | |
Sale of PPE | (200,000.00) | |
Cash flow from Investing activities | (600,000.00) | |
Cash flow from Financing activities | ||
Issue of Stock | 100,000.00 | |
Issue of additional Paid in capital | 25,000.00 | |
Dividends Paid | (25,000.00) | |
Cash flow from Financing activities | 100,000.00 | |
net change in cash and cash equivalents | 5,000.00 | |
Opening cash and cash equivalents | 150,000.00 | |
Closing cash and cash equivalents | 155,000.00 |