Question

In: Finance

please asnwer all parts of question 5 Date Yearmonth SP500 WMT MSFT MGM CERN XOM 12/3/2012...

please asnwer all parts of question 5

Date Yearmonth SP500 WMT MSFT MGM CERN XOM
12/3/2012 201212 1426.19 65.33 25.39 11.64 38.76 82.52
11/1/2012 201211 1416.18 68.58 25.31 10.15 38.61 84.03
10/1/2012 201210 1412.16 71.43 26.91 10.31 38.1 86.38
9/4/2012 201209 1440.67 70.27 28.06 10.75 38.69 86.65
8/1/2012 201208 1406.58 69.13 29.06 9.86 36.57 82.72
7/2/2012 201207 1379.32 70.49 27.61 9.52 36.96 81.76
6/1/2012 201206 1362.16 66.03 28.66 11.16 41.33 80.55
5/1/2012 201205 1310.33 62.34 27.34 10.83 38.98 74.02
4/2/2012 201204 1397.91 55.42 29.8 13.42 40.56 80.72
3/1/2012 201203 1408.47 57.57 30.02 13.62 38.08 81.09
2/1/2012 201202 1365.68 55.21 29.54 13.77 36.92 80.87
1/3/2012 201201 1312.41 57.34 27.3 13.05 30.44 77.86
12/1/2011 201112 1257.6 55.84 24 10.43 30.62 78.81
11/1/2011 201111 1246.96 54.7 23.65 10.29 30.49 74.8
10/3/2011 201110 1253.3 52.67 24.44 11.52 31.72 72.18
9/1/2011 201109 1131.42 48.2 22.84 9.29 34.26 67.13
8/1/2011 201108 1218.89 49.39 24.41 11.07 32.98 68.42
7/1/2011 201107 1292.28 48.6 24.99 15.11 33.24 73.27
6/1/2011 201106 1320.64 48.99 23.71 13.21 30.56 74.73
5/2/2011 201105 1345.2 50.91 22.81 15.07 30.02 76.65
4/1/2011 201104 1363.61 50.36 23.48 12.66 30.05 80.33
3/1/2011 201103 1325.83 47.67 23 13.15 27.8 76.82
2/1/2011 201102 1327.22 47.28 24.08 13.94 25.11 78.1
1/3/2011 201101 1286.12 51 24.97 14.83 24.71 73.28
12/1/2010 201012 1257.64 49.05 25.14 14.85 23.68 66.42
11/1/2010 201011 1180.55 48.93 22.75 12.22 21.97 63.18
10/1/2010 201010 1183.26 49 23.87 10.93 21.96 60.02
9/1/2010 201009 1141.2 48.41 21.92 11.28 21 55.77
8/2/2010 201008 1049.33 45.35 21.01 9.01 18.21 53.35
7/1/2010 201007 1101.6 46.03 22.98 10.86 19.36 53.49
6/1/2010 201006 1030.71 43.23 20.49 9.64 18.97 51.15
5/3/2010 201005 1089.41 45.47 22.97 12.46 20.93 54.18
4/1/2010 201004 1186.69 47.96 27.07 15.89 21.19 60.33
3/1/2010 201003 1169.43 49.71 25.96 12 21.23 59.62
2/1/2010 201002 1104.49 48.07 25.41 10.54 20.74 57.86
1/4/2010 201001 1073.87 47.5 24.86 11.06 18.92 56.98
12/1/2009 200912 1115.1 47.52 26.89 9.12 20.61 60.31
11/2/2009 200911 1095.63 48.26 25.95 10.57 18.82 66.39
10/1/2009 200910 1036.19 43.95 24.36 9.27 19.01 63.02
9/1/2009 200909 1057.08 43.43 22.59 12.04 18.7 60.33
8/3/2009 200908 1020.62 45 21.65 8.47 15.43 60.8
7/1/2009 200907 987.48 43.88 20.54 7.23 16.27 61.52
6/1/2009 200906 919.32 42.62 20.76 6.39 15.57 61.1
5/1/2009 200905 919.14 43.76 18.25 7.46 14.57 60.61
4/1/2009 200904 872.81 44.1 17.58 8.38 13.45 57.92
3/2/2009 200903 797.87 45.59 15.94 2.33 10.99 59.16
2/2/2009 200902 735.09 42.85 14.02 3.5 9.15 58.99
1/2/2009 200901 825.88 41 14.74 8 8.43 66.11
12/1/2008 200812 903.25 48.78 16.76 13.76 9.61 69
11/3/2008 200811 896.24 48.42 17.43 11.98 8.99 69.28
10/1/2008 200810 968.75 48.35 19.12 16.46 9.31 63.7
9/2/2008 200809 1166.36 51.89 22.85 28.5 11.16 66.75
8/1/2008 200808 1282.83 51.18 23.37 35.19 11.51 68.77
7/1/2008 200807 1267.38 50.59 21.94 29.02 11.16 68.77
6/2/2008 200806 1280 48.5 23.46 33.89 11.3 75.36
5/1/2008 200805 1400.38 49.83 24.15 49.21 11.34 75.9
4/1/2008 200804 1385.59 49.82 24.23 51.15 11.57 79.23
3/3/2008 200803 1322.7 45.27 24.12 58.77 9.32 72
2/1/2008 200802 1330.63 42.41 23.11 61.59 10.86 74.07
1/2/2008 200801 1378.55 43.4 27.59 72.72 13.1 72.64
12/3/2007 200712 1468.36 40.65 30.13 84.02 14.1 79.41
11/1/2007 200711 1481.14 40.78 28.44 86.5 14.94 75.57
10/1/2007 200710 1549.38 38.49 31.05 91.61 14.89 77.67
9/4/2007 200709 1526.75 37.16 24.85 89.44 14.95 78.15
8/1/2007 200708 1473.99 37.15 24.24 83.97 14.26 72.39
7/2/2007 200707 1455.27 38.93 24.37 73.11 13.22 71.59
6/1/2007 200706 1503.35 40.76 24.78 82.48 13.87 70.54
5/1/2007 200705 1530.62 40.32 25.8 79.53 14.2 69.94
4/2/2007 200704 1482.37 40.41 25.09 67.25 13.31 66.47
3/1/2007 200703 1420.86 39.59 23.35 69.52 13.61 63.18
2/1/2007 200702 1406.82 40.54 23.61 71.06 13.03 60.02
1/3/2007 200701 1438.24 40.02 25.77 69.97 11.23 61.79
12/1/2006 200612 1418.3 38.75 24.94 57.35 11.38 63.9
11/1/2006 200611 1400.63 38.54 24.52 53.77 12.01 64.05
10/2/2006 200610 1377.94 41.2 23.89 43.02 12.08 59.29
9/1/2006 200609 1335.85 41.24 22.76 39.49 11.35 55.71
8/1/2006 200608 1303.82 37.39 21.39 35.68 11.52 56.18
7/3/2006 200607 1276.66 37.07 19.95 35.54 10.12 55.98
6/1/2006 200606 1270.2 40.12 19.32 40.8 9.28 50.7
5/1/2006 200605 1270.09 40.36 18.78 41.46 9.49 50.33
4/3/2006 200604 1310.61 37.38 19.95 44.9 9.91 51.87
3/1/2006 200603 1294.87 39.21 22.47 43.09 11.86 50.04
2/1/2006 200602 1280.66 37.51 22.19 36.97 10.41 48.82
1/3/2006 200601 1280.08 38.13 23.17 37.06 11.25 51.32
12/1/2005 200512 1248.29 38.7 21.53 36.67 11.36 45.94
11/1/2005 200511 1249.48 40.04 22.79 38.11 12.05 47.46
10/3/2005 200510 1207.01 39.01 21.09 37.37 10.56 45.68
9/1/2005 200509 1228.81 36.13 21.12 43.77 10.87 51.71
8/1/2005 200508 1220.33 37.07 22.47 42.26 9.85 48.74
7/1/2005 200507 1234.18 40.56 20.96 45.45 9.43 47.57
6/1/2005 200506 1191.33 39.61 20.33 39.58 8.5 46.54
5/2/2005 200505 1191.5 38.82 21.11 38.09 8.17 45.51
4/1/2005 200504 1156.85 38.62 20.64 34.9 7.26 45.95
3/1/2005 200503 1180.59 41.05 19.72 35.41 6.56 48.02
2/1/2005 200502 1203.6 42.16 20.52 37.08 6.51 51.01
1/3/2005 200501 1181.27 42.8 21.37 35.9 6.22 41.37
12/1/2004 200412 1211.92 43.15 21.73 36.37 6.65 41.1
11/1/2004 200411 1173.82 42.42 21.8 29.15 6.59 41.09
10/1/2004 200410 1130.2 43.94 20.41 26.9 5.64 39.25
9/1/2004 200409 1114.58 43.35 20.18 24.83 5.41 38.54
8/2/2004 200408 1104.24 42.92 19.92 20.67 5.48 36.76
7/1/2004 200407 1101.72 43.09 20.73 22.08 5.62 36.7
6/1/2004 200406 1140.84 42.68 20.78 23.47 5.57 35.2
5/3/2004 200405 1120.68 45.31 19.08 22.2 5.35 34.28
4/1/2004 200404 1107.3 46.23 19.01 22.91 5.35 33.51
3/1/2004 200403 1126.21 48.41 18.14 22.67 5.64 32.76
2/2/2004 200402 1144.94 48.2 19.3 21.77 5.59 33.21
1/2/2004 200401 1131.13 43.58 20.12 20.2 4.9 31.93
12/1/2003 200312 1111.92 42.93 19.91 18.81 4.73 32.09
11/3/2003 200311 1058.2 44.95 18.7 18.74 5.58 28.33
10/1/2003 200310 1050.71 47.62 19.02 17.75 5.3 28.43
9/2/2003 200309 995.97 45.04 20.11 18.27 3.86 28.45
8/1/2003 200308 1008.01 47.72 19.19 18.13 4.41 29.3
7/1/2003 200307 990.31 45.09 19.11 17.15 3.96 27.47
6/2/2003 200306 974.5 43.29 18.55 17.09 2.85 27.72
5/1/2003 200305 963.59 42.36 17.8 14.12 2.64 28.1
4/1/2003 200304 916.92 45.35 18.5 14.21 2.5 26.98
3/3/2003 200303 848.18 41.89 17.52 14.62 4.05 26.79
2/3/2003 200302 841.15 38.63 17.15 12.81 4.15 26.08
1/2/2003 200301 855.7 38.42 17.11 13.1 4.61 26
12/2/2002 200212 879.82 40.6 18.64 16.49 3.91 26.6
11/1/2002 200211 936.31 43.26 20.8 16.91 4.11 26.49
10/1/2002 200210 885.76 42.98 19.28 15.55 4.45 25.46
9/3/2002 200209 815.28 39.52 15.77 18.65 4.4 24.13
8/1/2002 200208 916.07 42.87 17.7 17.75 4.67 26.81
7/1/2002 200207 911.62 39.42 17.3 17.5 5.43 27.63
6/3/2002 200206 989.82 44.09 19.72 16.88 5.98 30.75
5/1/2002 200205 1067.14 43.31 18.36 18.84 6.8 30.01
4/1/2002 200204 1076.92 44.72 18.84 20.08 6.64 30.01
3/1/2002 200203 1147.39 49.07 21.75 18.11 5.96 32.75
2/1/2002 200202 1106.73 49.58 21.04 17.2 5.43 30.86
1/2/2002 200201 1130.2 47.96 22.97 16.28 6.05 29.01
12/3/2001 200112 1148.08 46.01 23.89 14.44 6.24 29.19
11/1/2001 200111 1139.45 44.04 23.15 13.18 6.61 27.78
10/1/2001 200110 1059.78 41.04 20.97 11.15 6.72 29.13
9/4/2001 200109 1040.94 39.53 18.45 11.24 6.19 29.09
8/1/2001 200108 1133.58 38.31 20.57 14.57 6.06 29.65
7/2/2001 200107 1211.23 44.57 23.87 15.45 7.04 30.67
6/1/2001 200106 1224.38 38.91 26.32 14.98 5.25 32.07
5/1/2001 200105 1255.82 41.2 24.94 15.72 5.24 32.58
4/2/2001 200104 1249.46 41.19 24.43 15.03 5.63 32.36
3/1/2001 200103 1160.33 40.21 19.72 12.55 4.28 29.59
2/1/2001 200102 1239.94 39.82 21.27 13.44 6.4 29.61
1/2/2001 200101 1366.01 45.16 22.02 14.53 6.04 30.58

Question 5:                         Use Data5 Sheet             

                                This sheet reports monthly value of SP500 index and prices of 5 stocks.

                                REMEMBER to check the timeline order.

                Based on the whole data, create a table reporting the average monthly Return and Total Risk for each of the following stocks:

                Put both Risk and Return in percentage format (say 12.56%)

WMT

MSFT

MGM

CERN

XOM

                (For Total Risk, you use the Standard Deviation based on a Sample – STDEV.S)

                Return=Price(t)/Price(t-1)-1

5a.          Report ticker of the stock with the highest average monthly return

5b.          Report ticker of the stock with the highest total risk

5c.          If you can only invest in 01 stock for only 1 month, which stock and which yearmonth will you choose to maximize your return.

                                Put in the answer sheet that the ticker (in Cap) and year month continuously, say MGM200103.

Solutions

Expert Solution

4/1/2010 201004 1186.69 47.96 -0.0352042 27.07 0.04275809 15.89 0.3241667 21.19 -0.00188413 60.33 0.011909
3/1/2010 201003 1169.43 49.71 0.03411691 25.96 0.02164502 12 0.1385199 21.23 0.02362584 59.62 0.030418
2/1/2010 201002 1104.49 48.07 0.012 25.41 0.02212389 10.54 -0.0470163 20.74 0.0961945 57.86 0.015444
1/4/2010 201001 1073.87 47.5 -0.0004209 24.86 -0.07549275 11.06 0.2127193 18.92 -0.08199903 56.98 -0.05521
12/1/2009 200912 1115.1 47.52 -0.0153336 26.89 0.03622351 9.12 -0.1371807 20.61 0.09511158 60.31 -0.09158
11/2/2009 200911 1095.63 48.26 0.09806598 25.95 0.06527094 10.57 0.1402373 18.82 -0.00999474 66.39 0.053475
10/1/2009 200910 1036.19 43.95 0.01197329 24.36 0.07835325 9.27 -0.2300664 19.01 0.01657754 63.02 0.044588
9/1/2009 200909 1057.08 43.43 -0.0348889 22.59 0.04341801 12.04 0.4214876 18.7 0.21192482 60.33 -0.00773
8/3/2009 200908 1020.62 45 0.02552416 21.65 0.0540409 8.47 0.1715076 15.43 -0.05162876 60.8 -0.0117
7/1/2009 200907 987.48 43.88 0.02956359 20.54 -0.0105973 7.23 0.1314554 16.27 0.04495825 61.52 0.006874
6/1/2009 200906 919.32 42.62 -0.0260512 20.76 0.13753425 6.39 -0.1434316 15.57 0.06863418 61.1 0.008084
5/1/2009 200905 919.14 43.76 -0.0077098 18.25 0.03811149 7.46 -0.1097852 14.57 0.08327138 60.61 0.046443
4/1/2009 200904 872.81 44.1 -0.0326826 17.58 0.10288582 8.38 2.5965665 13.45 0.22383985 57.92 -0.02096
3/2/2009 200903 797.87 45.59 0.06394399 15.94 0.13694722 2.33 -0.3342857 10.99 0.2010929 59.16 0.002882
2/2/2009 200902 735.09 42.85 0.04512195 14.02 -0.04884668 3.5 -0.5625 9.15 0.08540925 58.99 -0.1077
1/2/2009 200901 825.88 41 -0.1594916 14.74 -0.12052506 8 -0.4186047 8.43 -0.12278876 66.11 -0.04188
12/1/2008 200812 903.25 48.78 0.00743494 16.76 -0.03843947 13.76 0.148581 9.61 0.06896552 69 -0.00404
11/3/2008 200811 896.24 48.42 0.00144778 17.43 -0.08838912 11.98 -0.272175 8.99 -0.03437164 69.28 0.087598
10/1/2008 200810 968.75 48.35 -0.0682212 19.12 -0.16323851 16.46 -0.4224561 9.31 -0.16577061 63.7 -0.04569
9/2/2008 200809 1166.36 51.89 0.01387261 22.85 -0.02225075 28.5 -0.1901108 11.16 -0.03040834 66.75 -0.02937
8/1/2008 200808 1282.83 51.18 0.01166238 23.37 0.06517776 35.19 0.212612 11.51 0.03136201 68.77 0
7/1/2008 200807 1267.38 50.59 0.04309278 21.94 -0.06479113 29.02 -0.1437002 11.16 -0.01238938 68.77 -0.08745
6/2/2008 200806 1280 48.5 -0.0266907 23.46 -0.02857143 33.89 -0.3113188 11.3 -0.00352734 75.36 -0.00711
5/1/2008 200805 1400.38 49.83 0.00020072 24.15 -0.00330169 49.21 -0.0379277 11.34 -0.019879 75.9 -0.04203
4/1/2008 200804 1385.59 49.82 0.10050806 24.23 0.00456053 51.15 -0.129658 11.57 0.24141631 79.23 0.100417
3/3/2008 200803 1322.7 45.27 0.06743693 24.12 0.04370402 58.77 -0.0457867 9.32 -0.14180479 72 -0.02795
2/1/2008 200802 1330.63 42.41 -0.0228111 23.11 -0.16237767 61.59 -0.1530528 10.86 -0.17099237 74.07 0.019686
1/2/2008 200801 1378.55 43.4 0.06765068 27.59 -0.08430136 72.72 -0.1344918 13.1 -0.07092199 72.64 -0.08525
12/3/2007 200712 1468.36 40.65 -0.0031878 30.13 0.05942335 84.02 -0.0286705 14.1 -0.0562249 79.41 0.050814
11/1/2007 200711 1481.14 40.78 0.05949597 28.44 -0.08405797 86.5 -0.0557799 14.94 0.00335796 75.57 -0.02704
10/1/2007 200710 1549.38 38.49 0.03579117 31.05 0.24949698 91.61 0.0242621 14.89 -0.00401338 77.67 -0.00614
9/4/2007 200709 1526.75 37.16 0.00026918 24.85 0.02516502 89.44 0.0651423 14.95 0.0483871 78.15 0.079569
8/1/2007 200708 1473.99 37.15 -0.0457231 24.24 -0.00533443 83.97 0.1485433 14.26 0.07866868 72.39 0.011175
7/2/2007 200707 1455.27 38.93 -0.044897 24.37 -0.0165456 73.11 -0.1136033 13.22 -0.04686373 71.59 0.014885
6/1/2007 200706 1503.35 40.76 0.0109127 24.78 -0.03953488 82.48 0.0370929 13.87 -0.02323944 70.54 0.008579
5/1/2007 200705 1530.62 40.32 -0.0022272 25.8 0.02829813 79.53 0.1826022 14.2 0.06686702 69.94 0.052204
4/2/2007 200704 1482.37 40.41 0.0207123 25.09 0.0745182 67.25 -0.0326525 13.31 -0.02204262 66.47 0.052073
3/1/2007 200703 1420.86 39.59 -0.0234336 23.35 -0.01101228 69.52 -0.0216718 13.61 0.04451266 63.18 0.052649
2/1/2007 200702 1406.82 40.54 0.0129935 23.61 -0.08381839 71.06 0.0155781 13.03 0.16028495 60.02 -0.02865
1/3/2007 200701 1438.24 40.02 0.03277419 25.77 0.03327987 69.97 0.2200523 11.23 -0.01318102 61.79 -0.03302
12/1/2006 200612 1418.3 38.75 0.00544888 24.94 0.01712887 57.35 0.0665799 11.38 -0.05245629 63.9 -0.00234
11/1/2006 200611 1400.63 38.54 -0.0645631 24.52 0.02637087 53.77 0.2498838 12.01 -0.0057947 64.05 0.080283
10/2/2006 200610 1377.94 41.2 -0.0009699 23.89 0.04964851 43.02 0.0893897 12.08 0.06431718 59.29 0.064261
9/1/2006 200609 1335.85 41.24 0.10296871 22.76 0.06404862 39.49 0.1067825 11.35 -0.01475694 55.71 -0.00837
8/1/2006 200608 1303.82 37.39 0.00863232 21.39 0.07218045 35.68 0.0039392 11.52 0.13833992 56.18 0.003573
7/3/2006 200607 1276.66 37.07 -0.0760219 19.95 0.0326087 35.54 -0.1289216 10.12 0.09051724 55.98 0.104142
6/1/2006 200606 1270.2 40.12 -0.0059465 19.32 0.02875399 40.8 -0.015919 9.28 -0.02212856 50.7 0.007351
5/1/2006 200605 1270.09 40.36 0.07972178 18.78 -0.05864662 41.46 -0.0766147 9.49 -0.04238143 50.33 -0.02969
4/3/2006 200604 1310.61 37.38 -0.0466718 19.95 -0.11214953 44.9 0.0420051 9.91 -0.16441821 51.87 0.036571
3/1/2006 200603 1294.87 39.21 0.04532125 22.47 0.0126183 43.09 0.1655396 11.86 0.13928915 50.04 0.02499
2/1/2006 200602 1280.66 37.51 -0.0162602 22.19 -0.04229607 36.97 -0.0024285 10.41 -0.07466667 48.82 -0.04871
1/3/2006 200601 1280.08 38.13 -0.0147287 23.17 0.07617278 37.06 0.0106354 11.25 -0.0096831 51.32 0.117109
12/1/2005 200512 1248.29 38.7 -0.0334665 21.53 -0.05528741 36.67 -0.0377854 11.36 -0.05726141 45.94 -0.03203
11/1/2005 200511 1249.48 40.04 0.02640349 22.79 0.08060692 38.11 0.019802 12.05 0.14109848 47.46 0.038967
10/3/2005 200510 1207.01 39.01 0.07971215 21.09 -0.00142045 37.37 -0.1462189 10.56 -0.02851886 45.68 -0.11661
9/1/2005 200509 1228.81 36.13 -0.0253574 21.12 -0.06008011 43.77 0.0357312 10.87 0.1035533 51.71 0.060936
8/1/2005 200508 1220.33 37.07 -0.0860454 22.47 0.07204198 42.26 -0.070187 9.85 0.04453871 48.74 0.024595
7/1/2005 200507 1234.18 40.56 0.02398384 20.96 0.03098869 45.45 0.1483072 9.43 0.10941176 47.57 0.022131
6/1/2005 200506 1191.33 39.61 0.02035033 20.33 -0.03694931 39.58 0.0391179 8.5 0.04039168 46.54 0.022632
5/2/2005 200505 1191.5 38.82 0.00517866 21.11 0.02277132 38.09 0.091404 8.17 0.12534435 45.51 -0.00958
4/1/2005 200504 1156.85 38.62 -0.0591961 20.64 0.04665314 34.9 -0.0144027 7.26 0.10670732 45.95 -0.04311
3/1/2005 200503 1180.59 41.05 -0.0263283 19.72 -0.03898635 35.41 -0.0450378 6.56 0.00768049 48.02 -0.05862
2/1/2005 200502 1203.6 42.16 -0.0149533 20.52 -0.03977539 37.08 0.0328691 6.51 0.04662379 51.01 0.233019
1/3/2005 200501 1181.27 42.8 -0.0081112 21.37 -0.01656696 35.9 -0.0129227 6.22 -0.06466165 41.37 0.006569
12/1/2004 200412 1211.92 43.15 0.01720886 21.73 -0.00321101 36.37 0.2476844 6.65 0.0091047 41.1 0.000243
11/1/2004 200411 1173.82 42.42 -0.0345926 21.8 0.06810387 29.15 0.0836431 6.59 0.16843972 41.09 0.046879
10/1/2004 200410 1130.2 43.94 0.01361015 20.41 0.01139742 26.9 0.0833669 5.64 0.04251386 39.25 0.018422
9/1/2004 200409 1114.58 43.35 0.01001864 20.18 0.01305221 24.83 0.2012579 5.41 -0.01277372 38.54 0.048422
8/2/2004 200408 1104.24 42.92 -0.0039452 19.92 -0.03907381 20.67 -0.0638587 5.48 -0.02491103 36.76 0.001635
7/1/2004 200407 1101.72 43.09 0.00960637 20.73 -0.00240616 22.08 -0.0592245 5.62 0.00897666 36.7 0.042614
6/1/2004 200406 1140.84 42.68 -0.0580446 20.78 0.08909853 23.47 0.0572072 5.57 0.0411215 35.2 0.026838
5/3/2004 200405 1120.68 45.31 -0.0199005 19.08 0.00368227 22.2 -0.0309908 5.35 0 34.28 0.022978
4/1/2004 200404 1107.3 46.23 -0.045032 19.01 0.04796031 22.91 0.0105867 5.35 -0.05141844 33.51 0.022894
3/1/2004 200403 1126.21 48.41 0.00435685 18.14 -0.06010363 22.67 0.0413413 5.64 0.00894454 32.76 -0.01355
2/2/2004 200402 1144.94 48.2 0.10601193 19.3 -0.04075547 21.77 0.0777228 5.59 0.14081633 33.21 0.040088
1/2/2004 200401 1131.13 43.58 0.01514093 20.12 0.01054746 20.2 0.0738969 4.9 0.0359408 31.93 -0.00499
12/1/2003 200312 1111.92 42.93 -0.0449388 19.91 0.06470588 18.81 0.0037353 4.73 -0.15232975 32.09 0.132721
11/3/2003 200311 1058.2 44.95 -0.0560689 18.7 -0.0168244 18.74 0.0557746 5.58 0.05283019 28.33 -0.00352
10/1/2003 200310 1050.71 47.62 0.05728242 19.02 -0.05420189 17.75 -0.028462 5.3 0.37305699 28.43 -0.0007
9/2/2003 200309 995.97 45.04 -0.0561609 20.11 0.04794164 18.27 0.007722 3.86 -0.12471655 28.45 -0.02901
8/1/2003 200308 1008.01 47.72 0.05832779 19.19 0.00418629 18.13 0.0571429 4.41 0.11363636 29.3 0.066618
7/1/2003 200307 990.31 45.09 0.04158004 19.11 0.03018868 17.15 0.0035108 3.96 0.38947368 27.47 -0.00902
6/2/2003 200306 974.5 43.29 0.02195467 18.55 0.04213483 17.09 0.2103399 2.85 0.07954545 27.72 -0.01352
5/1/2003 200305 963.59 42.36 -0.0659316 17.8 -0.03783784 14.12 -0.0063336 2.64 0.056 28.1 0.041512
4/1/2003 200304 916.92 45.35 0.08259728 18.5 0.05593607 14.21 -0.0280438 2.5 -0.38271605 26.98 0.007092
3/3/2003 200303 848.18 41.89 0.08439037 17.52 0.02157434 14.62 0.1412959 4.05 -0.02409639 26.79 0.027224
2/3/2003 200302 841.15 38.63 0.0054659 17.15 0.00233781 12.81 -0.0221374 4.15 -0.09978308 26.08 0.003077
1/2/2003 200301 855.7 38.42 -0.0536946 17.11 -0.08208155 13.1 -0.2055791 4.61 0.17902813 26 -0.02256
12/2/2002 200212 879.82 40.6 -0.0614887 18.64 -0.10384615 16.49 -0.0248374 3.91 -0.0486618 26.6 0.004153
11/1/2002 200211 936.31 43.26 0.00651466 20.8 0.07883817 16.91 0.0874598 4.11 -0.07640449 26.49 0.040456
10/1/2002 200210 885.76 42.98 0.08755061 19.28 0.22257451 15.55 -0.1662198 4.45 0.01136364 25.46 0.055118
9/3/2002 200209 815.28 39.52 -0.0781432 15.77 -0.10903955 18.65 0.0507042 4.4 -0.05781585 24.13 -0.09996
8/1/2002 200208 916.07 42.87 0.08751903 17.7 0.02312139 17.75 0.0142857 4.67 -0.13996317 26.81 -0.02968
7/1/2002 200207 911.62 39.42 -0.1059197 17.3 -0.12271805 17.5 0.0367299 5.43 -0.09197324 27.63 -0.10146
6/3/2002 200206 989.82 44.09 0.0180097 19.72 0.07407407 16.88 -0.104034 5.98 -0.12058824 30.75 0.024658
5/1/2002 200205 1067.14 43.31 -0.0315295 18.36 -0.02547771 18.84 -0.061753 6.8 0.02409639 30.01 0
4/1/2002 200204 1076.92 44.72 -0.0886489 18.84 -0.1337931 20.08 0.1087797 6.64 0.11409396 30.01 -0.08366
3/1/2002 200203 1147.39 49.07 -0.0102864 21.75 0.03374525 18.11 0.052907 5.96 0.09760589 32.75 0.061244
2/1/2002 200202 1106.73 49.58 0.03377815 21.04 -0.08402264 17.2 0.0565111 5.43 -0.10247934 30.86 0.063771
1/2/2002 200201 1130.2 47.96 0.04238209 22.97 -0.03850984 16.28 0.1274238 6.05 -0.03044872 29.01 -0.00617
12/3/2001 200112 1148.08 46.01 0.04473206 23.89 0.03196544 14.44 0.0955994 6.24 -0.05597579 29.19 0.050756
11/1/2001 200111 1139.45 44.04 0.07309942 23.15 0.10395804 13.18 0.1820628 6.61 -0.01636905 27.78 -0.04634
10/1/2001 200110 1059.78 41.04 0.03819884 20.97 0.13658537 11.15 -0.0080071 6.72 0.08562197 29.13 0.001375
9/4/2001 200109 1040.94 39.53 0.03184547 18.45 -0.10306271 11.24 -0.2285518 6.19 0.02145215 29.09 -0.01889
8/1/2001 200108 1133.58 38.31 -0.1404532 20.57 -0.13824885 14.57 -0.0569579 6.06 -0.13920455 29.65 -0.03326
7/2/2001 200107 1211.23 44.57 0.14546389 23.87 -0.09308511 15.45 0.0313752 7.04 0.34095238 30.67 -0.04365
6/1/2001 200106 1224.38 38.91 -0.0555825 26.32 0.0553328 14.98 -0.0470738 5.25 0.0019084 32.07 -0.01565
5/1/2001 200105 1255.82 41.2 0.00024278 24.94 0.02087597 15.72 0.0459082 5.24 -0.06927176 32.58 0.006799
4/2/2001 200104 1249.46 41.19 0.02437205 24.43 0.23884381 15.03 0.1976096 5.63 0.31542056 32.36 0.093613
3/1/2001 200103 1160.33 40.21 0.00979407 19.72 -0.07287259 12.55 -0.0662202 4.28 -0.33125 29.59 -0.00068
2/1/2001 200102 1239.94 39.82 -0.1182462 21.27 -0.03405995 13.44 -0.0750172 6.4 0.05960265 29.61 -0.03172
1/2/2001 200101 1366.01 45.16 22.02 14.53 6.04 30.58
WMT MSFT MGM CERN XOM
Average Monthly Return 0.003936 0.00369346 0.0199793 0.0190618 0.00828892
Average Monthly Return in percentage 0.39% 0.37% 2.00% 1.91% 0.83%
Standard Deviation of Return 0.052029 0.07417186 0.26332415 0.1101361 0.05203584
Total Risk in percentage 5.20% 7.42% 26.33% 11.01% 5.20%

Date Yearmonth SP500 WMT MSFT MGM CERN XOM
Price Return Price Return Price Return Price Return Price Return
12/3/2012 201212 1426.19 65.33 -0.0473899 25.39 0.00316081 11.64 0.146798 38.76 0.003885 82.52 -0.01797
11/1/2012 201211 1416.18 68.58 -0.0398992 25.31 -0.05945745 10.15 -0.0155189 38.61 0.01338583 84.03 -0.02721
10/1/2012 201210 1412.16 71.43 0.01650776 26.91 -0.04098361 10.31 -0.0409302 38.1 -0.01524942 86.38 -0.00312
9/4/2012 201209 1440.67 70.27 0

Related Solutions

Please asnwer all parts of question 2 Fiscal Year Company code Sales (millions) Number of Customers...
Please asnwer all parts of question 2 Fiscal Year Company code Sales (millions) Number of Customers 2002 K 203.00 1103.00 2000 K 470.00 6024.00 2003 I 478.00 9226.00 2001 K 523.00 2644.00 2008 E 581.00 3252.00 2004 H 902.00 9240.00 2000 N 970.00 9896.00 2004 N 1078.00 863.00 2006 O 1346.00 7265.00 2002 H 1354.00 9824.00 2007 I 1366.00 3728.00 2002 O 1372.00 230.00 2006 E 1431.00 7018.00 2000 L 1480.00 8804.00 2008 K 1500.00 7011.00 2007 O 1520.00 4079.00...
Please answer all the parts of this question Please answer all the parts of this question...
Please answer all the parts of this question Please answer all the parts of this question Question: a) Where is the flow accelerating in the control volume? b) Will the pressure be greater or less than hydrostatic in a region of accelerating flow? c) Is the hydrostatic estimate of force on the gate; larger, smaller, or the same, as that obtained from the Momentum Equation? Explain. d) Where does the change in flow momentum go in this control volume? Explain.
PLEASE READ: This is one question with 3 parts to it, please answer the full question....
PLEASE READ: This is one question with 3 parts to it, please answer the full question. Mark M. Upp has just been fired as the university bookstore manager for setting prices too low (only 20 percent above suggest retail). He is considering opening a competing bookstore near the campus, and he has begun an analysis of the situation. There are two possible sites under consideration. One is relatively small, while the other is large. If he opens at Site 1...
DISCUSSION WEEK 3 Please write a paragraph for each question (total 3 paragraphs) Answer ALL PARTS...
